Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 14½–4½ | +628 | Mwangi, Willy (#4/KEN) | 1W:389-385:#9 | 1st vs. #42 @2 |
| 2 | 14–5 | +1075 | Odongkara, Edgar (#42/UGA) | 1W:472-414:#15 | 2nd vs. #4 @2 |
| 3 | 13½–5½ | +857 | Mutahi, Martins (#9/KEN) | 2L:385-389:#4 | 1st vs. #43 @1 |
| 4 | 13½–5½ | +344 | Otieno, Manase (#8/KEN) | 2L:400-590:#44 | 1st vs. #11 @3 |
| 5 | 13–6 | +1079 | Sentongo, Ivan (#44/UGA) | 1W:590-400:#8 | 1st vs. #15 @4 |
| 6 | 13–6 | +740 | Gongolo, Michael (#3/KEN) | 1W:433-388:#43 | 1st vs. #2 @5 |
| 7 | 13–6 | +485 | Geria, Richard (#43/UGA) | 2L:388-433:#3 | 2nd vs. #9 @1 |
| 8 | 12–7 | +854 | Amuke, Benard (#10/KEN) | 2W:608-354:#2 | 1st vs. #21 @7 |
| 9 | 12–7 | +742 | Onyoin, Lawrence (#45/UGA) | 2W:403-374:#21 | 2nd vs. #7 @6 |
| 10 | 12–7 | +446 | Mutinda, Philip (#15/KEN) | 2L:414-472:#42 | 2nd vs. #44 @4 |
| 11 | 12–7 | +407 | Okioma, Chris (#11/KEN) | 1L:388-465:#7 | 2nd vs. #8 @3 |
| 12 | 12–7 | +369 | Ochola, Tony (#18/KEN) | 2W:513-363:#12 | 1st vs. #72 @9 |
| 13 | 12–7 | +366 | Koyyoko, Bernard (#7/KEN) | 2W:465-388:#11 | 1st vs. #45 @6 |
| 14 | 12–7 | +104 | Sherif, Malek (#72/LBR) | 1W:462-358:#14 | 2nd vs. #18 @9 |
| 15 | 11–8 | +894 | Kimani, David (#13/KEN) | 2W:430-353:#1 | 1st vs. #23 @11 |
| 16 | 11–8 | +882 | Chansa, Justin (#69/ZMB) | 1W:378-348:#33 | 1st vs. #12 @10 |
| 17 | 11–8 | +735 | Magu, Fred (#23/KEN) | 1W:474-401:#51 | 2nd vs. #13 @11 |
| 18 | 11–8 | +611 | Nderitu, Gitonga (#2/KEN) | 1L:354-608:#10 | 2nd vs. #3 @5 |
| 19 | 11–8 | +403 | Busienei, Hillary (#21/KEN) | 1L:374-403:#45 | 2nd vs. #10 @7 |
| 20 | 11–8 | +326 | Magwanga, Onani (#16/KEN) | 2W:581-342:#37 | 1st vs. #6 @13 |
| 21 | 11–8 | +271 | Mulaku, Stanley (#14/KEN) | 2L:358-462:#72 | 1st vs. #19 @8 |
| 22 | 11–8 | +213 | Okechi, Richard (#19/KEN) | 2L:339-374:#6 | 2nd vs. #14 @8 |
| 23 | 11–8 | +145 | Machanje, Daniel (#22/KEN) | 1W:406-383:#74 | 1st vs. #1 @12 |
| 24 | 11–8 | +141 | Obura, Godfrey (#53/UGA) | 2W:454-334:#75 | 2nd vs. #74 @14 |
| 25 | 11–8 | +72 | Wachira, Francis (#6/KEN) | 1W:374-339:#19 | 2nd vs. #16 @13 |
| 26 | 11–8 | −4 | Litunya, Patrick (#12/KEN) | 1L:363-513:#18 | 2nd vs. #69 @10 |
| 27 | 11–8 | −110 | Mbote, John (#28/KEN) | 1W:437-327:#30 | 2nd vs. #48 @16 |
| 28 | 10½–8½ | −33 | Nakyanzi, Assumpta (#48/UGA) | 1W:381-374:#17 | 1st vs. #28 @16 |
| 29 | 10–9 | +544 | Oyende, Allan (#1/KEN) | 1L:353-430:#13 | 2nd vs. #22 @12 |
| 30 | 10–9 | +385 | Murungi, Godwin (#46/UGA) | 2W:448-317:#26 | 2nd vs. #17 @18 |
| 31 | 10–9 | +367 | Njoroge, Stanley (#5/KEN) | 1W:483-422:#20 | 2nd vs. #33 @17 |
| 32 | 10–9 | +129 | Lango, Isaac (#62/TZA) | 1W:654-402:#34 | 2nd vs. #27 @22 |
| 33 | 10–9 | +115 | Ruto, Cecilia (#25/KEN) | 1W:467-374:#47 | 2nd vs. #31 @24 |
| 34 | 10–9 | +53 | Akinyi, Wenwa (#31/KEN) | 2W:400-383:#40 | 1st vs. #25 @24 |
| 35 | 10–9 | −96 | Mwaka, Martin (#74/kan) | 2L:383-406:#22 | 1st vs. #53 @14 |
| 36 | 10–9 | −283 | Muumbi, Muema (#30/KEN) | 2L:327-437:#28 | 1st vs. #37 @15 |
| 37 | 10–9 | −587 | Midiwo, Nicholas (#37/KEN) | 1L:342-581:#16 | 2nd vs. #30 @15 |
| 38 | 9–10 | +447 | Zande, Ayub (#33/KEN) | 2L:348-378:#69 | 1st vs. #5 @17 |
| 39 | 9–10 | +268 | Kariuki, Charles (#27/KEN) | 1W:455-405:#41 | 1st vs. #62 @22 |
| 40 | 9–10 | +255 | Miriti, Patrick (#17/KEN) | 2L:374-381:#48 | 1st vs. #46 @18 |
| 41 | 9–10 | +173 | Kirori, Antony (#20/KEN) | 2L:422-483:#5 | 2nd vs. #71 @19 |
| 42 | 9–10 | +80 | Roberts, Alvin (#71/LBR) | 1L:405-494:#52 | 1st vs. #20 @19 |
| 43 | 9–10 | +75 | Kawuki, Matthew (#54/UGA) | 1W:374-362:#55 | 1st vs. #26 @26 |
| 44 | 9–10 | +38 | Kagiri, Don-Elijah (#52/UGA) | 2W:494-405:#71 | 1st vs. #70 @27 |
| 45 | 9–10 | +21 | Mwape, Isaac (#70/ZMB) | 2W:417-325:#35 | 2nd vs. #52 @27 |
| 46 | 9–10 | +2 | Ssali, Stephen (#51/UGA) | 2L:401-474:#23 | 2nd vs. #35 @20 |
| 47 | 9–10 | −4 | Kipkemoi, Limo (#35/KEN) | 1L:325-417:#70 | 1st vs. #51 @20 |
| 48 | 9–10 | −214 | Okado, Beryl (#39/KEN) | 1W:401-348:#50 | 1st vs. #58 @28 |
| 49 | 9–10 | −321 | Apuuli, Davis (#49/UGA) | 2W:471-326:#58 | 2nd vs. #76 @29 |
| 50 | 9–10 | −348 | Auka, Julius (#34/KEN) | 2L:402-654:#62 | 1st vs. #75 @25 |
| 51 | 9–10 | −432 | Otika, Richard (#75/UGA) | 1L:334-454:#53 | 2nd vs. #34 @25 |
| 52 | 8–11 | +468 | Chavutia, Joseph (#29/KEN) | 1W:428-322:#32 | 1st vs. #38 @31 |
| 53 | 8–11 | +242 | Sang, John (#38/KEN) | 1W:481-300:#76 | 2nd vs. #29 @31 |
| 54 | 8–11 | +37 | Manyasa, Joash (#26/KEN) | 1L:317-448:#46 | 2nd vs. #54 @26 |
| 55 | 8–11 | −98 | Mboya, Tom (#73/kan) | 2W:479-345:#36 | 1st vs. #55 @32 |
| 56 | 8–11 | −170 | Ntege, Chris (#47/UGA) | 2L:374-467:#25 | 1st vs. #40 @21 |
| 57 | 8–11 | −215 | Esmail, Mushtak (#63/TZA) | 1W:409-398:#64 | 1st vs. #32 @23 |
| 58 | 8–11 | −230 | Kikechi, Millie (#24/KEN) | 1W:473-270:#56 | 1st vs. #66 @34 |
| 59 | 8–11 | −245 | Midigo, Samson (#40/KEN) | 1L:383-400:#31 | 2nd vs. #47 @21 |
| 60 | 8–11 | −538 | Kalibbala, Chris (#58/UGA) | 1L:326-471:#49 | 2nd vs. #39 @28 |
| 61 | 8–11 | −620 | Mabinda, Isaac (#50/UGA) | 2L:348-401:#39 | 2nd vs. #41 @30 |
| 62 | 8–11 | −700 | Wachira, John (#41/KEN) | 2L:405-455:#27 | 1st vs. #50 @30 |
| 63 | 8–11 | −810 | Kiplagat, Powell (#76/KEN) | 2L:300-481:#38 | 1st vs. #49 @29 |
| 64 | 7–12 | +58 | Ojok, Anthony (#57/UGA) | 1W:459-224:#61 | 1st vs. #64 @33 |
| 65 | 7–12 | −185 | Awuor, Marion (#32/KEN) | 2L:322-428:#29 | 2nd vs. #63 @23 |
| 66 | 7–12 | −255 | Kyagera, Nelson (#55/UGA) | 2L:362-374:#54 | 2nd vs. #73 @32 |
| 67 | 7–12 | −370 | Kitua, Toyo (#64/TZA) | 2L:398-409:#63 | 2nd vs. #57 @33 |
| 68 | 7–12 | −685 | Magaya, Derrick (#56/UGA) | 2L:270-473:#24 | 2nd vs. #61 @35 |
| 69 | 7–12 | −851 | Akwanya, Andrew (#59/UGA) | 1W:415-312:#68 | 2nd vs. #67 @38 |
| 70 | 6–13 | −601 | Quezi, Hamisi (#65/TZA) | 1L:325-342:#60 | 2nd vs. #68 @37 |
| 71 | 6–13 | −606 | Njogu, Evelyn (#36/KEN) | 1L:345-479:#73 | 2nd vs. #60 @36 |
| 72 | 6–13 | −907 | Mwarami, Zomboko (#66/TZA) | 2L:367-427:#67 | 2nd vs. #24 @34 |
| 73 | 6–13 | −1350 | Mcharo, Mashambo (#67/TZA) | 1W:427-367:#66 | 1st vs. #59 @38 |
| 74 | 5–14 | −958 | Muhanguzi, Daniel (#61/UGA) | 2L:224-459:#57 | 1st vs. #56 @35 |
| 75 | 4–15 | −1154 | Mugisha, Corban (#60/UGA) | 2W:342-325:#65 | 1st vs. #36 @36 |
| 76 | 1–18 | −3366 | Oyoo, Fred (#68/TZA) | 2L:312-415:#59 | 1st vs. #65 @37 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.