Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +648 | Kimani, David (#13/KEN) | 1W:505-295:#21 | 2nd vs. #9 @1 |
2 | 4–0 | +479 | Mutinda, Philip (#15/KEN) | 2W:477-420:#11 | 1st vs. #42 @2 |
3 | 4–0 | +448 | Odongkara, Edgar (#42/UGA) | 2W:470-424:#19 | 2nd vs. #15 @2 |
4 | 4–0 | +377 | Magwanga, Onani (#16/KEN) | 2W:479-338:#28 | 1st vs. #19 @4 |
5 | 4–0 | +276 | Miriti, Patrick (#17/KEN) | 2W:438-384:#29 | 2nd vs. #43 @5 |
6 | 4–0 | +274 | Sentongo, Ivan (#44/UGA) | 2W:434-316:#10 | 2nd vs. #28 @6 |
7 | 4–0 | +229 | Wachira, Francis (#6/KEN) | 1W:431-354:#48 | 2nd vs. #34 @7 |
8 | 4–0 | +191 | Geria, Richard (#43/UGA) | 2W:450-443:#22 | 1st vs. #17 @5 |
9 | 4–0 | +170 | Auka, Julius (#34/KEN) | 2W:397-376:#52 | 1st vs. #6 @7 |
10 | 3–1 | +472 | Mutahi, Martins (#9/KEN) | 2L:377-440:#3 | 1st vs. #13 @1 |
11 | 3–1 | +450 | Gongolo, Michael (#3/KEN) | 1W:440-377:#9 | 2nd vs. #45 @9 |
12 | 3–1 | +375 | Onyoin, Lawrence (#45/UGA) | 1W:382-318:#33 | 1st vs. #3 @9 |
13 | 3–1 | +344 | Oyende, Allan (#1/KEN) | 1W:564-414:#7 | 1st vs. #47 @11 |
14 | 3–1 | +308 | Okioma, Chris (#11/KEN) | 1L:420-477:#15 | 2nd vs. #18 @3 |
15 | 3–1 | +244 | Ntege, Chris (#47/UGA) | 2W:447-407:#37 | 2nd vs. #1 @11 |
16 | 3–1 | +233 | Okechi, Richard (#19/KEN) | 1L:424-470:#42 | 2nd vs. #16 @4 |
17 | 3–1 | +227 | Nderitu, Gitonga (#2/KEN) | 1W:467-429:#26 | 1st vs. #8 @12 |
18 | 3–1 | +224 | Ochola, Tony (#18/KEN) | 2L:462-524:#12 | 1st vs. #11 @3 |
19 | 3–1 | +146 | Litunya, Patrick (#12/KEN) | 1W:524-462:#18 | 2nd vs. #7 @15 |
20 | 3–1 | +73 | Mwaka, Martin (#74/kan) | 1W:487-451:#30 | 1st vs. #10 @16 |
21 | 3–1 | +25 | Mbote, John (#28/KEN) | 1L:338-479:#16 | 1st vs. #44 @6 |
22 | 3–1 | +9 | Wachira, John (#41/kan) | 2W:358-346:#14 | 1st vs. #50 @19 |
23 | 3–1 | −73 | Mabinda, Isaac (#50/UGA) | 2W:511-451:#40 | 2nd vs. #41 @19 |
24 | 2½–1½ | +164 | Mwangi, Willy (#4/KEN) | 1W:485-366:#72 | 1st vs. #69 @20 |
25 | 2½–1½ | +37 | Nakyanzi, Assumpta (#48/UGA) | 2L:354-431:#6 | 1st vs. #33 @8 |
26 | 2–2 | +446 | Chansa, Justin (#69/ZMB) | 1W:611-291:#59 | 2nd vs. #4 @20 |
27 | 2–2 | +374 | Zande, Ayub (#33/KEN) | 2L:318-382:#45 | 2nd vs. #48 @8 |
28 | 2–2 | +204 | Muumbi, Muema (#30/KEN) | 2L:451-487:#74 | 1st vs. #21 @10 |
29 | 2–2 | +143 | Mulaku, Stanley (#14/KEN) | 1L:346-358:#41 | 1st vs. #26 @13 |
30 | 2–2 | +141 | Magu, Fred (#23/KEN) | 2W:501-329:#76 | 1st vs. #49 @27 |
30 | 2–2 | +141 | Manyasa, Joash (#26/KEN) | 2L:429-467:#2 | 2nd vs. #14 @13 |
32 | 2–2 | +107 | Machanje, Daniel (#22/KEN) | 1L:443-450:#43 | 1st vs. #52 @14 |
33 | 2–2 | +106 | Otieno, Manase (#8/KEN) | 1L:392-455:#5 | 2nd vs. #2 @12 |
34 | 2–2 | +90 | Busienei, Hillary (#21/KEN) | 2L:295-505:#13 | 2nd vs. #30 @10 |
35 | 2–2 | +81 | Kagiri, Don-Elijah (#52/UGA) | 1L:376-397:#34 | 2nd vs. #22 @14 |
36 | 2–2 | +78 | Mwape, Isaac (#70/ZMB) | 2W:423-366:#75 | 2nd vs. #35 @24 |
37 | 2–2 | +68 | Lango, Isaac (#62/TZA) | 1W:512-425:#35 | 2nd vs. #32 @22 |
38 | 2–2 | +40 | Njoroge, Stanley (#5/KEN) | 2W:455-392:#8 | 2nd vs. #71 @26 |
39 | 2–2 | +38 | Kitua, Toyo (#64/TZA) | 1W:356-316:#31 | 2nd vs. #20 @25 |
40 | 2–2 | +3 | Kirori, Antony (#20/KEN) | 1W:411-399:#32 | 1st vs. #64 @25 |
41 | 2–2 | −2 | Kariuki, Charles (#27/KEN) | 2L:393-394:#49 | 2nd vs. #72 @18 |
42 | 2–2 | −10 | Akinyi, Wenwa (#31/KEN) | 2L:316-356:#64 | 1st vs. #29 @17 |
43 | 2–2 | −27 | Roberts, Alvin (#71/LBR) | 1W:407-404:#24 | 1st vs. #5 @26 |
44 | 2–2 | −38 | Chavutia, Joseph (#29/KEN) | 1L:384-438:#17 | 2nd vs. #31 @17 |
45 | 2–2 | −67 | Apuuli, Davis (#49/UGA) | 1W:394-393:#27 | 2nd vs. #23 @27 |
46 | 2–2 | −75 | Amuke, Benard (#10/KEN) | 1L:316-434:#44 | 2nd vs. #74 @16 |
47 | 2–2 | −87 | Koyyoko, Bernard (#7/KEN) | 2L:414-564:#1 | 1st vs. #12 @15 |
48 | 2–2 | −112 | Mboya, Tom (#73/kan) | 1W:392-376:#25 | 1st vs. #24 @29 |
49 | 2–2 | −136 | Sang, John (#38/kan) | 1W:410-344:#58 | 1st vs. #76 @31 |
50 | 2–2 | −139 | Sherif, Malek (#72/LBR) | 2L:366-485:#4 | 1st vs. #27 @18 |
51 | 2–2 | −192 | Obura, Godfrey (#53/UGA) | 2W:401-394:#65 | 1st vs. #75 @30 |
52 | 1–3 | −27 | Awuor, Marion (#32/KEN) | 2L:399-411:#20 | 1st vs. #62 @22 |
53 | 1–3 | −78 | Kipkemoi, Limo (#35/KEN) | 2L:425-512:#62 | 1st vs. #70 @24 |
54 | 1–3 | −111 | Ruto, Cecilia (#25/KEN) | 2L:376-392:#73 | 1st vs. #39 @28 |
55 | 1–3 | −122 | Muhanguzi, Daniel (#61/UGA) | 1W:547-369:#60 | 2nd vs. #56 @36 |
56 | 1–3 | −160 | Kawuki, Matthew (#54/UGA) | 1W:478-338:#56 | 2nd vs. #60 @35 |
57 | 1–3 | −163 | Kikechi, Millie (#24/KEN) | 2L:404-407:#71 | 2nd vs. #73 @29 |
58 | 1–3 | −191 | Ssali, Stephen (#51/UGA) | 1W:426-320:#57 | 2nd vs. #46 @34 |
59 | 1–3 | −209 | Okado, Beryl (#39/kan) | 1L:322-377:#46 | 2nd vs. #25 @28 |
60 | 1–3 | −232 | Otika, Richard (#75/UGA) | 1L:366-423:#70 | 2nd vs. #53 @30 |
61 | 1–3 | −245 | Murungi, Godwin (#46/UGA) | 2W:377-322:#39 | 1st vs. #51 @34 |
62 | 1–3 | −274 | Kyagera, Nelson (#55/UGA) | 1W:438-374:#36 | 1st vs. #63 @23 |
63 | 1–3 | −353 | Kiplagat, Powell (#76/KEN) | 1L:329-501:#23 | 2nd vs. #38 @31 |
64 | 1–3 | −373 | Mwarami, Zomboko (#66/TZA) | 2W:419-401:#63 | 2nd vs. #68 @37 |
65 | 1–3 | −401 | Midiwo, Nicholas (#37/kan) | 1L:407-447:#47 | 2nd vs. #40 @21 |
66 | 1–3 | −772 | Mcharo, Mashambo (#67/TZA) | 1W:356-266:#68 | 2nd vs. #58 @38 |
67 | 0–4 | −120 | Midigo, Samson (#40/kan) | 1L:451-511:#50 | 1st vs. #37 @21 |
68 | 0–4 | −251 | Njogu, Evelyn (#36/kan) | 2L:374-438:#55 | 1st vs. #59 @32 |
69 | 0–4 | −297 | Quezi, Hamisi (#65/TZA) | 1L:394-401:#53 | 2nd vs. #57 @33 |
70 | 0–4 | −322 | Ojok, Anthony (#57/UGA) | 2L:320-426:#51 | 1st vs. #65 @33 |
71 | 0–4 | −367 | Esmail, Mushtak (#63/TZA) | 1L:401-419:#66 | 2nd vs. #55 @23 |
72 | 0–4 | −440 | Magaya, Derrick (#56/UGA) | 2L:338-478:#54 | 1st vs. #61 @36 |
73 | 0–4 | −478 | Mugisha, Corban (#60/UGA) | 2L:369-547:#61 | 1st vs. #54 @35 |
74 | 0–4 | −507 | Akwanya, Andrew (#59/UGA) | 2L:291-611:#69 | 2nd vs. #36 @32 |
75 | 0–4 | −557 | Kalibbala, Chris (#58/UGA) | 2L:344-410:#38 | 1st vs. #67 @38 |
76 | 0–4 | −875 | Oyoo, Fred (#68/TZA) | 2L:266-356:#67 | 1st vs. #66 @37 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.