Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +303 | Mutahi, Martins (#9/KEN) | 2W:645-342:#50 | 1st vs. #38 @11 |
2 | 1–0 | +300 | Busienei, Hillary (#21/KEN) | 1W:583-283:#67 | 1st vs. #70 @24 |
3 | 1–0 | +206 | Gongolo, Michael (#3/KEN) | 2W:566-360:#47 | 1st vs. #65 @3 |
4 | 1–0 | +194 | Okechi, Richard (#19/KEN) | 2W:511-317:#68 | 1st vs. #66 @20 |
5 | 1–0 | +163 | Mwangi, Willy (#4/KEN) | 2W:476-313:#70 | 1st vs. #48 @4 |
6 | 1–0 | +155 | Ochola, Tony (#18/KEN) | 1W:498-343:#39 | 2nd vs. #62 @22 |
7 | 1–0 | +125 | Kikechi, Millie (#24/KEN) | 2W:452-327:#58 | 1st vs. #42 @5 |
8 | 1–0 | +122 | Mutinda, Philip (#15/KEN) | 2W:399-277:#38 | 1st vs. #75 @18 |
9 | 1–0 | +121 | Manyasa, Joash (#26/KEN) | 1W:453-332:#57 | 2nd vs. #74 @27 |
10 | 1–0 | +118 | Kirori, Antony (#20/KEN) | 1W:465-347:#41 | 2nd vs. #71 @15 |
11 | 1–0 | +101 | Magwanga, Onani (#16/KEN) | 1W:423-322:#64 | 2nd vs. #63 @23 |
12 | 1–0 | +100 | Litunya, Patrick (#12/KEN) | bye | 1st vs. #59 @14 |
12 | 1–0 | +100 | Miriti, Patrick (#17/KEN) | bye | |
12 | 1–0 | +100 | Magu, Fred (#23/KEN) | bye | 1st vs. #43 @8 |
12 | 1–0 | +100 | Ruto, Cecilia (#25/KEN) | bye | 1st vs. #45 @25 |
12 | 1–0 | +100 | Nakyanzi, Assumpta (#48/UGA) | bye | 2nd vs. #4 @4 |
12 | 1–0 | +100 | Kipkemoi, Limo (#35/KEN) | bye | 1st vs. #47 @30 |
18 | 1–0 | +97 | Auka, Julius (#34/KEN) | 1W:463-366:#53 | 2nd vs. #39 @35 |
19 | 1–0 | +85 | Chavutia, Joseph (#29/KEN) | 1W:399-314:#71 | |
20 | 1–0 | +83 | Odongkara, Edgar (#42/UGA) | 1W:464-381:#31 | 2nd vs. #24 @5 |
21 | 1–0 | +77 | Okioma, Chris (#11/KEN) | 1W:447-370:#69 | 2nd vs. #67 @13 |
22 | 1–0 | +75 | Amuke, Benard (#10/KEN) | 1W:430-355:#63 | 2nd vs. #69 @12 |
23 | 1–0 | +66 | Sentongo, Ivan (#44/UGA) | 1W:355-289:#33 | 2nd vs. #14 @17 |
24 | 1–0 | +65 | Machanje, Daniel (#22/KEN) | 2W:467-402:#55 | |
25 | 1–0 | +61 | Otieno, Manase (#8/KEN) | 1W:474-413:#36 | 2nd vs. #72 @10 |
25 | 1–0 | +61 | Kiplagat, Powell (#76/KEN) | 2W:429-368:#75 | 1st vs. #50 @36 |
27 | 1–0 | +56 | Geria, Richard (#43/UGA) | 1W:456-400:#32 | 2nd vs. #23 @8 |
28 | 1–0 | +51 | Apuuli, Davis (#49/UGA) | 1W:451-400:#2 | 2nd vs. #5 @6 |
29 | 1–0 | +49 | Kagiri, Don-Elijah (#52/UGA) | 2W:368-319:#7 | 1st vs. #36 @37 |
30 | 1–0 | +44 | Mbote, John (#28/KEN) | 2W:413-369:#66 | |
30 | 1–0 | +44 | Kariuki, Charles (#27/KEN) | 1W:441-397:#40 | 2nd vs. #41 @29 |
32 | 1–0 | +38 | Lango, Isaac (#62/TZA) | 2W:467-429:#30 | 1st vs. #18 @22 |
33 | 1–0 | +36 | Kimani, David (#13/KEN) | 2W:394-358:#59 | 1st vs. #68 @16 |
34 | 1–0 | +35 | Mboya, Tom (#73/kan) | 1W:464-429:#74 | 2nd vs. #1 @1 |
35 | 1–0 | +34 | Sherif, Malek (#72/LBR) | 2W:426-392:#45 | 1st vs. #8 @10 |
36 | 1–0 | +30 | Wachira, Francis (#6/KEN) | 1W:464-434:#51 | 2nd vs. #57 @7 |
37 | 1–0 | +11 | Mulaku, Stanley (#14/KEN) | 2W:383-372:#65 | 1st vs. #44 @17 |
38 | 1–0 | +2 | Midiwo, Nicholas (#37/kan) | 1W:459-457:#1 | 2nd vs. #2 @2 |
39 | 0–1 | −2 | Oyende, Allan (#1/KEN) | 2L:457-459:#37 | 1st vs. #73 @1 |
40 | 0–1 | −11 | Quezi, Hamisi (#65/TZA) | 1L:372-383:#14 | 2nd vs. #3 @3 |
41 | 0–1 | −30 | Ssali, Stephen (#51/UGA) | 2L:434-464:#6 | 1st vs. #7 @9 |
42 | 0–1 | −34 | Onyoin, Lawrence (#45/UGA) | 1L:392-426:#72 | 2nd vs. #25 @25 |
43 | 0–1 | −35 | Mwaka, Martin (#74/kan) | 2L:429-464:#73 | 1st vs. #26 @27 |
44 | 0–1 | −36 | Akwanya, Andrew (#59/UGA) | 1L:358-394:#13 | 2nd vs. #12 @14 |
45 | 0–1 | −38 | Muumbi, Muema (#30/KEN) | 1L:429-467:#62 | 2nd vs. #40 @21 |
46 | 0–1 | −44 | Midigo, Samson (#40/kan) | 2L:397-441:#27 | 1st vs. #30 @21 |
46 | 0–1 | −44 | Mwarami, Zomboko (#66/TZA) | 1L:369-413:#28 | 2nd vs. #19 @20 |
48 | 0–1 | −49 | Koyyoko, Bernard (#7/KEN) | 1L:319-368:#52 | 2nd vs. #51 @9 |
49 | 0–1 | −51 | Nderitu, Gitonga (#2/KEN) | 2L:400-451:#49 | 1st vs. #37 @2 |
50 | 0–1 | −56 | Awuor, Marion (#32/KEN) | 2L:400-456:#43 | 1st vs. #55 @33 |
51 | 0–1 | −61 | Njogu, Evelyn (#36/kan) | 2L:413-474:#8 | 2nd vs. #52 @37 |
51 | 0–1 | −61 | Otika, Richard (#75/UGA) | 1L:368-429:#76 | 2nd vs. #15 @18 |
53 | 0–1 | −65 | Kyagera, Nelson (#55/UGA) | 1L:402-467:#22 | 2nd vs. #32 @33 |
54 | 0–1 | −66 | Zande, Ayub (#33/KEN) | 2L:289-355:#44 | 1st vs. #58 @34 |
55 | 0–1 | −75 | Esmail, Mushtak (#63/TZA) | 2L:355-430:#10 | 1st vs. #16 @23 |
56 | 0–1 | −77 | Chansa, Justin (#69/ZMB) | 2L:370-447:#11 | 1st vs. #10 @12 |
57 | 0–1 | −83 | Akinyi, Wenwa (#31/KEN) | 2L:381-464:#42 | |
58 | 0–1 | −85 | Roberts, Alvin (#71/LBR) | 2L:314-399:#29 | 1st vs. #20 @15 |
59 | 0–1 | −97 | Obura, Godfrey (#53/UGA) | 2L:366-463:#34 | 1st vs. #64 @38 |
60 | 0–1 | −100 | Njoroge, Stanley (#5/KEN) | bye | 1st vs. #49 @6 |
60 | 0–1 | −100 | Murungi, Godwin (#46/UGA) | bye | |
60 | 0–1 | −100 | Kawuki, Matthew (#54/UGA) | bye | |
60 | 0–1 | −100 | Magaya, Derrick (#56/UGA) | bye | |
60 | 0–1 | −100 | Mugisha, Corban (#60/UGA) | bye | |
60 | 0–1 | −100 | Muhanguzi, Daniel (#61/UGA) | bye | |
66 | 0–1 | −101 | Kitua, Toyo (#64/TZA) | 2L:322-423:#16 | 2nd vs. #53 @38 |
67 | 0–1 | −118 | Wachira, John (#41/kan) | 2L:347-465:#20 | 1st vs. #27 @29 |
68 | 0–1 | −121 | Ojok, Anthony (#57/UGA) | 2L:332-453:#26 | 1st vs. #6 @7 |
69 | 0–1 | −122 | Sang, John (#38/kan) | 1L:277-399:#15 | 2nd vs. #9 @11 |
70 | 0–1 | −125 | Kalibbala, Chris (#58/UGA) | 1L:327-452:#24 | 2nd vs. #33 @34 |
71 | 0–1 | −155 | Okado, Beryl (#39/kan) | 2L:343-498:#18 | 1st vs. #34 @35 |
72 | 0–1 | −163 | Mwape, Isaac (#70/ZMB) | 1L:313-476:#4 | 2nd vs. #21 @24 |
73 | 0–1 | −194 | Oyoo, Fred (#68/TZA) | 1L:317-511:#19 | 2nd vs. #13 @16 |
74 | 0–1 | −206 | Ntege, Chris (#47/UGA) | 1L:360-566:#3 | 2nd vs. #35 @30 |
75 | 0–1 | −300 | Mcharo, Mashambo (#67/TZA) | 2L:283-583:#21 | 1st vs. #11 @13 |
76 | 0–1 | −303 | Mabinda, Isaac (#50/UGA) | 1L:342-645:#9 | 2nd vs. #76 @36 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.