Back to round index.
Rank | Previous Rank | New Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|---|
1 | 19 | 1 | 9.0-1.0 | +762 | 1620 | Mutinda, Philip (#15/KEN) |
2 | 6 | 2 | 8.0-2.0 | +696 | 1770 | Odongkara, Edgar (#42/UGA) |
3 | 20 | 3 | 8.0-2.0 | +527 | 1603 | Sentongo, Ivan (#44/UGA) |
4 | 24 | 4 | 8.0-2.0 | +418 | 1579 | Okechi, Richard (#19/KEN) |
5 | 11 | 5 | 8.0-2.0 | +399 | 1715 | Otieno, Manase (#8/KEN) |
6 | 34 | 6 | 8.0-2.0 | +182 | 1468 | Mbote, John (#28/KEN) |
7 | 3 | 7 | 7.0-3.0 | +600 | 1836 | Gongolo, Michael (#3/KEN) |
8 | 1 | 8 | 7.0-3.0 | +568 | 2006 | Oyende, Allan (#1/KEN) |
9 | 14 | 9 | 7.0-3.0 | +521 | 1651 | Okioma, Chris (#11/KEN) |
10 | 13 | 10 | 7.0-3.0 | +510 | 1663 | Amuke, Benard (#10/KEN) |
11 | 41 | 11 | 7.0-3.0 | +488 | 1425 | Muumbi, Muema (#30/KEN) |
11 | 53 | 11 | 7.0-3.0 | +488 | 1273 | Kagiri, Don-Elijah (#52/UGA) |
13 | 12 | 13 | 7.0-3.0 | +467 | 1698 | Mutahi, Martins (#9/KEN) |
14 | 23 | 14 | 7.0-3.0 | +424 | 1587 | Ochola, Tony (#18/KEN) |
15 | 8 | 15 | 7.0-3.0 | +146 | 1724 | Wachira, Francis (#6/KEN) |
16 | 4 | 16 | 6.5-3.5 | +188 | 1824 | Mwangi, Willy (#4/KEN) |
17 | 45 | 17 | 6.0-4.0 | +600 | 1387 | Zande, Ayub (#33/KEN) |
18 | 10 | 18 | 6.0-4.0 | +177 | 1718 | Koyyoko, Bernard (#7/KEN) |
19 | 43 | 19 | 6.0-4.0 | +105 | 1416 | Akinyi, Wenwa (#31/KEN) |
20 | 22 | 20 | 6.0-4.0 | +98 | 1601 | Miriti, Patrick (#17/KEN) |
21 | 29 | 21 | 6.0-4.0 | +91 | 1510 | Machanje, Daniel (#22/KEN) |
22 | 18 | 22 | 6.0-4.0 | +89 | 1625 | Mulaku, Stanley (#14/KEN) |
23 | 15 | 23 | 6.0-4.0 | +49 | 1642 | Litunya, Patrick (#12/KEN) |
24 | 9 | 24 | 6.0-4.0 | +19 | 1722 | Geria, Richard (#43/UGA) |
25 | 27 | 25 | 6.0-4.0 | -121 | 1533 | Sherif, Malek (#72/LBR) |
26 | 37 | 26 | 5.0-5.0 | +416 | 1447 | Chansa, Justin (#69/ZMB) |
27 | 28 | 27 | 5.0-5.0 | +370 | 1530 | Onyoin, Lawrence (#45/UGA) |
28 | 17 | 28 | 5.0-5.0 | +342 | 1635 | Kimani, David (#13/KEN) |
29 | 2 | 29 | 5.0-5.0 | +324 | 1855 | Nderitu, Gitonga (#2/KEN) |
30 | 56 | 30 | 5.0-5.0 | +257 | 1164 | Kawuki, Matthew (#54/UGA) |
31 | 35 | 31 | 5.0-5.0 | +247 | 1467 | Kariuki, Charles (#27/KEN) |
32 | 32 | 32 | 5.0-5.0 | +205 | 1487 | Ruto, Cecilia (#25/KEN) |
33 | 25 | 33 | 5.0-5.0 | +84 | 1546 | Kirori, Antony (#20/KEN) |
34 | 38 | 34 | 5.0-5.0 | +83 | 1446 | Mwape, Isaac (#70/ZMB) |
35 | 7 | 35 | 5.0-5.0 | +47 | 1763 | Njoroge, Stanley (#5/KEN) |
36 | 20 | 36 | 5.0-5.0 | +46 | 1603 | Magwanga, Onani (#16/KEN) |
37 | 46 | 37 | 5.0-5.0 | +45 | 1384 | Auka, Julius (#34/KEN) |
38 | 26 | 38 | 5.0-5.0 | +15 | 1544 | Busienei, Hillary (#21/KEN) |
39 | 49 | 39 | 5.0-5.0 | +8 | 1326 | Kipkemoi, Limo (#35/KEN) |
40 | 39 | 40 | 5.0-5.0 | -24 | 1433 | Ntege, Chris (#47/UGA) |
41 | 47 | 41 | 5.0-5.0 | -48 | 1368 | Mabinda, Isaac (#50/UGA) |
42 | 52 | 42 | 5.0-5.0 | -125 | 1291 | Ssali, Stephen (#51/UGA) |
43 | 70 | 43 | 5.0-5.0 | -135 | 0 | Mboya, Tom (#73/kan) |
44 | 50 | 44 | 5.0-5.0 | -165 | 1308 | Apuuli, Davis (#49/UGA) |
45 | 42 | 45 | 5.0-5.0 | -176 | 1418 | Esmail, Mushtak (#63/TZA) |
46 | 70 | 46 | 5.0-5.0 | -222 | 0 | Mwaka, Martin (#74/kan) |
47 | 54 | 47 | 5.0-5.0 | -255 | 1265 | Midiwo, Nicholas (#37/kan) |
48 | 48 | 48 | 4.5-5.5 | -210 | 1347 | Nakyanzi, Assumpta (#48/UGA) |
49 | 30 | 49 | 4.0-6.0 | +338 | 1502 | Magu, Fred (#23/KEN) |
50 | 33 | 50 | 4.0-6.0 | +173 | 1480 | Manyasa, Joash (#26/KEN) |
51 | 61 | 51 | 4.0-6.0 | +83 | 1060 | Midigo, Samson (#40/kan) |
52 | 44 | 52 | 4.0-6.0 | +2 | 1397 | Awuor, Marion (#32/KEN) |
53 | 58 | 53 | 4.0-6.0 | -40 | 1157 | Sang, John (#38/kan) |
54 | 16 | 54 | 4.0-6.0 | -85 | 1639 | Roberts, Alvin (#71/LBR) |
55 | 68 | 55 | 4.0-6.0 | -136 | 853 | Akwanya, Andrew (#59/UGA) |
56 | 70 | 56 | 4.0-6.0 | -199 | 0 | Otika, Richard (#75/UGA) |
57 | 57 | 57 | 4.0-6.0 | -250 | 1161 | Kitua, Toyo (#64/TZA) |
58 | 59 | 58 | 4.0-6.0 | -272 | 1097 | Okado, Beryl (#39/kan) |
59 | 36 | 59 | 4.0-6.0 | -310 | 1456 | Murungi, Godwin (#46/UGA) |
60 | 67 | 60 | 4.0-6.0 | -352 | 899 | Kalibbala, Chris (#58/UGA) |
61 | 65 | 61 | 4.0-6.0 | -424 | 948 | Magaya, Derrick (#56/UGA) |
62 | 55 | 62 | 4.0-6.0 | -455 | 1198 | Obura, Godfrey (#53/UGA) |
63 | 70 | 63 | 4.0-6.0 | -506 | 0 | Wachira, John (#41/kan) |
64 | 40 | 64 | 3.0-7.0 | -134 | 1429 | Chavutia, Joseph (#29/KEN) |
65 | 51 | 65 | 3.0-7.0 | -197 | 1306 | Njogu, Evelyn (#36/kan) |
66 | 63 | 66 | 3.0-7.0 | -282 | 1022 | Kyagera, Nelson (#55/UGA) |
67 | 5 | 67 | 3.0-7.0 | -306 | 1799 | Lango, Isaac (#62/TZA) |
68 | 31 | 68 | 3.0-7.0 | -307 | 1496 | Kikechi, Millie (#24/KEN) |
69 | 70 | 69 | 3.0-7.0 | -390 | 0 | Muhanguzi, Daniel (#61/UGA) |
70 | 70 | 70 | 3.0-7.0 | -571 | 0 | Kiplagat, Powell (#76/KEN) |
71 | 64 | 71 | 3.0-7.0 | -1184 | 991 | Mcharo, Mashambo (#67/TZA) |
72 | 66 | 72 | 2.0-8.0 | -266 | 945 | Ojok, Anthony (#57/UGA) |
73 | 60 | 73 | 2.0-8.0 | -292 | 1086 | Quezi, Hamisi (#65/TZA) |
74 | 62 | 74 | 2.0-8.0 | -702 | 1053 | Mwarami, Zomboko (#66/TZA) |
75 | 69 | 75 | 1.0-9.0 | -896 | 679 | Mugisha, Corban (#60/UGA) |
76 | 70 | 76 | 0.0-10.0 | -2060 | 0 | Oyoo, Fred (#68/TZA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.