Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Nderitu, Gitonga | 2 | 468 | Odongkara, Edgar | 42 | 380 | 88 |
Gongolo, Michael | 3 | 401 | Amuke, Benard | 10 | 395 | 6 |
Mwangi, Willy | 4 | 470 | Murungi, Godwin | 46 | 399 | 71 |
Njoroge, Stanley | 5 | 482 | Onyoin, Lawrence | 45 | 453 | 29 |
Wachira, Francis | 6 | 472 | Okioma, Chris | 11 | 359 | 113 |
Koyyoko, Bernard | 7 | 436 | Mutinda, Philip | 15 | 350 | 86 |
Otieno, Manase | 8 | 472 | Oyende, Allan | 1 | 465 | 7 |
Litunya, Patrick | 12 | 442 | Kimani, David | 13 | 344 | 98 |
Mulaku, Stanley | 14 | 451 | Lango, Isaac | 62 | 403 | 48 |
Magwanga, Onani | 16 | 435 | Mboya, Tom | 73 | 387 | 48 |
Ochola, Tony | 18 | 427 | Sherif, Malek | 72 | 325 | 102 |
Kirori, Antony | 20 | 492 | Zande, Ayub | 33 | 428 | 64 |
Busienei, Hillary | 21 | 456 | Ruto, Cecilia | 25 | 361 | 95 |
Machanje, Daniel | 22 | 433 | Muumbi, Muema | 30 | 405 | 28 |
Kikechi, Millie | 24 | 417 | Magaya, Derrick | 56 | 380 | 37 |
Manyasa, Joash | 26 | 417 | Ntege, Chris | 47 | 333 | 84 |
Kariuki, Charles | 27 | 476 | Mwaka, Martin | 74 | 335 | 141 |
Mbote, John | 28 | 403 | Otika, Richard | 75 | 384 | 19 |
Chavutia, Joseph | 29 | 433 | Kiplagat, Powell | 76 | 358 | 75 |
Akinyi, Wenwa | 31 | 439 | Awuor, Marion | 32 | 416 | 23 |
Kipkemoi, Limo | 35 | 490 | Ssali, Stephen | 51 | 393 | 97 |
Sang, John | 38 | 393 | Kyagera, Nelson | 55 | 388 | 5 |
Wachira, John | 41 | 371 | Midigo, Samson | 40 | 355 | 16 |
Geria, Richard | 43 | 471 | Mutahi, Martins | 9 | 411 | 60 |
Sentongo, Ivan | 44 | 553 | Okechi, Richard | 19 | 356 | 197 |
Nakyanzi, Assumpta | 48 | 489 | Esmail, Mushtak | 63 | 427 | 62 |
Apuuli, Davis | 49 | 460 | Midiwo, Nicholas | 37 | 453 | 7 |
Mabinda, Isaac | 50 | 429 | Okado, Beryl | 39 | 428 | 1 |
Kagiri, Don-Elijah | 52 | 372 | Mwape, Isaac | 70 | 371 | 1 |
Obura, Godfrey | 53 | 448 | Auka, Julius | 34 | 340 | 108 |
Kawuki, Matthew | 54 | 423 | Kitua, Toyo | 64 | 296 | 127 |
Kalibbala, Chris | 58 | 499 | Njogu, Evelyn | 36 | 378 | 121 |
Akwanya, Andrew | 59 | 478 | Ojok, Anthony | 57 | 390 | 88 |
Muhanguzi, Daniel | 61 | 428 | Oyoo, Fred | 68 | 277 | 151 |
Quezi, Hamisi | 65 | 370 | Mcharo, Mashambo | 67 | 307 | 63 |
Mwarami, Zomboko | 66 | 414 | Mugisha, Corban | 60 | 285 | 129 |
Chansa, Justin | 69 | 429 | Magu, Fred | 23 | 419 | 10 |
Roberts, Alvin | 71 | 469 | Miriti, Patrick | 17 | 373 | 96 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.