Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Nderitu, Gitonga | 2 | 476 | Geria, Richard | 43 | 414 | 62 |
Gongolo, Michael | 3 | 507 | Mutinda, Philip | 15 | 340 | 167 |
Mwangi, Willy | 4 | 404 | Mutahi, Martins | 9 | 341 | 63 |
Wachira, Francis | 6 | 412 | Okioma, Chris | 11 | 370 | 42 |
Koyyoko, Bernard | 7 | 394 | Ochola, Tony | 18 | 350 | 44 |
Otieno, Manase | 8 | 466 | Sherif, Malek | 72 | 304 | 162 |
Litunya, Patrick | 12 | 465 | Mbote, John | 28 | 442 | 23 |
Kimani, David | 13 | 426 | Machanje, Daniel | 22 | 320 | 106 |
Mulaku, Stanley | 14 | 351 | Murungi, Godwin | 46 | 338 | 13 |
Miriti, Patrick | 17 | 409 | Njoroge, Stanley | 5 | 363 | 46 |
Okechi, Richard | 19 | 494 | Magwanga, Onani | 16 | 416 | 78 |
Busienei, Hillary | 21 | 450 | Lango, Isaac | 62 | 384 | 66 |
Magu, Fred | 23 | 469 | Oyende, Allan | 1 | 423 | 46 |
Ruto, Cecilia | 25 | 428 | Onyoin, Lawrence | 45 | 404 | 24 |
Manyasa, Joash | 26 | 469 | Ntege, Chris | 47 | 467 | 2 |
Kariuki, Charles | 27 | 449 | Kipkemoi, Limo | 35 | 372 | 77 |
Chavutia, Joseph | 29 | 598 | Kawuki, Matthew | 54 | 326 | 272 |
Muumbi, Muema | 30 | 403 | Obura, Godfrey | 53 | 396 | 7 |
Awuor, Marion | 32 | 383 | Ssali, Stephen | 51 | 380 | 3 |
Zande, Ayub | 33 | 441 | Kirori, Antony | 20 | 293 | 148 |
Midiwo, Nicholas | 37 | 395 | Okado, Beryl | 39 | 364 | 31 |
Sang, John | 38 | 531 | Kikechi, Millie | 24 | 405 | 126 |
Midigo, Samson | 40 | 395 | Kitua, Toyo | 64 | 342 | 53 |
Wachira, John | 41 | 427 | Akwanya, Andrew | 59 | 275 | 152 |
Odongkara, Edgar | 42 | 428 | Amuke, Benard | 10 | 374 | 54 |
Nakyanzi, Assumpta | 48 | 430 | Esmail, Mushtak | 63 | 314 | 116 |
Mabinda, Isaac | 50 | 427 | Mwape, Isaac | 70 | 368 | 59 |
Kyagera, Nelson | 55 | 407 | Njogu, Evelyn | 36 | 397 | 10 |
Ojok, Anthony | 57 | 510 | Kalibbala, Chris | 58 | 309 | 201 |
Quezi, Hamisi | 65 | 448 | Muhanguzi, Daniel | 61 | 299 | 149 |
Mcharo, Mashambo | 67 | 481 | Mugisha, Corban | 60 | 325 | 156 |
Oyoo, Fred | 68 | 381 | Mwarami, Zomboko | 66 | 356 | 25 |
Chansa, Justin | 69 | 530 | Sentongo, Ivan | 44 | 332 | 198 |
Roberts, Alvin | 71 | 529 | Akinyi, Wenwa | 31 | 475 | 54 |
Mboya, Tom | 73 | 502 | Kagiri, Don-Elijah | 52 | 279 | 223 |
Mwaka, Martin | 74 | 426 | Auka, Julius | 34 | 393 | 33 |
Otika, Richard | 75 | 474 | Apuuli, Davis | 49 | 347 | 127 |
Kiplagat, Powell | 76 | 407 | Magaya, Derrick | 56 | 386 | 21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.