Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 1 | 532 | Machanje, Daniel | 22 | 368 | 164 |
Nderitu, Gitonga | 2 | 414 | Gongolo, Michael | 3 | 365 | 49 |
Mwangi, Willy | 4 | 444 | Odongkara, Edgar | 42 | 410 | 34 |
Njoroge, Stanley | 5 | 549 | Zande, Ayub | 33 | 454 | 95 |
Koyyoko, Bernard | 7 | 412 | Onyoin, Lawrence | 45 | 410 | 2 |
Amuke, Benard | 10 | 534 | Busienei, Hillary | 21 | 302 | 232 |
Okioma, Chris | 11 | 460 | Otieno, Manase | 8 | 406 | 54 |
Mulaku, Stanley | 14 | 440 | Okechi, Richard | 19 | 408 | 32 |
Mutinda, Philip | 15 | 398 | Sentongo, Ivan | 44 | 344 | 54 |
Magwanga, Onani | 16 | 488 | Wachira, Francis | 6 | 370 | 118 |
Miriti, Patrick | 17 | 463 | Murungi, Godwin | 46 | 405 | 58 |
Ochola, Tony | 18 | 439 | Sherif, Malek | 72 | 383 | 56 |
Kirori, Antony | 20 | 411 | Roberts, Alvin | 71 | 364 | 47 |
Magu, Fred | 23 | 432 | Kimani, David | 13 | 423 | 9 |
Kikechi, Millie | 24 | 430 | Mwarami, Zomboko | 66 | 381 | 49 |
Ruto, Cecilia | 25 | 470 | Akinyi, Wenwa | 31 | 293 | 177 |
Manyasa, Joash | 26 | 416 | Kawuki, Matthew | 54 | 396 | 20 |
Mbote, John | 28 | 453 | Nakyanzi, Assumpta | 48 | 430 | 23 |
Chavutia, Joseph | 29 | 413 | Sang, John | 38 | 310 | 103 |
Muumbi, Muema | 30 | 420 | Midiwo, Nicholas | 37 | 337 | 83 |
Kipkemoi, Limo | 35 | 402 | Ssali, Stephen | 51 | 332 | 70 |
Njogu, Evelyn | 36 | 420 | Mugisha, Corban | 60 | 364 | 56 |
Okado, Beryl | 39 | 456 | Kalibbala, Chris | 58 | 349 | 107 |
Wachira, John | 41 | 489 | Mabinda, Isaac | 50 | 477 | 12 |
Geria, Richard | 43 | 462 | Mutahi, Martins | 9 | 450 | 12 |
Ntege, Chris | 47 | 416 | Midigo, Samson | 40 | 411 | 5 |
Apuuli, Davis | 49 | 512 | Kiplagat, Powell | 76 | 302 | 210 |
Obura, Godfrey | 53 | 444 | Mwaka, Martin | 74 | 393 | 51 |
Magaya, Derrick | 56 | 415 | Muhanguzi, Daniel | 61 | 411 | 4 |
Ojok, Anthony | 57 | 495 | Kitua, Toyo | 64 | 383 | 112 |
Akwanya, Andrew | 59 | 435 | Mcharo, Mashambo | 67 | 434 | 1 |
Lango, Isaac | 62 | 473 | Kariuki, Charles | 27 | 342 | 131 |
Esmail, Mushtak | 63 | 392 | Awuor, Marion | 32 | 329 | 63 |
Quezi, Hamisi | 65 | 431 | Oyoo, Fred | 68 | 319 | 112 |
Chansa, Justin | 69 | 481 | Litunya, Patrick | 12 | 463 | 18 |
Mwape, Isaac | 70 | 433 | Kagiri, Don-Elijah | 52 | 405 | 28 |
Mboya, Tom | 73 | 454 | Kyagera, Nelson | 55 | 414 | 40 |
Otika, Richard | 75 | 456 | Auka, Julius | 34 | 420 | 36 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.