Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Nderitu, Gitonga | 2 | 395 | Zande, Ayub | 33 | 384 | 11 |
Mwangi, Willy | 4 | 483 | Gongolo, Michael | 3 | 387 | 96 |
Otieno, Manase | 8 | 385 | Mutahi, Martins | 9 | 385 | 0 |
Mutahi, Martins | 9 | 385 | Otieno, Manase | 8 | 385 | 0 |
Amuke, Benard | 10 | 594 | Miriti, Patrick | 17 | 352 | 242 |
Okioma, Chris | 11 | 437 | Mulaku, Stanley | 14 | 423 | 14 |
Litunya, Patrick | 12 | 386 | Koyyoko, Bernard | 7 | 360 | 26 |
Ochola, Tony | 18 | 509 | Kimani, David | 13 | 443 | 66 |
Okechi, Richard | 19 | 445 | Oyende, Allan | 1 | 442 | 3 |
Busienei, Hillary | 21 | 485 | Wachira, Francis | 6 | 355 | 130 |
Machanje, Daniel | 22 | 446 | Magwanga, Onani | 16 | 436 | 10 |
Magu, Fred | 23 | 420 | Nakyanzi, Assumpta | 48 | 343 | 77 |
Kikechi, Millie | 24 | 383 | Mugisha, Corban | 60 | 335 | 48 |
Ruto, Cecilia | 25 | 431 | Kagiri, Don-Elijah | 52 | 411 | 20 |
Kariuki, Charles | 27 | 459 | Manyasa, Joash | 26 | 444 | 15 |
Mbote, John | 28 | 528 | Midiwo, Nicholas | 37 | 422 | 106 |
Chavutia, Joseph | 29 | 351 | Quezi, Hamisi | 65 | 344 | 7 |
Muumbi, Muema | 30 | 472 | Otika, Richard | 75 | 398 | 74 |
Akinyi, Wenwa | 31 | 431 | Ssali, Stephen | 51 | 354 | 77 |
Awuor, Marion | 32 | 506 | Mcharo, Mashambo | 67 | 340 | 166 |
Auka, Julius | 34 | 434 | Mwape, Isaac | 70 | 423 | 11 |
Kipkemoi, Limo | 35 | 522 | Midigo, Samson | 40 | 347 | 175 |
Sang, John | 38 | 502 | Muhanguzi, Daniel | 61 | 286 | 216 |
Odongkara, Edgar | 42 | 478 | Sentongo, Ivan | 44 | 399 | 79 |
Geria, Richard | 43 | 434 | Mutinda, Philip | 15 | 371 | 63 |
Onyoin, Lawrence | 45 | 485 | Sherif, Malek | 72 | 423 | 62 |
Murungi, Godwin | 46 | 404 | Kitua, Toyo | 64 | 304 | 100 |
Apuuli, Davis | 49 | 457 | Okado, Beryl | 39 | 375 | 82 |
Obura, Godfrey | 53 | 458 | Mabinda, Isaac | 50 | 269 | 189 |
Kawuki, Matthew | 54 | 505 | Esmail, Mushtak | 63 | 386 | 119 |
Magaya, Derrick | 56 | 510 | Oyoo, Fred | 68 | 298 | 212 |
Ojok, Anthony | 57 | 460 | Mwarami, Zomboko | 66 | 402 | 58 |
Kalibbala, Chris | 58 | 396 | Akwanya, Andrew | 59 | 306 | 90 |
Lango, Isaac | 62 | 362 | Kyagera, Nelson | 55 | 353 | 9 |
Chansa, Justin | 69 | 507 | Njoroge, Stanley | 5 | 386 | 121 |
Roberts, Alvin | 71 | 462 | Ntege, Chris | 47 | 372 | 90 |
Mboya, Tom | 73 | 438 | Wachira, John | 41 | 346 | 92 |
Mwaka, Martin | 74 | 433 | Kirori, Antony | 20 | 402 | 31 |
Kiplagat, Powell | 76 | 460 | Njogu, Evelyn | 36 | 281 | 179 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.