Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Mwangi, Willy | 4 | 440 | Nderitu, Gitonga | 2 | 403 | 37 |
| Koyyoko, Bernard | 7 | 424 | Amuke, Benard | 10 | 412 | 12 |
| Otieno, Manase | 8 | 442 | Gongolo, Michael | 3 | 319 | 123 |
| Litunya, Patrick | 12 | 451 | Muumbi, Muema | 30 | 352 | 99 |
| Kimani, David | 13 | 556 | Kariuki, Charles | 27 | 385 | 171 |
| Mulaku, Stanley | 14 | 509 | Magwanga, Onani | 16 | 349 | 160 |
| Mutinda, Philip | 15 | 435 | Mutahi, Martins | 9 | 417 | 18 |
| Ochola, Tony | 18 | 379 | Miriti, Patrick | 17 | 363 | 16 |
| Kirori, Antony | 20 | 460 | Ntege, Chris | 47 | 442 | 18 |
| Busienei, Hillary | 21 | 475 | Njoroge, Stanley | 5 | 431 | 44 |
| Ruto, Cecilia | 25 | 100 | bye | 0 | 0 | 100 |
| Chavutia, Joseph | 29 | 474 | Mugisha, Corban | 60 | 311 | 163 |
| Zande, Ayub | 33 | 435 | Mbote, John | 28 | 351 | 84 |
| Kipkemoi, Limo | 35 | 417 | Manyasa, Joash | 26 | 407 | 10 |
| Njogu, Evelyn | 36 | 416 | Awuor, Marion | 32 | 403 | 13 |
| Midiwo, Nicholas | 37 | 442 | Machanje, Daniel | 22 | 356 | 86 |
| Okado, Beryl | 39 | 359 | Kitua, Toyo | 64 | 349 | 10 |
| Midigo, Samson | 40 | 435 | Kyagera, Nelson | 55 | 378 | 57 |
| Wachira, John | 41 | 378 | Sang, John | 38 | 319 | 59 |
| Odongkara, Edgar | 42 | 437 | Okechi, Richard | 19 | 425 | 12 |
| Geria, Richard | 43 | 444 | Oyende, Allan | 1 | 410 | 34 |
| Sentongo, Ivan | 44 | 533 | Okioma, Chris | 11 | 313 | 220 |
| Onyoin, Lawrence | 45 | 442 | Akinyi, Wenwa | 31 | 326 | 116 |
| Murungi, Godwin | 46 | 483 | Mwarami, Zomboko | 66 | 386 | 97 |
| Nakyanzi, Assumpta | 48 | 451 | Mwaka, Martin | 74 | 410 | 41 |
| Mabinda, Isaac | 50 | 415 | Apuuli, Davis | 49 | 382 | 33 |
| Ssali, Stephen | 51 | 410 | Esmail, Mushtak | 63 | 395 | 15 |
| Obura, Godfrey | 53 | 406 | Auka, Julius | 34 | 380 | 26 |
| Kawuki, Matthew | 54 | 521 | Kikechi, Millie | 24 | 322 | 199 |
| Kalibbala, Chris | 58 | 432 | Magaya, Derrick | 56 | 310 | 122 |
| Lango, Isaac | 62 | 501 | Akwanya, Andrew | 59 | 286 | 215 |
| Quezi, Hamisi | 65 | 368 | Mboya, Tom | 73 | 367 | 1 |
| Mcharo, Mashambo | 67 | 448 | Muhanguzi, Daniel | 61 | 343 | 105 |
| Oyoo, Fred | 68 | 391 | Ojok, Anthony | 57 | 387 | 4 |
| Chansa, Justin | 69 | 511 | Kiplagat, Powell | 76 | 291 | 220 |
| Mwape, Isaac | 70 | -100 | bye | 0 | 0 | -100 |
| Roberts, Alvin | 71 | 411 | Magu, Fred | 23 | 389 | 22 |
| Sherif, Malek | 72 | 405 | Wachira, Francis | 6 | 400 | 5 |
| Otika, Richard | 75 | 449 | Kagiri, Don-Elijah | 52 | 345 | 104 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.