Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Gongolo, Michael | 3 | 478 | Geria, Richard | 43 | 356 | 122 |
Njoroge, Stanley | 5 | 485 | Ntege, Chris | 47 | 411 | 74 |
Otieno, Manase | 8 | 438 | Oyende, Allan | 1 | 427 | 11 |
Amuke, Benard | 10 | 387 | Kariuki, Charles | 27 | 356 | 31 |
Okioma, Chris | 11 | 515 | Kimani, David | 13 | 377 | 138 |
Mulaku, Stanley | 14 | 466 | Kipkemoi, Limo | 35 | 398 | 68 |
Mutinda, Philip | 15 | 355 | Mwangi, Willy | 4 | 322 | 33 |
Miriti, Patrick | 17 | 427 | Kirori, Antony | 20 | 356 | 71 |
Okechi, Richard | 19 | 436 | Wachira, Francis | 6 | 360 | 76 |
Machanje, Daniel | 22 | 384 | Midiwo, Nicholas | 37 | 331 | 53 |
Ruto, Cecilia | 25 | 472 | Sang, John | 38 | 443 | 29 |
Manyasa, Joash | 26 | 415 | Wachira, John | 41 | 407 | 8 |
Mbote, John | 28 | 408 | Litunya, Patrick | 12 | 389 | 19 |
Muumbi, Muema | 30 | 416 | Koyyoko, Bernard | 7 | 301 | 115 |
Akinyi, Wenwa | 31 | 452 | Nakyanzi, Assumpta | 48 | 318 | 134 |
Zande, Ayub | 33 | 441 | Magu, Fred | 23 | 401 | 40 |
Auka, Julius | 34 | 433 | Busienei, Hillary | 21 | 355 | 78 |
Njogu, Evelyn | 36 | 436 | Mwarami, Zomboko | 66 | 360 | 76 |
Midigo, Samson | 40 | 388 | Kikechi, Millie | 24 | 344 | 44 |
Odongkara, Edgar | 42 | 536 | Ochola, Tony | 18 | 417 | 119 |
Sentongo, Ivan | 44 | 413 | Mutahi, Martins | 9 | 396 | 17 |
Onyoin, Lawrence | 45 | 450 | Apuuli, Davis | 49 | 408 | 42 |
Ssali, Stephen | 51 | 400 | Mabinda, Isaac | 50 | 348 | 52 |
Kagiri, Don-Elijah | 52 | 469 | Magwanga, Onani | 16 | 312 | 157 |
Obura, Godfrey | 53 | 390 | Okado, Beryl | 39 | 342 | 48 |
Kawuki, Matthew | 54 | 471 | Awuor, Marion | 32 | 348 | 123 |
Kyagera, Nelson | 55 | 420 | Kiplagat, Powell | 76 | 383 | 37 |
Magaya, Derrick | 56 | 438 | Mcharo, Mashambo | 67 | 321 | 117 |
Ojok, Anthony | 57 | 519 | Oyoo, Fred | 68 | 271 | 248 |
Akwanya, Andrew | 59 | 450 | Muhanguzi, Daniel | 61 | 361 | 89 |
Esmail, Mushtak | 63 | 404 | Kalibbala, Chris | 58 | 300 | 104 |
Kitua, Toyo | 64 | 408 | Lango, Isaac | 62 | 378 | 30 |
Quezi, Hamisi | 65 | 428 | Mugisha, Corban | 60 | 273 | 155 |
Chansa, Justin | 69 | 468 | Nderitu, Gitonga | 2 | 438 | 30 |
Mwape, Isaac | 70 | 409 | Chavutia, Joseph | 29 | 382 | 27 |
Roberts, Alvin | 71 | 530 | Otika, Richard | 75 | 368 | 162 |
Sherif, Malek | 72 | 384 | Mwaka, Martin | 74 | 382 | 2 |
Mboya, Tom | 73 | 460 | Murungi, Godwin | 46 | 360 | 100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.