Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 1 | 512 | Litunya, Patrick | 12 | 395 | 117 |
Nderitu, Gitonga | 2 | 454 | Nakyanzi, Assumpta | 48 | 423 | 31 |
Wachira, Francis | 6 | 461 | Mwangi, Willy | 4 | 444 | 17 |
Koyyoko, Bernard | 7 | 417 | Magwanga, Onani | 16 | 383 | 34 |
Otieno, Manase | 8 | 541 | Geria, Richard | 43 | 410 | 131 |
Amuke, Benard | 10 | 494 | Sang, John | 38 | 305 | 189 |
Okioma, Chris | 11 | 426 | Gongolo, Michael | 3 | 408 | 18 |
Mulaku, Stanley | 14 | 420 | Lango, Isaac | 62 | 390 | 30 |
Mutinda, Philip | 15 | 428 | Mutahi, Martins | 9 | 383 | 45 |
Ochola, Tony | 18 | 443 | Sentongo, Ivan | 44 | 374 | 69 |
Okechi, Richard | 19 | 440 | Miriti, Patrick | 17 | 344 | 96 |
Busienei, Hillary | 21 | 424 | Kirori, Antony | 20 | 413 | 11 |
Machanje, Daniel | 22 | 437 | Auka, Julius | 34 | 336 | 101 |
Kikechi, Millie | 24 | 464 | Chavutia, Joseph | 29 | 375 | 89 |
Mbote, John | 28 | 398 | Magu, Fred | 23 | 377 | 21 |
Muumbi, Muema | 30 | 414 | Kariuki, Charles | 27 | 358 | 56 |
Zande, Ayub | 33 | 426 | Manyasa, Joash | 26 | 377 | 49 |
Kipkemoi, Limo | 35 | 439 | Roberts, Alvin | 71 | 350 | 89 |
Midiwo, Nicholas | 37 | 373 | Magaya, Derrick | 56 | 360 | 13 |
Okado, Beryl | 39 | 477 | Mcharo, Mashambo | 67 | 243 | 234 |
Midigo, Samson | 40 | 425 | Ojok, Anthony | 57 | 356 | 69 |
Odongkara, Edgar | 42 | 470 | Kimani, David | 13 | 458 | 12 |
Onyoin, Lawrence | 45 | 430 | Awuor, Marion | 32 | 416 | 14 |
Murungi, Godwin | 46 | 464 | Kitua, Toyo | 64 | 436 | 28 |
Ntege, Chris | 47 | 431 | Kawuki, Matthew | 54 | 406 | 25 |
Apuuli, Davis | 49 | 514 | Wachira, John | 41 | 342 | 172 |
Mabinda, Isaac | 50 | 457 | Njoroge, Stanley | 5 | 416 | 41 |
Kagiri, Don-Elijah | 52 | 472 | Akinyi, Wenwa | 31 | 324 | 148 |
Kyagera, Nelson | 55 | 417 | Mugisha, Corban | 60 | 334 | 83 |
Kalibbala, Chris | 58 | 433 | Mwarami, Zomboko | 66 | 356 | 77 |
Esmail, Mushtak | 63 | 457 | Obura, Godfrey | 53 | 356 | 101 |
Quezi, Hamisi | 65 | 551 | Oyoo, Fred | 68 | 342 | 209 |
Mwape, Isaac | 70 | 499 | Ruto, Cecilia | 25 | 466 | 33 |
Sherif, Malek | 72 | 520 | Ssali, Stephen | 51 | 377 | 143 |
Mboya, Tom | 73 | 390 | Akwanya, Andrew | 59 | 384 | 6 |
Mwaka, Martin | 74 | 360 | Chansa, Justin | 69 | 359 | 1 |
Otika, Richard | 75 | 387 | Muhanguzi, Daniel | 61 | 319 | 68 |
Kiplagat, Powell | 76 | 432 | Njogu, Evelyn | 36 | 294 | 138 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.