Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 1 | 522 | Ntege, Chris | 47 | 426 | 96 |
Gongolo, Michael | 3 | 453 | Onyoin, Lawrence | 45 | 422 | 31 |
Mwangi, Willy | 4 | 405 | Chansa, Justin | 69 | 355 | 50 |
Njoroge, Stanley | 5 | 491 | Roberts, Alvin | 71 | 384 | 107 |
Wachira, Francis | 6 | 460 | Auka, Julius | 34 | 453 | 7 |
Otieno, Manase | 8 | 464 | Nderitu, Gitonga | 2 | 375 | 89 |
Mutahi, Martins | 9 | 414 | Kimani, David | 13 | 404 | 10 |
Amuke, Benard | 10 | 527 | Mwaka, Martin | 74 | 254 | 273 |
Litunya, Patrick | 12 | 366 | Koyyoko, Bernard | 7 | 355 | 11 |
Mulaku, Stanley | 14 | 430 | Manyasa, Joash | 26 | 353 | 77 |
Mutinda, Philip | 15 | 465 | Odongkara, Edgar | 42 | 399 | 66 |
Ochola, Tony | 18 | 414 | Okioma, Chris | 11 | 373 | 41 |
Okechi, Richard | 19 | 478 | Magwanga, Onani | 16 | 443 | 35 |
Kirori, Antony | 20 | 473 | Kitua, Toyo | 64 | 372 | 101 |
Busienei, Hillary | 21 | 388 | Muumbi, Muema | 30 | 377 | 11 |
Machanje, Daniel | 22 | 460 | Kagiri, Don-Elijah | 52 | 422 | 38 |
Magu, Fred | 23 | 490 | Apuuli, Davis | 49 | 291 | 199 |
Kikechi, Millie | 24 | 465 | Mboya, Tom | 73 | 407 | 58 |
Ruto, Cecilia | 25 | 604 | Okado, Beryl | 39 | 286 | 318 |
Kariuki, Charles | 27 | 460 | Sherif, Malek | 72 | 391 | 69 |
Akinyi, Wenwa | 31 | 501 | Chavutia, Joseph | 29 | 375 | 126 |
Kipkemoi, Limo | 35 | 381 | Mwape, Isaac | 70 | 377 | 4 |
Midiwo, Nicholas | 37 | 478 | Midigo, Samson | 40 | 337 | 141 |
Sang, John | 38 | 574 | Kiplagat, Powell | 76 | 273 | 301 |
Geria, Richard | 43 | 486 | Miriti, Patrick | 17 | 377 | 109 |
Sentongo, Ivan | 44 | 480 | Mbote, John | 28 | 386 | 94 |
Nakyanzi, Assumpta | 48 | 476 | Zande, Ayub | 33 | 404 | 72 |
Mabinda, Isaac | 50 | 521 | Wachira, John | 41 | 298 | 223 |
Ssali, Stephen | 51 | 422 | Murungi, Godwin | 46 | 348 | 74 |
Obura, Godfrey | 53 | 441 | Otika, Richard | 75 | 377 | 64 |
Kawuki, Matthew | 54 | 419 | Mugisha, Corban | 60 | 282 | 137 |
Magaya, Derrick | 56 | 471 | Muhanguzi, Daniel | 61 | 328 | 143 |
Ojok, Anthony | 57 | 452 | Quezi, Hamisi | 65 | 327 | 125 |
Akwanya, Andrew | 59 | 489 | Njogu, Evelyn | 36 | 305 | 184 |
Lango, Isaac | 62 | 434 | Awuor, Marion | 32 | 379 | 55 |
Esmail, Mushtak | 63 | 441 | Kyagera, Nelson | 55 | 371 | 70 |
Mwarami, Zomboko | 66 | 421 | Oyoo, Fred | 68 | 300 | 121 |
Mcharo, Mashambo | 67 | 463 | Kalibbala, Chris | 58 | 406 | 57 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.