Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 1 | 410 | Quezi, Hamisi | 65 | 321 | 89 |
Nderitu, Gitonga | 2 | 439 | Awuor, Marion | 32 | 379 | 60 |
Wachira, Francis | 6 | 487 | Sherif, Malek | 72 | 369 | 118 |
Koyyoko, Bernard | 7 | 406 | Midigo, Samson | 40 | 397 | 9 |
Otieno, Manase | 8 | 522 | Kiplagat, Powell | 76 | 350 | 172 |
Mutahi, Martins | 9 | 534 | Busienei, Hillary | 21 | 473 | 61 |
Okioma, Chris | 11 | 441 | Amuke, Benard | 10 | 377 | 64 |
Kimani, David | 13 | 434 | Mboya, Tom | 73 | 378 | 56 |
Mulaku, Stanley | 14 | 483 | Midiwo, Nicholas | 37 | 300 | 183 |
Mutinda, Philip | 15 | 453 | Kikechi, Millie | 24 | 318 | 135 |
Magwanga, Onani | 16 | 446 | Litunya, Patrick | 12 | 350 | 96 |
Miriti, Patrick | 17 | 406 | Magu, Fred | 23 | 384 | 22 |
Ochola, Tony | 18 | 516 | Mwangi, Willy | 4 | 398 | 118 |
Okechi, Richard | 19 | 457 | Gongolo, Michael | 3 | 448 | 9 |
Manyasa, Joash | 26 | 397 | Kirori, Antony | 20 | 338 | 59 |
Kariuki, Charles | 27 | 451 | Lango, Isaac | 62 | 407 | 44 |
Mbote, John | 28 | 419 | Kagiri, Don-Elijah | 52 | 397 | 22 |
Muumbi, Muema | 30 | 520 | Mwarami, Zomboko | 66 | 249 | 271 |
Akinyi, Wenwa | 31 | 384 | Roberts, Alvin | 71 | 371 | 13 |
Zande, Ayub | 33 | 490 | Kyagera, Nelson | 55 | 318 | 172 |
Auka, Julius | 34 | 337 | Kipkemoi, Limo | 35 | 318 | 19 |
Sang, John | 38 | 434 | Ojok, Anthony | 57 | 343 | 91 |
Okado, Beryl | 39 | 465 | Kalibbala, Chris | 58 | 431 | 34 |
Wachira, John | 41 | 390 | Kitua, Toyo | 64 | 364 | 26 |
Odongkara, Edgar | 42 | 560 | Chavutia, Joseph | 29 | 391 | 169 |
Geria, Richard | 43 | 430 | Apuuli, Davis | 49 | 411 | 19 |
Sentongo, Ivan | 44 | 460 | Machanje, Daniel | 22 | 409 | 51 |
Onyoin, Lawrence | 45 | 472 | Ssali, Stephen | 51 | 308 | 164 |
Murungi, Godwin | 46 | -100 | bye | 0 | 0 | -100 |
Ntege, Chris | 47 | 539 | Mcharo, Mashambo | 67 | 201 | 338 |
Nakyanzi, Assumpta | 48 | 399 | Ruto, Cecilia | 25 | 385 | 14 |
Mabinda, Isaac | 50 | 100 | bye | 0 | 0 | 100 |
Obura, Godfrey | 53 | 440 | Njoroge, Stanley | 5 | 417 | 23 |
Kawuki, Matthew | 54 | -100 | bye | 0 | 0 | -100 |
Magaya, Derrick | 56 | -100 | bye | 0 | 0 | -100 |
Mugisha, Corban | 60 | -100 | bye | 0 | 0 | -100 |
Muhanguzi, Daniel | 61 | -100 | bye | 0 | 0 | -100 |
Chansa, Justin | 69 | 537 | Esmail, Mushtak | 63 | 302 | 235 |
Mwape, Isaac | 70 | 568 | Oyoo, Fred | 68 | 323 | 245 |
Mwaka, Martin | 74 | 410 | Akwanya, Andrew | 59 | 339 | 71 |
Otika, Richard | 75 | 404 | Njogu, Evelyn | 36 | 353 | 51 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.