Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 20½–6½ | +560 | 1824 | 1848 | +24 | Mwangi, Willy (A4/KEN) | 1W:470-399:A46 |
2 | 19–8 | +1341 | 1855 | 1811 | −44 | Nderitu, Gitonga (A2/KEN) | 1W:468-380:A42 |
3 | 18–9 | +993 | 1836 | 1823 | −13 | Gongolo, Michael (A3/KEN) | 2W:401-395:A10 |
4 | 18–9 | +763 | 1722 | 1756 | +34 | Geria, Richard (A43/UGA) | 1W:471-411:A9 |
5 | 17–10 | +1300 | 1663 | 1709 | +46 | Amuke, Benard (A10/KEN) | 1L:395-401:A3 |
6 | 17–10 | +1279 | 1770 | 1778 | +8 | Odongkara, Edgar (A42/UGA) | 2L:380-468:A2 |
7 | 17–10 | +1240 | 1447 | 1567 | +120 | Chansa, Justin (A69/ZMB) | 2W:429-419:A23 |
8 | 17–10 | +639 | 1718 | 1704 | −14 | Koyyoko, Bernard (A7/KEN) | 1W:436-350:A15 |
9 | 17–10 | +515 | 1587 | 1693 | +106 | Ochola, Tony (A18/KEN) | 1W:427-325:A72 |
10 | 16½–10½ | +679 | 1698 | 1739 | +41 | Mutahi, Martins (A9/KEN) | 2L:411-471:A43 |
11 | 16½–10½ | +106 | 1715 | 1735 | +20 | Otieno, Manase (A8/KEN) | 1W:472-465:A1 |
12 | 16–11 | +922 | 1502 | 1558 | +56 | Magu, Fred (A23/KEN) | 1L:419-429:A69 |
13 | 16–11 | +826 | 1603 | 1676 | +73 | Sentongo, Ivan (A44/UGA) | 2W:553-356:A19 |
14 | 16–11 | +405 | 1544 | 1595 | +51 | Busienei, Hillary (A21/KEN) | 2W:456-361:A25 |
15 | 16–11 | +376 | 1620 | 1711 | +91 | Mutinda, Philip (A15/KEN) | 2L:350-436:A7 |
16 | 16–11 | +354 | 1724 | 1676 | −48 | Wachira, Francis (A6/KEN) | 1W:472-359:A11 |
17 | 16–11 | +99 | 1642 | 1612 | −30 | Litunya, Patrick (A12/KEN) | 2W:442-344:A13 |
18 | 16–11 | +23 | 1533 | 1592 | +59 | Sherif, Malek (A72/LBR) | 2L:325-427:A18 |
19 | 15–12 | +751 | 2006 | 1915 | −91 | Oyende, Allan (A1/KEN) | 2L:465-472:A8 |
20 | 15–12 | +583 | 1546 | 1538 | −8 | Kirori, Antony (A20/KEN) | 2W:492-428:A33 |
21 | 15–12 | +397 | 1487 | 1467 | −20 | Ruto, Cecilia (A25/KEN) | 1L:361-456:A21 |
22 | 15–12 | +341 | 1579 | 1644 | +65 | Okechi, Richard (A19/KEN) | 1L:356-553:A44 |
23 | 15–12 | +326 | 1603 | 1602 | −1 | Magwanga, Onani (A16/KEN) | 1W:435-387:A73 |
24 | 15–12 | +176 | 1625 | 1580 | −45 | Mulaku, Stanley (A14/KEN) | 2W:451-403:A62 |
25 | 15–12 | +173 | 1651 | 1628 | −23 | Okioma, Chris (A11/KEN) | 2L:359-472:A6 |
26 | 15–12 | −232 | 1510 | 1518 | +8 | Machanje, Daniel (A22/KEN) | 1W:433-405:A30 |
27 | 15–12 | −337 | 1468 | 1507 | +39 | Mbote, John (A28/KEN) | 2W:403-384:A75 |
28 | 14–13 | +922 | 1635 | 1577 | −58 | Kimani, David (A13/KEN) | 1L:344-442:A12 |
29 | 14–13 | +577 | 1387 | 1483 | +96 | Zande, Ayub (A33/KEN) | 1L:428-492:A20 |
30 | 14–13 | +452 | 1763 | 1639 | −124 | Njoroge, Stanley (A5/KEN) | 2W:482-453:A45 |
31 | 14–13 | +281 | 1396 | 1414 | +18 | Mboya, Tom (A73/KEN) | 2L:387-435:A16 |
32 | 14–13 | +250 | 1456 | 1452 | −4 | Murungi, Godwin (A46/UGA) | 2L:399-470:A4 |
33 | 14–13 | +245 | 1639 | 1529 | −110 | Roberts, Alvin (A71/LBR) | 2W:469-373:A17 |
34 | 14–13 | +238 | 1467 | 1484 | +17 | Kariuki, Charles (A27/KEN) | 1W:476-335:A74 |
35 | 14–13 | +84 | 1799 | 1635 | −164 | Lango, Isaac (A62/TZA) | 1L:403-451:A14 |
36 | 14–13 | +73 | 1198 | 1270 | +72 | Obura, Godfrey (A53/UGA) | 2W:448-340:A34 |
37 | 14–13 | −279 | 1425 | 1484 | +59 | Muumbi, Muema (A30/KEN) | 2L:405-433:A22 |
38 | 14–13 | −292 | 1308 | 1364 | +56 | Apuuli, Davis (A49/UGA) | 2W:460-453:A37 |
39 | 14–13 | −367 | 966 | 1179 | +213 | Otika, Richard (A75/UGA) | 1L:384-403:A28 |
40 | 13½–13½ | −160 | 1347 | 1426 | +79 | Nakyanzi, Assumpta (A48/UGA) | 2W:489-427:A63 |
41 | 13–14 | +346 | 1530 | 1543 | +13 | Onyoin, Lawrence (A45/UGA) | 1L:453-482:A5 |
42 | 13–14 | +241 | 1326 | 1376 | +50 | Kipkemoi, Limo (A35/KEN) | 2W:490-393:A51 |
43 | 13–14 | +157 | 1601 | 1539 | −62 | Miriti, Patrick (A17/KEN) | 1L:373-469:A71 |
44 | 13–14 | −3 | 1416 | 1439 | +23 | Akinyi, Wenwa (A31/KEN) | 2W:439-416:A32 |
45 | 13–14 | −171 | 1784 | 1579 | −205 | Mwaka, Martin (A74/KEN) | 2L:335-476:A27 |
46 | 13–14 | −198 | 1273 | 1393 | +120 | Kagiri, Don-Elijah (A52/UGA) | 2W:372-371:A70 |
47 | 13–14 | −274 | 1384 | 1368 | −16 | Auka, Julius (A34/KEN) | 1L:340-448:A53 |
48 | 13–14 | −452 | 1368 | 1341 | −27 | Mabinda, Isaac (A50/UGA) | 2W:429-428:A39 |
49 | 13–14 | −611 | 1265 | 1286 | +21 | Midiwo, Nicholas (A37/KEN) | 1L:453-460:A49 |
50 | 12½–14½ | −280 | 1418 | 1343 | −75 | Esmail, Mushtak (A63/TZA) | 1L:427-489:A48 |
51 | 12–15 | +727 | 1429 | 1313 | −116 | Chavutia, Joseph (A29/KEN) | 1W:433-358:A76 |
52 | 12–15 | −16 | 1291 | 1340 | +49 | Ssali, Stephen (A51/UGA) | 1L:393-490:A35 |
53 | 12–15 | −27 | 1480 | 1387 | −93 | Manyasa, Joash (A26/KEN) | 1W:417-333:A47 |
54 | 12–15 | −38 | 1397 | 1345 | −52 | Awuor, Marion (A32/KEN) | 1L:416-439:A31 |
55 | 12–15 | −116 | 1164 | 1248 | +84 | Kawuki, Matthew (A54/UGA) | 1W:423-296:A64 |
56 | 12–15 | −370 | 1446 | 1386 | −60 | Mwape, Isaac (A70/ZMB) | 1L:371-372:A52 |
57 | 12–15 | −417 | 1097 | 1129 | +32 | Okado, Beryl (A39/KEN) | 1L:428-429:A50 |
58 | 12–15 | −431 | 0 | 1246 | Wachira, John (A41/KEN) | 2W:371-355:A40 | |
59 | 12–15 | −1139 | 836 | 990 | +154 | Kiplagat, Powell (A76/KEN) | 2L:358-433:A29 |
60 | 11½–15½ | −352 | 1496 | 1335 | −161 | Kikechi, Millie (A24/KEN) | 1W:417-380:A56 |
61 | 11–16 | +24 | 1157 | 1161 | +4 | Sang, John (A38/KEN) | 2W:393-388:A55 |
62 | 11–16 | −254 | 1433 | 1384 | −49 | Ntege, Chris (A47/UGA) | 2L:333-417:A26 |
63 | 11–16 | −454 | 1161 | 1163 | +2 | Kitua, Toyo (A64/TZA) | 2L:296-423:A54 |
64 | 11–16 | −542 | 1060 | 1138 | +78 | Midigo, Samson (A40/KEN) | 1L:355-371:A41 |
65 | 11–16 | −753 | 899 | 991 | +92 | Kalibbala, Chris (A58/UGA) | 2W:499-378:A36 |
66 | 11–16 | −898 | 948 | 976 | +28 | Magaya, Derrick (A56/UGA) | 2L:380-417:A24 |
67 | 11–16 | −1048 | 853 | 944 | +91 | Akwanya, Andrew (A59/UGA) | 2W:478-390:A57 |
68 | 10–17 | −349 | 1086 | 1015 | −71 | Quezi, Hamisi (A65/TZA) | 2W:370-307:A67 |
69 | 10–17 | −372 | 1022 | 1046 | +24 | Kyagera, Nelson (A55/UGA) | 1L:388-393:A38 |
70 | 10–17 | −574 | 1306 | 1118 | −188 | Njogu, Evelyn (A36/KEN) | 1L:378-499:A58 |
71 | 9–18 | −21 | 945 | 927 | −18 | Ojok, Anthony (A57/UGA) | 1L:390-478:A59 |
72 | 9–18 | −907 | 1053 | 961 | −92 | Mwarami, Zomboko (A66/TZA) | 1W:414-285:A60 |
73 | 9–18 | −917 | 0 | 833 | Muhanguzi, Daniel (A61/UGA) | 2W:428-277:A68 | |
74 | 9–18 | −1369 | 991 | 923 | −68 | Mcharo, Mashambo (A67/TZA) | 1L:307-370:A65 |
75 | 8–19 | −996 | 679 | 710 | +31 | Mugisha, Corban (A60/UGA) | 2L:285-414:A66 |
76 | 2–25 | −4168 | 0 | 500 | Oyoo, Fred (A68/TZA) | 1L:277-428:A61 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.