Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 18½–6½ | +481 | 1824 | 1839 | +15 | Mwangi, Willy (#4/KEN) | 2W:404-341:#9 |
2 | 17–8 | +1375 | 1770 | 1794 | +24 | Odongkara, Edgar (#42/UGA) | 1W:428-374:#10 |
3 | 17–8 | +1103 | 1855 | 1801 | −54 | Nderitu, Gitonga (#2/KEN) | 2W:476-414:#43 |
4 | 16½–8½ | +889 | 1698 | 1754 | +56 | Mutahi, Martins (#9/KEN) | 1L:341-404:#4 |
5 | 16–9 | +1373 | 1447 | 1560 | +113 | Chansa, Justin (#69/ZMB) | 2W:530-332:#44 |
6 | 16–9 | +1163 | 1663 | 1710 | +47 | Amuke, Benard (#10/KEN) | 2L:374-428:#42 |
7 | 16–9 | +930 | 1836 | 1813 | −23 | Gongolo, Michael (#3/KEN) | 2W:507-340:#15 |
8 | 16–9 | +610 | 1718 | 1703 | −15 | Koyyoko, Bernard (#7/KEN) | 1W:394-350:#18 |
9 | 16–9 | +513 | 1722 | 1737 | +15 | Geria, Richard (#43/UGA) | 1L:414-476:#2 |
10 | 15½–9½ | +289 | 1715 | 1729 | +14 | Otieno, Manase (#8/KEN) | 2W:466-304:#72 |
11 | 15–10 | +864 | 1502 | 1557 | +55 | Magu, Fred (#23/KEN) | 2W:469-423:#1 |
12 | 15–10 | +697 | 1603 | 1680 | +77 | Sentongo, Ivan (#44/UGA) | 1L:332-530:#69 |
13 | 15–10 | +548 | 1579 | 1662 | +83 | Okechi, Richard (#19/KEN) | 1W:494-416:#16 |
14 | 15–10 | +452 | 1620 | 1709 | +89 | Mutinda, Philip (#15/KEN) | 1L:340-507:#3 |
15 | 15–10 | +346 | 1724 | 1682 | −42 | Wachira, Francis (#6/KEN) | 2W:412-370:#11 |
16 | 15–10 | +308 | 1587 | 1671 | +84 | Ochola, Tony (#18/KEN) | 2L:350-394:#7 |
17 | 15–10 | +172 | 1642 | 1615 | −27 | Litunya, Patrick (#12/KEN) | 1W:465-442:#28 |
18 | 15–10 | −46 | 1533 | 1587 | +54 | Sherif, Malek (#72/LBR) | 1L:304-466:#8 |
19 | 14–11 | +702 | 1387 | 1489 | +102 | Zande, Ayub (#33/KEN) | 1W:441-293:#20 |
20 | 14–11 | +697 | 2006 | 1924 | −82 | Oyende, Allan (#1/KEN) | 1L:423-469:#23 |
21 | 14–11 | +435 | 1487 | 1462 | −25 | Ruto, Cecilia (#25/KEN) | 2W:428-404:#45 |
22 | 14–11 | +335 | 1603 | 1611 | +8 | Magwanga, Onani (#16/KEN) | 2L:416-494:#19 |
23 | 14–11 | +231 | 1544 | 1574 | +30 | Busienei, Hillary (#21/KEN) | 1W:450-384:#62 |
24 | 14–11 | +207 | 1625 | 1578 | −47 | Mulaku, Stanley (#14/KEN) | 1W:351-338:#46 |
25 | 14–11 | +145 | 1651 | 1632 | −19 | Okioma, Chris (#11/KEN) | 1L:370-412:#6 |
26 | 14–11 | −110 | 1425 | 1496 | +71 | Muumbi, Muema (#30/KEN) | 2W:403-396:#53 |
27 | 14–11 | −291 | 1468 | 1510 | +42 | Mbote, John (#28/KEN) | 2L:442-465:#12 |
28 | 13–12 | +955 | 1635 | 1581 | −54 | Kimani, David (#13/KEN) | 1W:426-320:#22 |
29 | 13–12 | +501 | 1530 | 1556 | +26 | Onyoin, Lawrence (#45/UGA) | 1L:404-428:#25 |
30 | 13–12 | +393 | 1546 | 1523 | −23 | Kirori, Antony (#20/KEN) | 2L:293-441:#33 |
31 | 13–12 | +289 | 1456 | 1440 | −16 | Murungi, Godwin (#46/UGA) | 2L:338-351:#14 |
32 | 13–12 | +285 | 1601 | 1561 | −40 | Miriti, Patrick (#17/KEN) | 2W:409-363:#5 |
33 | 13–12 | +263 | 1396 | 1402 | +6 | Mboya, Tom (#73/KEN) | 1W:502-279:#52 |
34 | 13–12 | +215 | 1639 | 1536 | −103 | Roberts, Alvin (#71/LBR) | 1W:529-475:#31 |
35 | 13–12 | +111 | 1799 | 1640 | −159 | Lango, Isaac (#62/TZA) | 2L:384-450:#21 |
36 | 13–12 | −9 | 1784 | 1607 | −177 | Mwaka, Martin (#74/KEN) | 1W:426-393:#34 |
37 | 13–12 | −10 | 1198 | 1270 | +72 | Obura, Godfrey (#53/UGA) | 1L:396-403:#30 |
38 | 13–12 | −373 | 966 | 1163 | +197 | Otika, Richard (#75/UGA) | 2W:474-347:#49 |
39 | 13–12 | −393 | 1510 | 1505 | −5 | Machanje, Daniel (#22/KEN) | 2L:320-426:#13 |
40 | 12½–12½ | −89 | 1347 | 1419 | +72 | Nakyanzi, Assumpta (#48/UGA) | 1W:430-314:#63 |
41 | 12–13 | +274 | 1763 | 1633 | −130 | Njoroge, Stanley (#5/KEN) | 1L:363-409:#17 |
42 | 12–13 | +134 | 1397 | 1357 | −40 | Awuor, Marion (#32/KEN) | 1W:383-380:#51 |
43 | 12–13 | +49 | 1467 | 1458 | −9 | Kariuki, Charles (#27/KEN) | 1W:449-372:#35 |
44 | 12–13 | +22 | 1416 | 1438 | +22 | Akinyi, Wenwa (#31/KEN) | 2L:475-529:#71 |
45 | 12–13 | −174 | 1273 | 1385 | +112 | Kagiri, Don-Elijah (#52/UGA) | 2L:279-502:#73 |
46 | 12–13 | −191 | 1384 | 1376 | −8 | Auka, Julius (#34/KEN) | 2L:393-426:#74 |
47 | 12–13 | −366 | 1308 | 1344 | +36 | Apuuli, Davis (#49/UGA) | 1L:347-474:#75 |
48 | 12–13 | −386 | 1368 | 1350 | −18 | Mabinda, Isaac (#50/UGA) | 1W:427-368:#70 |
49 | 12–13 | −617 | 1265 | 1292 | +27 | Midiwo, Nicholas (#37/KEN) | 2W:395-364:#39 |
50 | 12–13 | −1051 | 836 | 1000 | +164 | Kiplagat, Powell (#76/KEN) | 1W:407-386:#56 |
51 | 11½–13½ | −302 | 1418 | 1345 | −73 | Esmail, Mushtak (#63/TZA) | 2L:314-430:#48 |
52 | 11–14 | +736 | 1429 | 1323 | −106 | Chavutia, Joseph (#29/KEN) | 2W:598-326:#54 |
53 | 11–14 | −1 | 1291 | 1333 | +42 | Ssali, Stephen (#51/UGA) | 2L:380-383:#32 |
54 | 11–14 | −29 | 1480 | 1393 | −87 | Manyasa, Joash (#26/KEN) | 2W:469-467:#47 |
55 | 11–14 | −105 | 1326 | 1364 | +38 | Kipkemoi, Limo (#35/KEN) | 2L:372-449:#27 |
56 | 11–14 | −277 | 1060 | 1147 | +87 | Midigo, Samson (#40/KEN) | 1W:395-342:#64 |
57 | 11–14 | −398 | 1446 | 1395 | −51 | Mwape, Isaac (#70/ZMB) | 2L:368-427:#50 |
58 | 11–14 | −418 | 0 | 1245 | Wachira, John (#41/KEN) | 2W:427-275:#59 | |
59 | 11–14 | −513 | 1097 | 1126 | +29 | Okado, Beryl (#39/KEN) | 1L:364-395:#37 |
60 | 11–14 | −764 | 948 | 985 | +37 | Magaya, Derrick (#56/UGA) | 2L:386-407:#76 |
61 | 10–15 | +101 | 1157 | 1160 | +3 | Sang, John (#38/KEN) | 2W:531-405:#24 |
62 | 10–15 | −252 | 1433 | 1389 | −44 | Ntege, Chris (#47/UGA) | 1L:467-469:#26 |
62 | 10–15 | −252 | 1164 | 1232 | +68 | Kawuki, Matthew (#54/UGA) | 1L:326-598:#29 |
64 | 10–15 | −358 | 1022 | 1060 | +38 | Kyagera, Nelson (#55/UGA) | 2W:407-397:#36 |
65 | 10–15 | −431 | 1161 | 1170 | +9 | Kitua, Toyo (#64/TZA) | 2L:342-395:#40 |
66 | 10–15 | −1032 | 853 | 935 | +82 | Akwanya, Andrew (#59/UGA) | 1L:275-427:#41 |
67 | 9½–15½ | −541 | 1496 | 1334 | −162 | Kikechi, Millie (#24/KEN) | 1L:405-531:#38 |
68 | 9–16 | +219 | 945 | 943 | −2 | Ojok, Anthony (#57/UGA) | 1W:510-309:#58 |
69 | 9–16 | −339 | 1086 | 1013 | −73 | Quezi, Hamisi (#65/TZA) | 1W:448-299:#61 |
70 | 9–16 | −526 | 1306 | 1132 | −174 | Njogu, Evelyn (#36/KEN) | 1L:397-407:#55 |
71 | 9–16 | −923 | 899 | 960 | +61 | Kalibbala, Chris (#58/UGA) | 2L:309-510:#57 |
72 | 9–16 | −1257 | 991 | 944 | −47 | Mcharo, Mashambo (#67/TZA) | 2W:481-325:#60 |
73 | 8–17 | −893 | 0 | 859 | Muhanguzi, Daniel (#61/UGA) | 2L:299-448:#65 | |
74 | 7–18 | −1042 | 679 | 700 | +21 | Mugisha, Corban (#60/UGA) | 1L:325-481:#67 |
75 | 7–18 | −1110 | 1053 | 960 | −93 | Mwarami, Zomboko (#66/TZA) | 2L:356-381:#68 |
76 | 2–23 | −3943 | 0 | 500 | Oyoo, Fred (#68/TZA) | 1W:381-356:#66 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.