Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 17½–6½ | +418 | 1824 | 1834 | +10 | Mwangi, Willy (#4/KEN) | 2W:473-422:#9 |
2 | 16½–7½ | +952 | 1698 | 1761 | +63 | Mutahi, Martins (#9/KEN) | 1L:422-473:#4 |
3 | 16–8 | +1321 | 1770 | 1787 | +17 | Odongkara, Edgar (#42/UGA) | 1L:433-452:#10 |
4 | 16–8 | +1217 | 1663 | 1717 | +54 | Amuke, Benard (#10/KEN) | 2W:452-433:#42 |
5 | 16–8 | +1041 | 1855 | 1795 | −60 | Nderitu, Gitonga (#2/KEN) | 1W:401-400:#3 |
6 | 16–8 | +575 | 1722 | 1743 | +21 | Geria, Richard (#43/UGA) | 1W:443-371:#7 |
7 | 15–9 | +1175 | 1447 | 1545 | +98 | Chansa, Justin (#69/ZMB) | 1W:447-370:#72 |
8 | 15–9 | +895 | 1603 | 1694 | +91 | Sentongo, Ivan (#44/UGA) | 1W:485-305:#1 |
9 | 15–9 | +763 | 1836 | 1809 | −27 | Gongolo, Michael (#3/KEN) | 2L:400-401:#2 |
10 | 15–9 | +619 | 1620 | 1713 | +93 | Mutinda, Philip (#15/KEN) | 2W:518-322:#16 |
11 | 15–9 | +566 | 1718 | 1697 | −21 | Koyyoko, Bernard (#7/KEN) | 2L:371-443:#43 |
12 | 15–9 | +352 | 1587 | 1677 | +90 | Ochola, Tony (#18/KEN) | 2W:491-310:#11 |
13 | 15–9 | +116 | 1533 | 1593 | +60 | Sherif, Malek (#72/LBR) | 2L:370-447:#69 |
14 | 14½–9½ | +127 | 1715 | 1723 | +8 | Otieno, Manase (#8/KEN) | 2W:526-412:#28 |
15 | 14–10 | +818 | 1502 | 1537 | +35 | Magu, Fred (#23/KEN) | 2W:435-359:#45 |
16 | 14–10 | +743 | 2006 | 1933 | −73 | Oyende, Allan (#1/KEN) | 2L:305-485:#44 |
17 | 14–10 | +470 | 1579 | 1651 | +72 | Okechi, Richard (#19/KEN) | 2W:489-357:#46 |
18 | 14–10 | +413 | 1603 | 1621 | +18 | Magwanga, Onani (#16/KEN) | 1L:322-518:#15 |
19 | 14–10 | +304 | 1724 | 1674 | −50 | Wachira, Francis (#6/KEN) | 2W:465-361:#62 |
20 | 14–10 | +187 | 1651 | 1640 | −11 | Okioma, Chris (#11/KEN) | 1L:310-491:#18 |
21 | 14–10 | +149 | 1642 | 1610 | −32 | Litunya, Patrick (#12/KEN) | 1W:482-368:#53 |
22 | 14–10 | −268 | 1468 | 1515 | +47 | Mbote, John (#28/KEN) | 1L:412-526:#8 |
23 | 13–11 | +554 | 1387 | 1475 | +88 | Zande, Ayub (#33/KEN) | 2W:433-402:#30 |
24 | 13–11 | +541 | 1546 | 1537 | −9 | Kirori, Antony (#20/KEN) | 1W:482-337:#5 |
25 | 13–11 | +525 | 1530 | 1568 | +38 | Onyoin, Lawrence (#45/UGA) | 1L:359-435:#23 |
26 | 13–11 | +411 | 1487 | 1451 | −36 | Ruto, Cecilia (#25/KEN) | 1W:486-447:#71 |
27 | 13–11 | +302 | 1456 | 1445 | −11 | Murungi, Godwin (#46/UGA) | 1L:357-489:#19 |
28 | 13–11 | +194 | 1625 | 1573 | −52 | Mulaku, Stanley (#14/KEN) | 1W:418-358:#73 |
29 | 13–11 | +177 | 1799 | 1657 | −142 | Lango, Isaac (#62/TZA) | 1L:361-465:#6 |
30 | 13–11 | +165 | 1544 | 1558 | +14 | Busienei, Hillary (#21/KEN) | 1W:486-377:#74 |
31 | 13–11 | −3 | 1198 | 1273 | +75 | Obura, Godfrey (#53/UGA) | 2L:368-482:#12 |
32 | 13–11 | −117 | 1425 | 1491 | +66 | Muumbi, Muema (#30/KEN) | 1L:402-433:#33 |
33 | 13–11 | −287 | 1510 | 1511 | +1 | Machanje, Daniel (#22/KEN) | 2W:400-387:#34 |
34 | 12–12 | +849 | 1635 | 1575 | −60 | Kimani, David (#13/KEN) | 1W:505-358:#48 |
35 | 12–12 | +320 | 1763 | 1647 | −116 | Njoroge, Stanley (#5/KEN) | 2L:337-482:#20 |
36 | 12–12 | +239 | 1601 | 1546 | −55 | Miriti, Patrick (#17/KEN) | 1W:451-297:#27 |
37 | 12–12 | +161 | 1639 | 1532 | −107 | Roberts, Alvin (#71/LBR) | 2L:447-486:#25 |
38 | 12–12 | +76 | 1416 | 1442 | +26 | Akinyi, Wenwa (#31/KEN) | 1W:578-326:#70 |
39 | 12–12 | +49 | 1273 | 1391 | +118 | Kagiri, Don-Elijah (#52/UGA) | 2W:408-407:#35 |
40 | 12–12 | +40 | 1396 | 1395 | −1 | Mboya, Tom (#73/KEN) | 2L:358-418:#14 |
41 | 12–12 | −42 | 1784 | 1605 | −179 | Mwaka, Martin (#74/KEN) | 2L:377-486:#21 |
42 | 12–12 | −158 | 1384 | 1376 | −8 | Auka, Julius (#34/KEN) | 1L:387-400:#22 |
43 | 12–12 | −239 | 1308 | 1360 | +52 | Apuuli, Davis (#49/UGA) | 1W:458-353:#50 |
44 | 12–12 | −500 | 966 | 1137 | +171 | Otika, Richard (#75/UGA) | 1W:432-375:#37 |
45 | 11½–12½ | −186 | 1418 | 1356 | −62 | Esmail, Mushtak (#63/TZA) | 2W:404-352:#29 |
46 | 11½–12½ | −205 | 1347 | 1407 | +60 | Nakyanzi, Assumpta (#48/UGA) | 2L:358-505:#13 |
47 | 11–13 | +131 | 1397 | 1350 | −47 | Awuor, Marion (#32/KEN) | 1W:448-351:#54 |
48 | 11–13 | +2 | 1291 | 1340 | +49 | Ssali, Stephen (#51/UGA) | 2W:397-357:#26 |
49 | 11–13 | −28 | 1467 | 1452 | −15 | Kariuki, Charles (#27/KEN) | 2L:297-451:#17 |
49 | 11–13 | −28 | 1326 | 1370 | +44 | Kipkemoi, Limo (#35/KEN) | 1L:407-408:#52 |
51 | 11–13 | −339 | 1446 | 1407 | −39 | Mwape, Isaac (#70/ZMB) | 2L:326-578:#31 |
52 | 11–13 | −445 | 1368 | 1337 | −31 | Mabinda, Isaac (#50/UGA) | 2L:353-458:#49 |
53 | 11–13 | −482 | 1097 | 1131 | +34 | Okado, Beryl (#39/KEN) | 2W:389-382:#47 |
54 | 11–13 | −648 | 1265 | 1286 | +21 | Midiwo, Nicholas (#37/KEN) | 2L:375-432:#75 |
55 | 11–13 | −743 | 948 | 998 | +50 | Magaya, Derrick (#56/UGA) | 1W:446-383:#41 |
56 | 11–13 | −1072 | 836 | 981 | +145 | Kiplagat, Powell (#76/KEN) | 1W:450-368:#24 |
57 | 10–14 | +464 | 1429 | 1318 | −111 | Chavutia, Joseph (#29/KEN) | 1L:352-404:#63 |
58 | 10–14 | +20 | 1164 | 1236 | +72 | Kawuki, Matthew (#54/UGA) | 2L:351-448:#32 |
59 | 10–14 | −31 | 1480 | 1384 | −96 | Manyasa, Joash (#26/KEN) | 1L:357-397:#51 |
60 | 10–14 | −250 | 1433 | 1398 | −35 | Ntege, Chris (#47/UGA) | 1L:382-389:#39 |
61 | 10–14 | −330 | 1060 | 1134 | +74 | Midigo, Samson (#40/KEN) | 2W:455-424:#38 |
62 | 10–14 | −378 | 1161 | 1183 | +22 | Kitua, Toyo (#64/TZA) | 2W:412-358:#58 |
63 | 10–14 | −570 | 0 | 1240 | Wachira, John (#41/KEN) | 2L:383-446:#56 | |
64 | 10–14 | −880 | 853 | 936 | +83 | Akwanya, Andrew (#59/UGA) | 1W:392-358:#57 |
65 | 9½–14½ | −415 | 1496 | 1352 | −144 | Kikechi, Millie (#24/KEN) | 2L:368-450:#76 |
66 | 9–15 | −25 | 1157 | 1141 | −16 | Sang, John (#38/KEN) | 1L:424-455:#40 |
67 | 9–15 | −368 | 1022 | 1043 | +21 | Kyagera, Nelson (#55/UGA) | 1W:440-392:#65 |
68 | 9–15 | −516 | 1306 | 1148 | −158 | Njogu, Evelyn (#36/KEN) | 1W:439-402:#67 |
69 | 9–15 | −722 | 899 | 968 | +69 | Kalibbala, Chris (#58/UGA) | 1L:358-412:#64 |
70 | 8–16 | +18 | 945 | 934 | −11 | Ojok, Anthony (#57/UGA) | 2L:358-392:#59 |
71 | 8–16 | −488 | 1086 | 1009 | −77 | Quezi, Hamisi (#65/TZA) | 2L:392-440:#55 |
72 | 8–16 | −744 | 0 | 868 | Muhanguzi, Daniel (#61/UGA) | 1W:475-327:#60 | |
73 | 8–16 | −1413 | 991 | 942 | −49 | Mcharo, Mashambo (#67/TZA) | 2L:402-439:#36 |
74 | 7–17 | −886 | 679 | 703 | +24 | Mugisha, Corban (#60/UGA) | 2L:327-475:#61 |
75 | 7–17 | −1085 | 1053 | 980 | −73 | Mwarami, Zomboko (#66/TZA) | 1W:381-363:#68 |
76 | 1–23 | −3968 | 0 | 500 | Oyoo, Fred (#68/TZA) | 2L:363-381:#66 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.