Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 16½–6½ | +1003 | 1698 | 1767 | +69 | Mutahi, Martins (#9/KEN) | 1W:419-336:#42 |
2 | 16½–6½ | +367 | 1824 | 1829 | +5 | Mwangi, Willy (#4/KEN) | 1W:464-377:#3 |
3 | 16–7 | +1340 | 1770 | 1800 | +30 | Odongkara, Edgar (#42/UGA) | 2L:336-419:#9 |
4 | 15–8 | +1198 | 1663 | 1704 | +41 | Amuke, Benard (#10/KEN) | 1W:413-379:#43 |
5 | 15–8 | +1040 | 1855 | 1788 | −67 | Nderitu, Gitonga (#2/KEN) | 1W:499-258:#44 |
6 | 15–8 | +764 | 1836 | 1817 | −19 | Gongolo, Michael (#3/KEN) | 2L:377-464:#4 |
7 | 15–8 | +638 | 1718 | 1707 | −11 | Koyyoko, Bernard (#7/KEN) | 2W:402-382:#15 |
8 | 15–8 | +503 | 1722 | 1733 | +11 | Geria, Richard (#43/UGA) | 2L:379-413:#10 |
9 | 15–8 | +193 | 1533 | 1605 | +72 | Sherif, Malek (#72/LBR) | 2W:400-337:#11 |
10 | 14–9 | +1098 | 1447 | 1532 | +85 | Chansa, Justin (#69/ZMB) | 2W:487-366:#8 |
11 | 14–9 | +923 | 2006 | 1942 | −64 | Oyende, Allan (#1/KEN) | 2W:426-409:#23 |
12 | 14–9 | +715 | 1603 | 1676 | +73 | Sentongo, Ivan (#44/UGA) | 2L:258-499:#2 |
13 | 14–9 | +609 | 1603 | 1631 | +28 | Magwanga, Onani (#16/KEN) | 1W:433-375:#62 |
14 | 14–9 | +423 | 1620 | 1703 | +83 | Mutinda, Philip (#15/KEN) | 1L:382-402:#7 |
15 | 14–9 | +368 | 1651 | 1651 | +0 | Okioma, Chris (#11/KEN) | 1L:337-400:#72 |
16 | 14–9 | +171 | 1587 | 1665 | +78 | Ochola, Tony (#18/KEN) | 1W:472-414:#53 |
17 | 14–9 | −154 | 1468 | 1519 | +51 | Mbote, John (#28/KEN) | 2W:392-385:#30 |
18 | 13½–9½ | +13 | 1715 | 1719 | +4 | Otieno, Manase (#8/KEN) | 1L:366-487:#69 |
19 | 13–10 | +742 | 1502 | 1526 | +24 | Magu, Fred (#23/KEN) | 1L:409-426:#1 |
20 | 13–10 | +601 | 1530 | 1578 | +48 | Onyoin, Lawrence (#45/UGA) | 2W:494-347:#20 |
21 | 13–10 | +434 | 1456 | 1451 | −5 | Murungi, Godwin (#46/UGA) | 2W:493-463:#25 |
22 | 13–10 | +338 | 1579 | 1644 | +65 | Okechi, Richard (#19/KEN) | 1W:479-374:#21 |
23 | 13–10 | +281 | 1799 | 1669 | −130 | Lango, Isaac (#62/TZA) | 2L:375-433:#16 |
24 | 13–10 | +200 | 1724 | 1662 | −62 | Wachira, Francis (#6/KEN) | 2W:547-346:#22 |
25 | 13–10 | +111 | 1198 | 1275 | +77 | Obura, Godfrey (#53/UGA) | 2L:414-472:#18 |
26 | 13–10 | +35 | 1642 | 1608 | −34 | Litunya, Patrick (#12/KEN) | 1W:377-353:#14 |
27 | 13–10 | −86 | 1425 | 1502 | +77 | Muumbi, Muema (#30/KEN) | 1L:385-392:#28 |
28 | 12–11 | +523 | 1387 | 1464 | +77 | Zande, Ayub (#33/KEN) | 1W:425-364:#13 |
29 | 12–11 | +465 | 1763 | 1663 | −100 | Njoroge, Stanley (#5/KEN) | 1W:524-421:#17 |
30 | 12–11 | +396 | 1546 | 1522 | −24 | Kirori, Antony (#20/KEN) | 1L:347-494:#45 |
31 | 12–11 | +372 | 1487 | 1437 | −50 | Ruto, Cecilia (#25/KEN) | 1L:463-493:#46 |
32 | 12–11 | +200 | 1639 | 1545 | −94 | Roberts, Alvin (#71/LBR) | 1W:445-354:#35 |
33 | 12–11 | +134 | 1625 | 1569 | −56 | Mulaku, Stanley (#14/KEN) | 2L:353-377:#12 |
34 | 12–11 | +100 | 1396 | 1400 | +4 | Mboya, Tom (#73/KEN) | 1W:452-385:#31 |
35 | 12–11 | +67 | 1784 | 1620 | −164 | Mwaka, Martin (#74/KEN) | 1W:540-309:#49 |
36 | 12–11 | +56 | 1544 | 1542 | −2 | Busienei, Hillary (#21/KEN) | 2L:374-479:#19 |
37 | 12–11 | −145 | 1384 | 1383 | −1 | Auka, Julius (#34/KEN) | 1W:444-410:#75 |
38 | 12–11 | −300 | 1510 | 1505 | −5 | Machanje, Daniel (#22/KEN) | 1L:346-547:#6 |
39 | 11½–11½ | −58 | 1347 | 1410 | +63 | Nakyanzi, Assumpta (#48/UGA) | 2W:457-435:#37 |
40 | 11–12 | +702 | 1635 | 1572 | −63 | Kimani, David (#13/KEN) | 2L:364-425:#33 |
41 | 11–12 | +126 | 1467 | 1460 | −7 | Kariuki, Charles (#27/KEN) | 2W:423-372:#54 |
42 | 11–12 | +85 | 1601 | 1540 | −61 | Miriti, Patrick (#17/KEN) | 2L:421-524:#5 |
43 | 11–12 | +48 | 1273 | 1379 | +106 | Kagiri, Don-Elijah (#52/UGA) | 2W:403-379:#51 |
44 | 11–12 | −27 | 1326 | 1381 | +55 | Kipkemoi, Limo (#35/KEN) | 2L:354-445:#71 |
45 | 11–12 | −87 | 1446 | 1418 | −28 | Mwape, Isaac (#70/ZMB) | 1W:471-382:#47 |
46 | 11–12 | −176 | 1416 | 1431 | +15 | Akinyi, Wenwa (#31/KEN) | 2L:385-452:#73 |
47 | 11–12 | −340 | 1368 | 1351 | −17 | Mabinda, Isaac (#50/UGA) | 2W:465-372:#39 |
48 | 11–12 | −344 | 1308 | 1349 | +41 | Apuuli, Davis (#49/UGA) | 2L:309-540:#74 |
49 | 11–12 | −557 | 966 | 1111 | +145 | Otika, Richard (#75/UGA) | 2L:410-444:#34 |
50 | 11–12 | −591 | 1265 | 1301 | +36 | Midiwo, Nicholas (#37/KEN) | 1L:435-457:#48 |
51 | 10½–12½ | −238 | 1418 | 1347 | −71 | Esmail, Mushtak (#63/TZA) | 1W:386-374:#41 |
52 | 10–13 | +516 | 1429 | 1329 | −100 | Chavutia, Joseph (#29/KEN) | 1W:456-374:#24 |
53 | 10–13 | +117 | 1164 | 1240 | +76 | Kawuki, Matthew (#54/UGA) | 1L:372-423:#27 |
54 | 10–13 | +34 | 1397 | 1346 | −51 | Awuor, Marion (#32/KEN) | 2W:395-321:#40 |
55 | 10–13 | +9 | 1480 | 1400 | −80 | Manyasa, Joash (#26/KEN) | 2W:449-437:#38 |
56 | 10–13 | −38 | 1291 | 1325 | +34 | Ssali, Stephen (#51/UGA) | 1L:379-403:#52 |
57 | 10–13 | −243 | 1433 | 1415 | −18 | Ntege, Chris (#47/UGA) | 2L:382-471:#70 |
58 | 10–13 | −489 | 1097 | 1112 | +15 | Okado, Beryl (#39/KEN) | 1L:372-465:#50 |
59 | 10–13 | −507 | 0 | 1277 | Wachira, John (#41/KEN) | 2L:374-386:#63 | |
60 | 10–13 | −806 | 948 | 980 | +32 | Magaya, Derrick (#56/UGA) | 2W:370-367:#58 |
61 | 10–13 | −1154 | 836 | 952 | +116 | Kiplagat, Powell (#76/KEN) | 2W:458-448:#57 |
62 | 9½–13½ | −333 | 1496 | 1371 | −125 | Kikechi, Millie (#24/KEN) | 2L:374-456:#29 |
63 | 9–14 | +6 | 1157 | 1154 | −3 | Sang, John (#38/KEN) | 1L:437-449:#26 |
64 | 9–14 | −361 | 1060 | 1121 | +61 | Midigo, Samson (#40/KEN) | 1L:321-395:#32 |
65 | 9–14 | −432 | 1161 | 1180 | +19 | Kitua, Toyo (#64/TZA) | 1W:441-412:#55 |
66 | 9–14 | −668 | 899 | 972 | +73 | Kalibbala, Chris (#58/UGA) | 1L:367-370:#56 |
67 | 9–14 | −914 | 853 | 923 | +70 | Akwanya, Andrew (#59/UGA) | 1W:433-412:#36 |
68 | 8–15 | +52 | 945 | 946 | +1 | Ojok, Anthony (#57/UGA) | 1L:448-458:#76 |
69 | 8–15 | −416 | 1022 | 1030 | +8 | Kyagera, Nelson (#55/UGA) | 2L:412-441:#64 |
70 | 8–15 | −440 | 1086 | 1020 | −66 | Quezi, Hamisi (#65/TZA) | 2W:438-333:#67 |
71 | 8–15 | −553 | 1306 | 1145 | −161 | Njogu, Evelyn (#36/KEN) | 2L:412-433:#59 |
72 | 8–15 | −1376 | 991 | 943 | −48 | Mcharo, Mashambo (#67/TZA) | 1L:333-438:#65 |
73 | 7–16 | −738 | 679 | 708 | +29 | Mugisha, Corban (#60/UGA) | 1W:558-275:#68 |
74 | 7–16 | −892 | 0 | 856 | Muhanguzi, Daniel (#61/UGA) | 1W:431-339:#66 | |
75 | 6–17 | −1103 | 1053 | 978 | −75 | Mwarami, Zomboko (#66/TZA) | 2L:339-431:#61 |
76 | 1–22 | −3950 | 0 | 500 | Oyoo, Fred (#68/TZA) | 2L:275-558:#60 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.