Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 16–6 | +1423 | 1770 | 1812 | +42 | Odongkara, Edgar (#42/UGA) | 2W:647-351:#4 |
2 | 15½–6½ | +920 | 1698 | 1755 | +57 | Mutahi, Martins (#9/KEN) | 1W:397-380:#10 |
3 | 15½–6½ | +280 | 1824 | 1821 | −3 | Mwangi, Willy (#4/KEN) | 1L:351-647:#42 |
4 | 15–7 | +851 | 1836 | 1825 | −11 | Gongolo, Michael (#3/KEN) | 1W:521-491:#7 |
5 | 15–7 | +537 | 1722 | 1745 | +23 | Geria, Richard (#43/UGA) | 1W:452-354:#15 |
6 | 14–8 | +1164 | 1663 | 1693 | +30 | Amuke, Benard (#10/KEN) | 2L:380-397:#9 |
7 | 14–8 | +956 | 1603 | 1679 | +76 | Sentongo, Ivan (#44/UGA) | 2W:468-407:#8 |
8 | 14–8 | +799 | 1855 | 1785 | −70 | Nderitu, Gitonga (#2/KEN) | 1W:395-386:#23 |
9 | 14–8 | +618 | 1718 | 1700 | −18 | Koyyoko, Bernard (#7/KEN) | 2L:491-521:#3 |
10 | 14–8 | +443 | 1620 | 1710 | +90 | Mutinda, Philip (#15/KEN) | 2L:354-452:#43 |
11 | 14–8 | +431 | 1651 | 1665 | +14 | Okioma, Chris (#11/KEN) | 1W:380-369:#16 |
12 | 14–8 | +130 | 1533 | 1592 | +59 | Sherif, Malek (#72/LBR) | 1W:455-423:#18 |
13 | 13½–8½ | +134 | 1715 | 1736 | +21 | Otieno, Manase (#8/KEN) | 1L:407-468:#44 |
14 | 13–9 | +977 | 1447 | 1516 | +69 | Chansa, Justin (#69/ZMB) | 2W:475-374:#28 |
15 | 13–9 | +906 | 2006 | 1942 | −64 | Oyende, Allan (#1/KEN) | 2W:536-380:#45 |
16 | 13–9 | +759 | 1502 | 1527 | +25 | Magu, Fred (#23/KEN) | 2L:386-395:#2 |
17 | 13–9 | +551 | 1603 | 1616 | +13 | Magwanga, Onani (#16/KEN) | 2L:369-380:#11 |
18 | 13–9 | +339 | 1799 | 1684 | −115 | Lango, Isaac (#62/TZA) | 1W:518-470:#19 |
19 | 13–9 | +169 | 1198 | 1277 | +79 | Obura, Godfrey (#53/UGA) | 1W:404-377:#14 |
20 | 13–9 | +113 | 1587 | 1663 | +76 | Ochola, Tony (#18/KEN) | 2L:423-455:#72 |
21 | 13–9 | −79 | 1425 | 1511 | +86 | Muumbi, Muema (#30/KEN) | 1W:468-363:#12 |
22 | 13–9 | −161 | 1468 | 1511 | +43 | Mbote, John (#28/KEN) | 1L:374-475:#69 |
23 | 12–10 | +543 | 1546 | 1533 | −13 | Kirori, Antony (#20/KEN) | 2W:477-382:#13 |
24 | 12–10 | +454 | 1530 | 1568 | +38 | Onyoin, Lawrence (#45/UGA) | 1L:380-536:#1 |
25 | 12–10 | +404 | 1456 | 1440 | −16 | Murungi, Godwin (#46/UGA) | 2W:504-446:#5 |
26 | 12–10 | +402 | 1487 | 1447 | −40 | Ruto, Cecilia (#25/KEN) | 2W:432-291:#35 |
27 | 12–10 | +233 | 1579 | 1635 | +56 | Okechi, Richard (#19/KEN) | 2L:470-518:#62 |
28 | 12–10 | +161 | 1544 | 1551 | +7 | Busienei, Hillary (#21/KEN) | 1W:458-368:#49 |
29 | 12–10 | +158 | 1625 | 1578 | −47 | Mulaku, Stanley (#14/KEN) | 2L:377-404:#53 |
30 | 12–10 | +11 | 1642 | 1599 | −43 | Litunya, Patrick (#12/KEN) | 2L:363-468:#30 |
31 | 12–10 | −1 | 1724 | 1657 | −67 | Wachira, Francis (#6/KEN) | 1W:439-378:#74 |
32 | 12–10 | −99 | 1510 | 1509 | −1 | Machanje, Daniel (#22/KEN) | 1W:472-414:#37 |
33 | 11–11 | +763 | 1635 | 1588 | −47 | Kimani, David (#13/KEN) | 1L:382-477:#20 |
34 | 11–11 | +462 | 1387 | 1448 | +61 | Zande, Ayub (#33/KEN) | 2W:416-411:#48 |
35 | 11–11 | +362 | 1763 | 1657 | −106 | Njoroge, Stanley (#5/KEN) | 1L:446-504:#46 |
36 | 11–11 | +188 | 1601 | 1546 | −55 | Miriti, Patrick (#17/KEN) | 1W:485-382:#27 |
37 | 11–11 | +109 | 1639 | 1543 | −96 | Roberts, Alvin (#71/LBR) | 1W:389-345:#51 |
38 | 11–11 | +64 | 1326 | 1384 | +58 | Kipkemoi, Limo (#35/KEN) | 1L:291-432:#25 |
39 | 11–11 | +33 | 1396 | 1390 | −6 | Mboya, Tom (#73/KEN) | 1W:402-316:#70 |
40 | 11–11 | −109 | 1416 | 1442 | +26 | Akinyi, Wenwa (#31/KEN) | 1W:444-385:#47 |
41 | 11–11 | −113 | 1308 | 1350 | +42 | Apuuli, Davis (#49/UGA) | 2L:368-458:#21 |
42 | 11–11 | −164 | 1784 | 1619 | −165 | Mwaka, Martin (#74/KEN) | 2L:378-439:#6 |
43 | 11–11 | −179 | 1384 | 1381 | −3 | Auka, Julius (#34/KEN) | 1W:502-301:#39 |
44 | 11–11 | −523 | 966 | 1115 | +149 | Otika, Richard (#75/UGA) | 1W:441-409:#29 |
45 | 11–11 | −569 | 1265 | 1309 | +44 | Midiwo, Nicholas (#37/KEN) | 2L:414-472:#22 |
46 | 10½–11½ | −80 | 1347 | 1403 | +56 | Nakyanzi, Assumpta (#48/UGA) | 1L:411-416:#33 |
47 | 10–12 | +168 | 1164 | 1242 | +78 | Kawuki, Matthew (#54/UGA) | 2W:513-368:#38 |
48 | 10–12 | +75 | 1467 | 1458 | −9 | Kariuki, Charles (#27/KEN) | 2L:382-485:#17 |
49 | 10–12 | +24 | 1273 | 1369 | +96 | Kagiri, Don-Elijah (#52/UGA) | 1W:407-388:#26 |
50 | 10–12 | −14 | 1291 | 1335 | +44 | Ssali, Stephen (#51/UGA) | 2L:345-389:#71 |
51 | 10–12 | −154 | 1433 | 1425 | −8 | Ntege, Chris (#47/UGA) | 2L:385-444:#31 |
52 | 10–12 | −176 | 1446 | 1408 | −38 | Mwape, Isaac (#70/ZMB) | 2L:316-402:#73 |
53 | 10–12 | −396 | 1097 | 1116 | +19 | Okado, Beryl (#39/KEN) | 2L:301-502:#34 |
54 | 10–12 | −433 | 1368 | 1348 | −20 | Mabinda, Isaac (#50/UGA) | 1W:464-309:#56 |
55 | 10–12 | −495 | 0 | 1290 | Wachira, John (#41/KEN) | 1W:519-322:#76 | |
56 | 9½–12½ | −250 | 1418 | 1342 | −76 | Esmail, Mushtak (#63/TZA) | 2T:403-403:#24 |
57 | 9½–12½ | −251 | 1496 | 1383 | −113 | Kikechi, Millie (#24/KEN) | 1T:403-403:#63 |
58 | 9–13 | +434 | 1429 | 1317 | −112 | Chavutia, Joseph (#29/KEN) | 2L:409-441:#75 |
59 | 9–13 | +18 | 1157 | 1157 | +0 | Sang, John (#38/KEN) | 1L:368-513:#54 |
60 | 9–13 | −3 | 1480 | 1398 | −82 | Manyasa, Joash (#26/KEN) | 2L:388-407:#52 |
61 | 9–13 | −40 | 1397 | 1343 | −54 | Awuor, Marion (#32/KEN) | 1W:387-303:#57 |
62 | 9–13 | −287 | 1060 | 1123 | +63 | Midigo, Samson (#40/KEN) | 1W:379-372:#64 |
63 | 9–13 | −665 | 899 | 981 | +82 | Kalibbala, Chris (#58/UGA) | 2W:386-379:#36 |
64 | 9–13 | −809 | 948 | 969 | +21 | Magaya, Derrick (#56/UGA) | 2L:309-464:#50 |
65 | 9–13 | −1164 | 836 | 939 | +103 | Kiplagat, Powell (#76/KEN) | 2L:322-519:#41 |
66 | 8–14 | +62 | 945 | 957 | +12 | Ojok, Anthony (#57/UGA) | 2L:303-387:#32 |
67 | 8–14 | −387 | 1022 | 1035 | +13 | Kyagera, Nelson (#55/UGA) | 1W:415-383:#59 |
68 | 8–14 | −461 | 1161 | 1175 | +14 | Kitua, Toyo (#64/TZA) | 2L:372-379:#40 |
69 | 8–14 | −532 | 1306 | 1164 | −142 | Njogu, Evelyn (#36/KEN) | 1L:379-386:#58 |
70 | 8–14 | −935 | 853 | 903 | +50 | Akwanya, Andrew (#59/UGA) | 2L:383-415:#55 |
71 | 8–14 | −1271 | 991 | 949 | −42 | Mcharo, Mashambo (#67/TZA) | 2W:388-360:#65 |
72 | 7–15 | −545 | 1086 | 1012 | −74 | Quezi, Hamisi (#65/TZA) | 1L:360-388:#67 |
73 | 6–16 | −984 | 0 | 818 | Muhanguzi, Daniel (#61/UGA) | 2W:371-341:#66 | |
74 | 6–16 | −1011 | 1053 | 992 | −61 | Mwarami, Zomboko (#66/TZA) | 1L:341-371:#61 |
75 | 6–16 | −1021 | 679 | 701 | +22 | Mugisha, Corban (#60/UGA) | 2W:459-330:#68 |
76 | 1–21 | −3667 | 0 | 500 | Oyoo, Fred (#68/TZA) | 1L:330-459:#60 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.