Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 9–2 | +609 | 1620 | 1703 | +83 | Mutinda, Philip (#15/KEN) | 2L:334-487:#1 | 1st vs. #19 @1 |
2 | 9–2 | +462 | 1579 | 1653 | +74 | Okechi, Richard (#19/KEN) | 1W:429-385:#44 | 2nd vs. #15 @1 |
3 | 9–2 | +437 | 1715 | 1757 | +42 | Otieno, Manase (#8/KEN) | 1W:487-449:#18 | 2nd vs. #42 @2 |
4 | 8–3 | +835 | 1836 | 1833 | −3 | Gongolo, Michael (#3/KEN) | 1W:579-344:#30 | 1st vs. #44 @3 |
5 | 8–3 | +721 | 2006 | 1988 | −18 | Oyende, Allan (#1/KEN) | 1W:487-334:#15 | 2nd vs. #28 @4 |
6 | 8–3 | +611 | 1770 | 1772 | +2 | Odongkara, Edgar (#42/UGA) | 1L:357-442:#9 | 1st vs. #8 @2 |
7 | 8–3 | +552 | 1698 | 1728 | +30 | Mutahi, Martins (#9/KEN) | 2W:442-357:#42 | 2nd vs. #18 @7 |
8 | 8–3 | +491 | 1273 | 1410 | +137 | Kagiri, Don-Elijah (#52/UGA) | 1W:410-407:#11 | 2nd vs. #10 @6 |
9 | 8–3 | +483 | 1603 | 1651 | +48 | Sentongo, Ivan (#44/UGA) | 2L:385-429:#19 | 2nd vs. #3 @3 |
10 | 8–3 | +166 | 1724 | 1725 | +1 | Wachira, Francis (#6/KEN) | 1W:416-396:#28 | 2nd vs. #33 @8 |
11 | 8–3 | +162 | 1468 | 1502 | +34 | Mbote, John (#28/KEN) | 2L:396-416:#6 | 1st vs. #1 @4 |
12 | 7½–3½ | +249 | 1824 | 1798 | −26 | Mwangi, Willy (#4/KEN) | 1W:431-370:#10 | 2nd vs. #7 @9 |
13 | 7–4 | +657 | 1387 | 1432 | +45 | Zande, Ayub (#33/KEN) | 2W:417-360:#12 | 1st vs. #6 @8 |
14 | 7–4 | +518 | 1651 | 1653 | +2 | Okioma, Chris (#11/KEN) | 2L:407-410:#52 | 2nd vs. #30 @5 |
15 | 7–4 | +449 | 1663 | 1671 | +8 | Amuke, Benard (#10/KEN) | 2L:370-431:#4 | 1st vs. #52 @6 |
16 | 7–4 | +386 | 1587 | 1642 | +55 | Ochola, Tony (#18/KEN) | 2L:449-487:#8 | 1st vs. #9 @7 |
17 | 7–4 | +261 | 1416 | 1455 | +39 | Akinyi, Wenwa (#31/KEN) | 2W:508-352:#72 | 2nd vs. #22 @10 |
18 | 7–4 | +253 | 1425 | 1469 | +44 | Muumbi, Muema (#30/KEN) | 2L:344-579:#3 | 1st vs. #11 @5 |
19 | 7–4 | +229 | 1601 | 1590 | −11 | Miriti, Patrick (#17/KEN) | 1W:460-329:#47 | 2nd vs. #14 @11 |
20 | 7–4 | +108 | 1625 | 1615 | −10 | Mulaku, Stanley (#14/KEN) | 2W:460-441:#50 | 1st vs. #17 @11 |
21 | 7–4 | +55 | 1722 | 1719 | −3 | Geria, Richard (#43/UGA) | 1W:469-433:#7 | 2nd vs. #12 @12 |
22 | 6–5 | +403 | 1530 | 1527 | −3 | Onyoin, Lawrence (#45/UGA) | 1W:411-378:#54 | 1st vs. #13 @14 |
23 | 6–5 | +333 | 1855 | 1801 | −54 | Nderitu, Gitonga (#2/KEN) | 1W:445-436:#13 | 2nd vs. #54 @15 |
24 | 6–5 | +295 | 1487 | 1456 | −31 | Ruto, Cecilia (#25/KEN) | 1W:447-357:#32 | 1st vs. #27 @16 |
25 | 6–5 | +288 | 1763 | 1729 | −34 | Njoroge, Stanley (#5/KEN) | 1W:560-319:#34 | 1st vs. #16 @18 |
26 | 6–5 | +150 | 1446 | 1435 | −11 | Mwape, Isaac (#70/ZMB) | 1W:459-392:#38 | 2nd vs. #20 @17 |
27 | 6–5 | +141 | 1718 | 1680 | −38 | Koyyoko, Bernard (#7/KEN) | 2L:433-469:#43 | 1st vs. #4 @9 |
28 | 6–5 | +117 | 1544 | 1538 | −6 | Busienei, Hillary (#21/KEN) | 1W:437-335:#22 | 2nd vs. #35 @20 |
29 | 6–5 | +68 | 1326 | 1367 | +41 | Kipkemoi, Limo (#35/KEN) | 1W:418-358:#20 | 1st vs. #21 @20 |
30 | 6–5 | +61 | 1603 | 1597 | −6 | Magwanga, Onani (#16/KEN) | 2W:356-341:#27 | 2nd vs. #5 @18 |
31 | 6–5 | −8 | 1642 | 1624 | −18 | Litunya, Patrick (#12/KEN) | 1L:360-417:#33 | 1st vs. #43 @12 |
32 | 6–5 | −11 | 1510 | 1494 | −16 | Machanje, Daniel (#22/KEN) | 2L:335-437:#21 | 1st vs. #31 @10 |
33 | 6–5 | −87 | 1308 | 1372 | +64 | Apuuli, Davis (#49/UGA) | 1W:473-395:#74 | 2nd vs. #51 @25 |
34 | 6–5 | −212 | 1265 | 1298 | +33 | Midiwo, Nicholas (#37/KEN) | 2W:420-377:#48 | 2nd vs. #38 @26 |
35 | 6–5 | −277 | 1533 | 1543 | +10 | Sherif, Malek (#72/LBR) | 1L:352-508:#31 | 2nd vs. #69 @13 |
36 | 5–6 | +384 | 1447 | 1461 | +14 | Chansa, Justin (#69/ZMB) | 2L:331-363:#23 | 1st vs. #72 @13 |
37 | 5–6 | +370 | 1502 | 1477 | −25 | Magu, Fred (#23/KEN) | 1W:363-331:#69 | 1st vs. #40 @21 |
38 | 5–6 | +333 | 1635 | 1616 | −19 | Kimani, David (#13/KEN) | 2L:436-445:#2 | 2nd vs. #45 @14 |
39 | 5–6 | +232 | 1467 | 1458 | −9 | Kariuki, Charles (#27/KEN) | 1L:341-356:#16 | 2nd vs. #25 @16 |
40 | 5–6 | +224 | 1164 | 1195 | +31 | Kawuki, Matthew (#54/UGA) | 2L:378-411:#45 | 1st vs. #2 @15 |
41 | 5–6 | +142 | 1060 | 1100 | +40 | Midigo, Samson (#40/KEN) | 1W:418-359:#26 | 2nd vs. #23 @21 |
42 | 5–6 | +24 | 1546 | 1515 | −31 | Kirori, Antony (#20/KEN) | 2L:358-418:#35 | 1st vs. #70 @17 |
43 | 5–6 | −18 | 1639 | 1587 | −52 | Roberts, Alvin (#71/LBR) | 2W:479-412:#62 | 1st vs. #32 @28 |
44 | 5–6 | −43 | 1418 | 1371 | −47 | Esmail, Mushtak (#63/TZA) | 1W:449-308:#41 | 1st vs. #74 @23 |
45 | 5–6 | −67 | 1368 | 1371 | +3 | Mabinda, Isaac (#50/UGA) | 1L:441-460:#14 | 1st vs. #73 @24 |
46 | 5–6 | −147 | 1396 | 1403 | +7 | Mboya, Tom (#73/KEN) | 1L:356-368:#39 | 2nd vs. #50 @24 |
47 | 5–6 | −155 | 1433 | 1431 | −2 | Ntege, Chris (#47/UGA) | 2L:329-460:#17 | 2nd vs. #34 @19 |
48 | 5–6 | −159 | 966 | 1008 | +42 | Otika, Richard (#75/UGA) | 1W:427-387:#51 | 2nd vs. #46 @30 |
49 | 5–6 | −165 | 1291 | 1314 | +23 | Ssali, Stephen (#51/UGA) | 2L:387-427:#75 | 1st vs. #49 @25 |
50 | 5–6 | −196 | 1384 | 1403 | +19 | Auka, Julius (#34/KEN) | 2L:319-560:#5 | 1st vs. #47 @19 |
51 | 5–6 | −260 | 1097 | 1102 | +5 | Okado, Beryl (#39/KEN) | 2W:368-356:#73 | 1st vs. #56 @31 |
52 | 5–6 | −287 | 1198 | 1203 | +5 | Obura, Godfrey (#53/UGA) | 1W:455-287:#61 | 1st vs. #58 @32 |
53 | 5–6 | −300 | 1784 | 1695 | −89 | Mwaka, Martin (#74/KEN) | 2L:395-473:#49 | 2nd vs. #63 @23 |
54 | 5–6 | −349 | 899 | 949 | +50 | Kalibbala, Chris (#58/UGA) | 1W:387-384:#46 | 2nd vs. #53 @32 |
55 | 4½–6½ | −253 | 1347 | 1358 | +11 | Nakyanzi, Assumpta (#48/UGA) | 1L:377-420:#37 | 2nd vs. #26 @27 |
56 | 4–7 | +114 | 1480 | 1447 | −33 | Manyasa, Joash (#26/KEN) | 2L:359-418:#40 | 1st vs. #48 @27 |
57 | 4–7 | −34 | 1429 | 1395 | −34 | Chavutia, Joseph (#29/KEN) | 2W:397-297:#59 | 2nd vs. #41 @33 |
58 | 4–7 | −88 | 1397 | 1376 | −21 | Awuor, Marion (#32/KEN) | 2L:357-447:#25 | 2nd vs. #71 @28 |
59 | 4–7 | −107 | 1157 | 1171 | +14 | Sang, John (#38/KEN) | 2L:392-459:#70 | 1st vs. #37 @26 |
60 | 4–7 | −155 | 1306 | 1217 | −89 | Njogu, Evelyn (#36/KEN) | 2W:349-307:#67 | 2nd vs. #62 @22 |
61 | 4–7 | −200 | 1022 | 1010 | −12 | Kyagera, Nelson (#55/UGA) | 1W:453-371:#68 | 1st vs. #24 @34 |
62 | 4–7 | −225 | 1496 | 1446 | −50 | Kikechi, Millie (#24/KEN) | 2W:425-343:#64 | 2nd vs. #55 @34 |
63 | 4–7 | −236 | 853 | 893 | +40 | Akwanya, Andrew (#59/UGA) | 1L:297-397:#29 | 2nd vs. #64 @29 |
64 | 4–7 | −313 | 1456 | 1407 | −49 | Murungi, Godwin (#46/UGA) | 2L:384-387:#58 | 1st vs. #75 @30 |
65 | 4–7 | −332 | 1161 | 1201 | +40 | Kitua, Toyo (#64/TZA) | 1L:343-425:#24 | 1st vs. #59 @29 |
66 | 4–7 | −449 | 948 | 974 | +26 | Magaya, Derrick (#56/UGA) | 1L:381-406:#76 | 2nd vs. #39 @31 |
67 | 4–7 | −546 | 836 | 879 | +43 | Kiplagat, Powell (#76/KEN) | 2W:406-381:#56 | 2nd vs. #68 @36 |
68 | 4–7 | −647 | 0 | 1321 | Wachira, John (#41/KEN) | 2L:308-449:#63 | 1st vs. #29 @33 | |
69 | 3–8 | −248 | 945 | 925 | −20 | Ojok, Anthony (#57/UGA) | 2W:331-313:#60 | 2nd vs. #67 @37 |
70 | 3–8 | −373 | 1799 | 1687 | −112 | Lango, Isaac (#62/TZA) | 1L:412-479:#71 | 1st vs. #36 @22 |
71 | 3–8 | −385 | 1086 | 1047 | −39 | Quezi, Hamisi (#65/TZA) | 1L:346-447:#66 | 1st vs. #61 @35 |
72 | 3–8 | −558 | 0 | 871 | Muhanguzi, Daniel (#61/UGA) | 2L:287-455:#53 | 2nd vs. #65 @35 | |
73 | 3–8 | −601 | 1053 | 1040 | −13 | Mwarami, Zomboko (#66/TZA) | 2W:447-346:#65 | 1st vs. #60 @38 |
74 | 3–8 | −1226 | 991 | 977 | −14 | Mcharo, Mashambo (#67/TZA) | 1L:307-349:#36 | 1st vs. #57 @37 |
75 | 1–10 | −914 | 679 | 664 | −15 | Mugisha, Corban (#60/UGA) | 1L:313-331:#57 | 2nd vs. #66 @38 |
76 | 0–11 | −2142 | 0 | 500 | Oyoo, Fred (#68/TZA) | 2L:371-453:#55 | 1st vs. #76 @36 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.