Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 8–1 | +729 | 1620 | 1687 | +67 | Mutinda, Philip (#15/KEN) | 2W:428-383:#9 | 1st vs. #4 @1 |
2 | 7–2 | +579 | 2006 | 1994 | −12 | Oyende, Allan (#1/KEN) | 2W:512-395:#12 | 2nd vs. #8 @5 |
3 | 7–2 | +577 | 1770 | 1779 | +9 | Odongkara, Edgar (#42/UGA) | 2W:470-458:#13 | 2nd vs. #18 @3 |
4 | 7–2 | +543 | 1587 | 1668 | +81 | Ochola, Tony (#18/KEN) | 2W:443-374:#44 | 1st vs. #42 @3 |
5 | 7–2 | +510 | 1603 | 1649 | +46 | Sentongo, Ivan (#44/UGA) | 1L:374-443:#18 | 1st vs. #9 @2 |
6 | 7–2 | +484 | 1698 | 1728 | +30 | Mutahi, Martins (#9/KEN) | 1L:383-428:#15 | 2nd vs. #44 @2 |
7 | 7–2 | +388 | 1715 | 1734 | +19 | Otieno, Manase (#8/KEN) | 2W:541-410:#43 | 1st vs. #1 @5 |
8 | 7–2 | +342 | 1579 | 1621 | +42 | Okechi, Richard (#19/KEN) | 2W:440-344:#17 | 2nd vs. #6 @6 |
9 | 7–2 | +222 | 1724 | 1735 | +11 | Wachira, Francis (#6/KEN) | 2W:461-444:#4 | 1st vs. #19 @6 |
10 | 7–2 | +163 | 1468 | 1491 | +23 | Mbote, John (#28/KEN) | 2W:398-377:#23 | 1st vs. #12 @7 |
11 | 6½–2½ | +221 | 1824 | 1806 | −18 | Mwangi, Willy (#4/KEN) | 1L:444-461:#6 | 2nd vs. #15 @1 |
12 | 6–3 | +479 | 1663 | 1672 | +9 | Amuke, Benard (#10/KEN) | 1W:494-305:#38 | 1st vs. #27 @9 |
13 | 6–3 | +478 | 1836 | 1826 | −10 | Gongolo, Michael (#3/KEN) | 2L:408-426:#11 | 2nd vs. #43 @4 |
14 | 6–3 | +383 | 1651 | 1661 | +10 | Okioma, Chris (#11/KEN) | 1W:426-408:#3 | 1st vs. #13 @8 |
15 | 6–3 | +373 | 1425 | 1454 | +29 | Muumbi, Muema (#30/KEN) | 1W:414-358:#27 | 2nd vs. #7 @10 |
16 | 6–3 | +331 | 1273 | 1357 | +84 | Kagiri, Don-Elijah (#52/UGA) | 1W:472-324:#31 | 2nd vs. #16 @11 |
17 | 6–3 | +292 | 1718 | 1706 | −12 | Koyyoko, Bernard (#7/KEN) | 2W:417-383:#16 | 1st vs. #30 @10 |
18 | 6–3 | +141 | 1722 | 1716 | −6 | Geria, Richard (#43/UGA) | 1L:410-541:#8 | 1st vs. #3 @4 |
19 | 6–3 | +68 | 1642 | 1656 | +14 | Litunya, Patrick (#12/KEN) | 1L:395-512:#1 | 2nd vs. #28 @7 |
20 | 5–4 | +560 | 1387 | 1402 | +15 | Zande, Ayub (#33/KEN) | 2W:426-377:#26 | 1st vs. #23 @14 |
21 | 5–4 | +480 | 1635 | 1630 | −5 | Kimani, David (#13/KEN) | 1L:458-470:#42 | 2nd vs. #11 @8 |
22 | 5–4 | +354 | 1855 | 1812 | −43 | Nderitu, Gitonga (#2/KEN) | 2W:454-423:#48 | 1st vs. #69 @15 |
23 | 5–4 | +278 | 1467 | 1470 | +3 | Kariuki, Charles (#27/KEN) | 2L:358-414:#30 | 2nd vs. #10 @9 |
24 | 5–4 | +203 | 1603 | 1606 | +3 | Magwanga, Onani (#16/KEN) | 1L:383-417:#7 | 1st vs. #52 @11 |
25 | 5–4 | +155 | 1546 | 1541 | −5 | Kirori, Antony (#20/KEN) | 1L:413-424:#21 | 1st vs. #17 @12 |
26 | 5–4 | +93 | 1544 | 1543 | −1 | Busienei, Hillary (#21/KEN) | 2W:424-413:#20 | 1st vs. #34 @18 |
27 | 5–4 | +76 | 1326 | 1355 | +29 | Kipkemoi, Limo (#35/KEN) | 1W:439-350:#71 | 2nd vs. #14 @20 |
28 | 5–4 | +50 | 1433 | 1438 | +5 | Ntege, Chris (#47/UGA) | 2W:431-406:#54 | 2nd vs. #5 @19 |
29 | 5–4 | +38 | 1510 | 1498 | −12 | Machanje, Daniel (#22/KEN) | 2W:437-336:#34 | 1st vs. #37 @25 |
30 | 5–4 | +27 | 1601 | 1576 | −25 | Miriti, Patrick (#17/KEN) | 1L:344-440:#19 | 2nd vs. #20 @12 |
31 | 5–4 | +21 | 1625 | 1610 | −15 | Mulaku, Stanley (#14/KEN) | 2W:420-390:#62 | 1st vs. #35 @20 |
32 | 5–4 | +4 | 1368 | 1389 | +21 | Mabinda, Isaac (#50/UGA) | 1W:457-416:#5 | 2nd vs. #51 @24 |
33 | 5–4 | −29 | 1416 | 1432 | +16 | Akinyi, Wenwa (#31/KEN) | 2L:324-472:#52 | 1st vs. #48 @13 |
34 | 5–4 | −123 | 1533 | 1540 | +7 | Sherif, Malek (#72/LBR) | 1W:520-377:#51 | 2nd vs. #74 @26 |
34 | 5–4 | −123 | 1308 | 1358 | +50 | Apuuli, Davis (#49/UGA) | 2W:514-342:#41 | 1st vs. #45 @27 |
36 | 5–4 | −202 | 1265 | 1289 | +24 | Midiwo, Nicholas (#37/KEN) | 1W:373-360:#56 | 2nd vs. #22 @25 |
37 | 5–4 | −220 | 1784 | 1730 | −54 | Mwaka, Martin (#74/KEN) | 2W:360-359:#69 | 1st vs. #72 @26 |
38 | 4½–4½ | −76 | 1347 | 1378 | +31 | Nakyanzi, Assumpta (#48/UGA) | 1L:423-454:#2 | 2nd vs. #31 @13 |
39 | 4–5 | +386 | 1447 | 1451 | +4 | Chansa, Justin (#69/ZMB) | 1L:359-360:#74 | 2nd vs. #2 @15 |
40 | 4–5 | +378 | 1502 | 1481 | −21 | Magu, Fred (#23/KEN) | 1L:377-398:#28 | 2nd vs. #33 @14 |
41 | 4–5 | +328 | 1530 | 1520 | −10 | Onyoin, Lawrence (#45/UGA) | 2W:430-416:#32 | 2nd vs. #49 @27 |
42 | 4–5 | +176 | 1487 | 1446 | −41 | Ruto, Cecilia (#25/KEN) | 2L:466-499:#70 | 2nd vs. #38 @16 |
43 | 4–5 | +134 | 1164 | 1182 | +18 | Kawuki, Matthew (#54/UGA) | 1L:406-431:#47 | 2nd vs. #32 @17 |
44 | 4–5 | +125 | 1397 | 1399 | +2 | Awuor, Marion (#32/KEN) | 1L:416-430:#45 | 1st vs. #54 @17 |
45 | 4–5 | +56 | 1446 | 1422 | −24 | Mwape, Isaac (#70/ZMB) | 1W:499-466:#25 | 2nd vs. #29 @29 |
46 | 4–5 | −11 | 1157 | 1176 | +19 | Sang, John (#38/KEN) | 2L:305-494:#10 | 1st vs. #25 @16 |
47 | 4–5 | −27 | 1763 | 1724 | −39 | Njoroge, Stanley (#5/KEN) | 2L:416-457:#50 | 1st vs. #47 @19 |
48 | 4–5 | −33 | 1384 | 1390 | +6 | Auka, Julius (#34/KEN) | 1L:336-437:#22 | 2nd vs. #21 @18 |
49 | 4–5 | −37 | 966 | 994 | +28 | Otika, Richard (#75/UGA) | 1W:387-319:#61 | 2nd vs. #71 @30 |
50 | 4–5 | −177 | 1291 | 1319 | +28 | Ssali, Stephen (#51/UGA) | 2L:377-520:#72 | 1st vs. #50 @24 |
51 | 4–5 | −210 | 1456 | 1438 | −18 | Murungi, Godwin (#46/UGA) | 1W:464-436:#64 | 2nd vs. #73 @32 |
52 | 4–5 | −224 | 1097 | 1093 | −4 | Okado, Beryl (#39/KEN) | 1W:477-243:#67 | 1st vs. #53 @33 |
53 | 4–5 | −235 | 1396 | 1408 | +12 | Mboya, Tom (#73/KEN) | 2W:390-384:#59 | 1st vs. #46 @32 |
54 | 4–5 | −248 | 899 | 931 | +32 | Kalibbala, Chris (#58/UGA) | 1W:433-356:#66 | 2nd vs. #63 @23 |
55 | 4–5 | −498 | 0 | 1384 | Wachira, John (#41/KEN) | 1L:342-514:#49 | 1st vs. #26 @28 | |
56 | 3–6 | +165 | 1480 | 1459 | −21 | Manyasa, Joash (#26/KEN) | 1L:377-426:#33 | 2nd vs. #41 @28 |
57 | 3–6 | +39 | 1060 | 1063 | +3 | Midigo, Samson (#40/KEN) | 1W:425-356:#57 | 2nd vs. #24 @21 |
58 | 3–6 | −107 | 1429 | 1404 | −25 | Chavutia, Joseph (#29/KEN) | 2L:375-464:#24 | 1st vs. #70 @29 |
59 | 3–6 | −225 | 853 | 883 | +30 | Akwanya, Andrew (#59/UGA) | 1L:384-390:#73 | 2nd vs. #61 @31 |
60 | 3–6 | −247 | 1639 | 1572 | −67 | Roberts, Alvin (#71/LBR) | 2L:350-439:#35 | 1st vs. #75 @30 |
61 | 3–6 | −263 | 1496 | 1462 | −34 | Kikechi, Millie (#24/KEN) | 1W:464-375:#29 | 1st vs. #40 @21 |
62 | 3–6 | −276 | 1799 | 1721 | −78 | Lango, Isaac (#62/TZA) | 1L:390-420:#14 | 2nd vs. #64 @22 |
63 | 3–6 | −280 | 1161 | 1185 | +24 | Kitua, Toyo (#64/TZA) | 2L:436-464:#46 | 1st vs. #62 @22 |
64 | 3–6 | −288 | 1418 | 1363 | −55 | Esmail, Mushtak (#63/TZA) | 2W:457-356:#53 | 1st vs. #58 @23 |
65 | 3–6 | −301 | 0 | 959 | Muhanguzi, Daniel (#61/UGA) | 2L:319-387:#75 | 1st vs. #59 @31 | |
66 | 3–6 | −503 | 1198 | 1194 | −4 | Obura, Godfrey (#53/UGA) | 1L:356-457:#63 | 2nd vs. #39 @33 |
67 | 3–6 | −534 | 836 | 871 | +35 | Kiplagat, Powell (#76/KEN) | 2W:432-294:#36 | 1st vs. #55 @36 |
68 | 3–6 | −541 | 948 | 980 | +32 | Magaya, Derrick (#56/UGA) | 2L:360-373:#37 | 1st vs. #67 @34 |
69 | 3–6 | −1067 | 991 | 991 | +0 | Mcharo, Mashambo (#67/TZA) | 2L:243-477:#39 | 2nd vs. #56 @34 |
70 | 2–7 | −273 | 1306 | 1210 | −96 | Njogu, Evelyn (#36/KEN) | 1L:294-432:#76 | 2nd vs. #66 @35 |
71 | 2–7 | −319 | 1022 | 1006 | −16 | Kyagera, Nelson (#55/UGA) | 1W:417-334:#60 | 2nd vs. #76 @36 |
72 | 2–7 | −439 | 1086 | 1056 | −30 | Quezi, Hamisi (#65/TZA) | 2W:551-342:#68 | 2nd vs. #60 @38 |
73 | 2–7 | −626 | 1053 | 1032 | −21 | Mwarami, Zomboko (#66/TZA) | 2L:356-433:#58 | 1st vs. #36 @35 |
74 | 1–8 | −514 | 945 | 923 | −22 | Ojok, Anthony (#57/UGA) | 2L:356-425:#40 | 1st vs. #68 @37 |
75 | 1–8 | −741 | 679 | 670 | −9 | Mugisha, Corban (#60/UGA) | 2L:334-417:#55 | 1st vs. #65 @38 |
76 | 0–9 | −1812 | 0 | 500 | Oyoo, Fred (#68/TZA) | 1L:342-551:#65 | 2nd vs. #57 @37 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.