Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 7–0 | +585 | 1603 | 1681 | +78 | Sentongo, Ivan (#44/UGA) | 1W:456-360:#15 | 1st vs. #42 @2 |
2 | 6–1 | +608 | 1620 | 1654 | +34 | Mutinda, Philip (#15/KEN) | 2L:360-456:#44 | 1st vs. #6 @1 |
3 | 6–1 | +549 | 1587 | 1667 | +80 | Ochola, Tony (#18/KEN) | 2W:544-290:#19 | 1st vs. #43 @5 |
4 | 6–1 | +526 | 1698 | 1723 | +25 | Mutahi, Martins (#9/KEN) | 2W:425-392:#6 | 2nd vs. #1 @3 |
5 | 6–1 | +465 | 2006 | 2002 | −4 | Oyende, Allan (#1/KEN) | 1W:426-425:#16 | 1st vs. #9 @3 |
6 | 6–1 | +348 | 1642 | 1670 | +28 | Litunya, Patrick (#12/KEN) | 2W:434-353:#50 | 2nd vs. #19 @4 |
7 | 6–1 | +281 | 1724 | 1735 | +11 | Wachira, Francis (#6/KEN) | 1L:392-425:#9 | 2nd vs. #15 @1 |
8 | 5½–1½ | +224 | 1824 | 1815 | −9 | Mwangi, Willy (#4/KEN) | 2W:438-434:#45 | 1st vs. #23 @6 |
9 | 5–2 | +559 | 1770 | 1766 | −4 | Odongkara, Edgar (#42/UGA) | 1L:401-428:#3 | 2nd vs. #44 @2 |
10 | 5–2 | +504 | 1635 | 1641 | +6 | Kimani, David (#13/KEN) | 2W:426-401:#43 | 1st vs. #3 @7 |
11 | 5–2 | +484 | 1836 | 1834 | −2 | Gongolo, Michael (#3/KEN) | 2W:428-401:#42 | 2nd vs. #13 @7 |
12 | 5–2 | +458 | 1651 | 1660 | +9 | Okioma, Chris (#11/KEN) | 1W:532-355:#14 | 2nd vs. #27 @8 |
13 | 5–2 | +255 | 1715 | 1721 | +6 | Otieno, Manase (#8/KEN) | 1W:430-401:#10 | 2nd vs. #34 @10 |
14 | 5–2 | +197 | 1722 | 1719 | −3 | Geria, Richard (#43/UGA) | 1L:401-426:#13 | 2nd vs. #18 @5 |
15 | 5–2 | +128 | 1601 | 1602 | +1 | Miriti, Patrick (#17/KEN) | 1W:463-381:#34 | 2nd vs. #31 @12 |
16 | 5–2 | +83 | 1579 | 1599 | +20 | Okechi, Richard (#19/KEN) | 1L:290-544:#18 | 1st vs. #12 @4 |
17 | 5–2 | +52 | 1468 | 1475 | +7 | Mbote, John (#28/KEN) | 1W:425-331:#53 | 1st vs. #48 @13 |
18 | 4½–2½ | +45 | 1347 | 1392 | +45 | Nakyanzi, Assumpta (#48/UGA) | 1W:439-339:#23 | 2nd vs. #28 @13 |
19 | 4–3 | +413 | 1502 | 1495 | −7 | Magu, Fred (#23/KEN) | 2L:339-439:#48 | 2nd vs. #4 @6 |
20 | 4–3 | +380 | 1855 | 1826 | −29 | Nderitu, Gitonga (#2/KEN) | 2W:619-347:#62 | 2nd vs. #52 @17 |
21 | 4–3 | +292 | 1425 | 1439 | +14 | Muumbi, Muema (#30/KEN) | 1W:424-338:#25 | 1st vs. #38 @16 |
22 | 4–3 | +241 | 1467 | 1468 | +1 | Kariuki, Charles (#27/KEN) | 1L:421-428:#20 | 1st vs. #11 @8 |
23 | 4–3 | +234 | 1663 | 1659 | −4 | Amuke, Benard (#10/KEN) | 2L:401-430:#8 | 2nd vs. #5 @9 |
24 | 4–3 | +203 | 1157 | 1180 | +23 | Sang, John (#38/KEN) | 2W:424-363:#47 | 2nd vs. #30 @16 |
25 | 4–3 | +152 | 1718 | 1693 | −25 | Koyyoko, Bernard (#7/KEN) | 2W:598-363:#24 | 2nd vs. #72 @24 |
26 | 4–3 | +137 | 1603 | 1609 | +6 | Magwanga, Onani (#16/KEN) | 2L:425-426:#1 | 1st vs. #50 @11 |
27 | 4–3 | +126 | 1273 | 1309 | +36 | Kagiri, Don-Elijah (#52/UGA) | 2W:408-389:#54 | 1st vs. #2 @17 |
28 | 4–3 | +114 | 1416 | 1431 | +15 | Akinyi, Wenwa (#31/KEN) | 2L:389-408:#21 | 1st vs. #17 @12 |
29 | 4–3 | +94 | 1546 | 1535 | −11 | Kirori, Antony (#20/KEN) | 2W:428-421:#27 | 2nd vs. #62 @22 |
30 | 4–3 | +89 | 1544 | 1546 | +2 | Busienei, Hillary (#21/KEN) | 1W:408-389:#31 | 2nd vs. #47 @18 |
31 | 4–3 | +77 | 1510 | 1510 | +0 | Machanje, Daniel (#22/KEN) | 1W:446-344:#5 | 1st vs. #54 @20 |
32 | 4–3 | +70 | 1763 | 1755 | −8 | Njoroge, Stanley (#5/KEN) | 2L:344-446:#22 | 1st vs. #10 @9 |
32 | 4–3 | +70 | 1384 | 1398 | +14 | Auka, Julius (#34/KEN) | 2L:381-463:#17 | 1st vs. #8 @10 |
34 | 4–3 | +63 | 1368 | 1376 | +8 | Mabinda, Isaac (#50/UGA) | 1L:353-434:#12 | 2nd vs. #16 @11 |
35 | 4–3 | −22 | 1291 | 1339 | +48 | Ssali, Stephen (#51/UGA) | 2W:401-312:#71 | 1st vs. #37 @25 |
36 | 4–3 | −160 | 1533 | 1541 | +8 | Sherif, Malek (#72/LBR) | 2W:423-398:#66 | 1st vs. #7 @24 |
37 | 4–3 | −184 | 1784 | 1746 | −38 | Mwaka, Martin (#74/KEN) | 1W:451-325:#41 | 1st vs. #33 @27 |
38 | 3–4 | +474 | 1387 | 1373 | −14 | Zande, Ayub (#33/KEN) | 1W:541-356:#69 | 2nd vs. #74 @27 |
39 | 3–4 | +375 | 1447 | 1441 | −6 | Chansa, Justin (#69/ZMB) | 2L:356-541:#33 | 1st vs. #45 @14 |
40 | 3–4 | +326 | 1530 | 1527 | −3 | Onyoin, Lawrence (#45/UGA) | 1L:434-438:#4 | 2nd vs. #69 @14 |
41 | 3–4 | +217 | 1480 | 1482 | +2 | Manyasa, Joash (#26/KEN) | 1L:441-458:#70 | 2nd vs. #25 @15 |
42 | 3–4 | +206 | 1487 | 1448 | −39 | Ruto, Cecilia (#25/KEN) | 2L:338-424:#30 | 1st vs. #26 @15 |
43 | 3–4 | +135 | 1397 | 1394 | −3 | Awuor, Marion (#32/KEN) | 2W:420-342:#67 | 2nd vs. #70 @28 |
44 | 3–4 | +27 | 1446 | 1421 | −25 | Mwape, Isaac (#70/ZMB) | 2W:458-441:#26 | 1st vs. #32 @28 |
45 | 3–4 | +19 | 1164 | 1167 | +3 | Kawuki, Matthew (#54/UGA) | 1L:389-408:#52 | 2nd vs. #22 @20 |
46 | 3–4 | +18 | 1433 | 1422 | −11 | Ntege, Chris (#47/UGA) | 1L:363-424:#38 | 1st vs. #21 @18 |
47 | 3–4 | −19 | 1326 | 1323 | −3 | Kipkemoi, Limo (#35/KEN) | 2W:456-316:#64 | 1st vs. #24 @29 |
48 | 3–4 | −37 | 1639 | 1600 | −39 | Roberts, Alvin (#71/LBR) | 1L:312-401:#51 | 2nd vs. #14 @19 |
49 | 3–4 | −109 | 1396 | 1423 | +27 | Mboya, Tom (#73/KEN) | 1W:433-357:#29 | 2nd vs. #64 @31 |
50 | 3–4 | −125 | 853 | 892 | +39 | Akwanya, Andrew (#59/UGA) | 2W:403-365:#55 | 1st vs. #75 @30 |
51 | 3–4 | −130 | 1625 | 1586 | −39 | Mulaku, Stanley (#14/KEN) | 2L:355-532:#11 | 1st vs. #71 @19 |
52 | 3–4 | −174 | 1799 | 1753 | −46 | Lango, Isaac (#62/TZA) | 1L:347-619:#2 | 1st vs. #20 @22 |
53 | 3–4 | −227 | 1265 | 1276 | +11 | Midiwo, Nicholas (#37/KEN) | 1L:427-442:#49 | 2nd vs. #51 @25 |
54 | 3–4 | −241 | 948 | 992 | +44 | Magaya, Derrick (#56/UGA) | 1W:442-408:#46 | 2nd vs. #29 @32 |
55 | 3–4 | −361 | 1198 | 1204 | +6 | Obura, Godfrey (#53/UGA) | 2L:331-425:#28 | 1st vs. #41 @26 |
56 | 3–4 | −367 | 0 | 1430 | Wachira, John (#41/KEN) | 2L:325-451:#74 | 2nd vs. #53 @26 | |
57 | 3–4 | −437 | 1308 | 1340 | +32 | Apuuli, Davis (#49/UGA) | 2W:442-427:#37 | 2nd vs. #66 @33 |
58 | 2–5 | −199 | 966 | 977 | +11 | Otika, Richard (#75/UGA) | 1L:299-325:#63 | 2nd vs. #59 @30 |
59 | 2–5 | −252 | 0 | 936 | Muhanguzi, Daniel (#61/UGA) | 2W:432-358:#57 | 1st vs. #55 @36 | |
60 | 2–5 | −275 | 1418 | 1368 | −50 | Esmail, Mushtak (#63/TZA) | 2W:325-299:#75 | 1st vs. #46 @23 |
61 | 2–5 | −305 | 1429 | 1411 | −18 | Chavutia, Joseph (#29/KEN) | 2L:357-433:#73 | 1st vs. #56 @32 |
62 | 2–5 | −346 | 1496 | 1468 | −28 | Kikechi, Millie (#24/KEN) | 1L:363-598:#7 | 2nd vs. #35 @29 |
63 | 2–5 | −352 | 1456 | 1427 | −29 | Murungi, Godwin (#46/UGA) | 2L:408-442:#56 | 2nd vs. #63 @23 |
64 | 2–5 | −384 | 1161 | 1173 | +12 | Kitua, Toyo (#64/TZA) | 1L:316-456:#35 | 1st vs. #73 @31 |
65 | 2–5 | −407 | 1053 | 1050 | −3 | Mwarami, Zomboko (#66/TZA) | 1L:398-423:#72 | 1st vs. #49 @33 |
66 | 2–5 | −455 | 899 | 902 | +3 | Kalibbala, Chris (#58/UGA) | 2W:457-416:#36 | 1st vs. #65 @37 |
67 | 2–5 | −510 | 1097 | 1084 | −13 | Okado, Beryl (#39/KEN) | 2W:451-311:#76 | 2nd vs. #60 @38 |
68 | 2–5 | −664 | 836 | 858 | +22 | Kiplagat, Powell (#76/KEN) | 1L:311-451:#39 | 1st vs. #67 @34 |
69 | 2–5 | −841 | 991 | 992 | +1 | Mcharo, Mashambo (#67/TZA) | 1L:342-420:#32 | 2nd vs. #76 @34 |
70 | 1–6 | −287 | 1306 | 1226 | −80 | Njogu, Evelyn (#36/KEN) | 1L:416-457:#58 | 1st vs. #57 @35 |
71 | 1–6 | −293 | 945 | 931 | −14 | Ojok, Anthony (#57/UGA) | 1L:358-432:#61 | 2nd vs. #36 @35 |
72 | 1–6 | −350 | 1060 | 1055 | −5 | Midigo, Samson (#40/KEN) | 1W:394-294:#65 | 2nd vs. #68 @21 |
73 | 1–6 | −383 | 1022 | 1016 | −6 | Kyagera, Nelson (#55/UGA) | 1L:365-403:#59 | 2nd vs. #61 @36 |
74 | 1–6 | −518 | 1086 | 1071 | −15 | Quezi, Hamisi (#65/TZA) | 2L:294-394:#40 | 2nd vs. #58 @37 |
75 | 1–6 | −606 | 679 | 674 | −5 | Mugisha, Corban (#60/UGA) | 2W:439-270:#68 | 1st vs. #39 @38 |
76 | 0–7 | −1283 | 0 | 500 | Oyoo, Fred (#68/TZA) | 1L:270-439:#60 | 1st vs. #40 @21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.