Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +545 | 1620 | 1659 | +39 | Mutinda, Philip (#15/KEN) | 1W:465-399:#42 | 1st vs. #13 @1 |
2 | 5–0 | +368 | 1603 | 1654 | +51 | Sentongo, Ivan (#44/UGA) | 2W:480-386:#28 | 2nd vs. #17 @3 |
3 | 5–0 | +300 | 1722 | 1742 | +20 | Geria, Richard (#43/UGA) | 1W:486-377:#17 | 2nd vs. #6 @4 |
4 | 5–0 | +236 | 1724 | 1735 | +11 | Wachira, Francis (#6/KEN) | 2W:460-453:#34 | 1st vs. #43 @4 |
5 | 4–1 | +638 | 1635 | 1638 | +3 | Kimani, David (#13/KEN) | 2L:404-414:#9 | 2nd vs. #15 @1 |
6 | 4–1 | +482 | 1698 | 1709 | +11 | Mutahi, Martins (#9/KEN) | 1W:414-404:#13 | 1st vs. #34 @5 |
7 | 4–1 | +481 | 1836 | 1832 | −4 | Gongolo, Michael (#3/KEN) | 2W:453-422:#45 | 1st vs. #1 @6 |
8 | 4–1 | +440 | 2006 | 1998 | −8 | Oyende, Allan (#1/KEN) | 1W:522-426:#47 | 2nd vs. #3 @6 |
9 | 4–1 | +382 | 1770 | 1769 | −1 | Odongkara, Edgar (#42/UGA) | 2L:399-465:#15 | 1st vs. #16 @2 |
10 | 4–1 | +342 | 1603 | 1616 | +13 | Magwanga, Onani (#16/KEN) | 1L:443-478:#19 | 2nd vs. #42 @2 |
11 | 4–1 | +268 | 1579 | 1602 | +23 | Okechi, Richard (#19/KEN) | 2W:478-443:#16 | 2nd vs. #47 @8 |
12 | 4–1 | +265 | 1587 | 1630 | +43 | Ochola, Tony (#18/KEN) | 1W:414-373:#11 | 2nd vs. #2 @9 |
13 | 4–1 | +167 | 1601 | 1607 | +6 | Miriti, Patrick (#17/KEN) | 2L:377-486:#43 | 1st vs. #44 @3 |
14 | 4–1 | +163 | 1384 | 1405 | +21 | Auka, Julius (#34/KEN) | 1L:453-460:#6 | 2nd vs. #9 @5 |
15 | 4–1 | +157 | 1642 | 1652 | +10 | Litunya, Patrick (#12/KEN) | 2W:366-355:#7 | 1st vs. #74 @10 |
16 | 4–1 | +150 | 1368 | 1383 | +15 | Mabinda, Isaac (#50/UGA) | 2W:521-298:#41 | 1st vs. #4 @12 |
17 | 3½–1½ | +214 | 1824 | 1811 | −13 | Mwangi, Willy (#4/KEN) | 1W:405-355:#69 | 2nd vs. #50 @12 |
18 | 3½–1½ | +109 | 1347 | 1387 | +40 | Nakyanzi, Assumpta (#48/UGA) | 1W:476-404:#33 | 2nd vs. #69 @13 |
19 | 3–2 | +344 | 1530 | 1536 | +6 | Onyoin, Lawrence (#45/UGA) | 1L:422-453:#3 | 2nd vs. #11 @7 |
20 | 3–2 | +340 | 1502 | 1496 | −6 | Magu, Fred (#23/KEN) | 1W:490-291:#49 | 1st vs. #14 @15 |
21 | 3–2 | +267 | 1651 | 1644 | −7 | Okioma, Chris (#11/KEN) | 2L:373-414:#18 | 1st vs. #45 @7 |
22 | 3–2 | +220 | 1625 | 1611 | −14 | Mulaku, Stanley (#14/KEN) | 1W:430-353:#26 | 2nd vs. #23 @15 |
23 | 3–2 | +198 | 1663 | 1663 | +0 | Amuke, Benard (#10/KEN) | 2W:527-254:#74 | 2nd vs. #29 @25 |
24 | 3–2 | +195 | 1715 | 1707 | −8 | Otieno, Manase (#8/KEN) | 2W:464-375:#2 | 2nd vs. #21 @17 |
25 | 3–2 | +165 | 1157 | 1166 | +9 | Sang, John (#38/KEN) | 1W:574-273:#76 | 1st vs. #72 @27 |
26 | 3–2 | +148 | 1433 | 1444 | +11 | Ntege, Chris (#47/UGA) | 2L:426-522:#1 | 1st vs. #19 @8 |
27 | 3–2 | +147 | 1763 | 1760 | −3 | Njoroge, Stanley (#5/KEN) | 2W:491-384:#71 | 1st vs. #62 @22 |
28 | 3–2 | +145 | 1510 | 1504 | −6 | Machanje, Daniel (#22/KEN) | 1W:460-422:#52 | 2nd vs. #26 @16 |
29 | 3–2 | +138 | 1855 | 1832 | −23 | Nderitu, Gitonga (#2/KEN) | 1L:375-464:#8 | 1st vs. #18 @9 |
30 | 3–2 | +123 | 1799 | 1771 | −28 | Lango, Isaac (#62/TZA) | 2W:434-379:#32 | 2nd vs. #5 @22 |
31 | 3–2 | +116 | 1416 | 1424 | +8 | Akinyi, Wenwa (#31/KEN) | 1W:501-375:#29 | 1st vs. #20 @20 |
32 | 3–2 | +104 | 1546 | 1544 | −2 | Kirori, Antony (#20/KEN) | 1W:473-372:#64 | 2nd vs. #31 @20 |
33 | 3–2 | +101 | 1544 | 1545 | +1 | Busienei, Hillary (#21/KEN) | 2W:388-377:#30 | 1st vs. #8 @17 |
34 | 3–2 | +67 | 1467 | 1475 | +8 | Kariuki, Charles (#27/KEN) | 2W:460-391:#72 | 1st vs. #64 @19 |
35 | 3–2 | −69 | 1468 | 1462 | −6 | Mbote, John (#28/KEN) | 1L:386-480:#44 | 2nd vs. #41 @11 |
36 | 3–2 | −128 | 1198 | 1212 | +14 | Obura, Godfrey (#53/UGA) | 1W:441-377:#75 | 2nd vs. #32 @28 |
37 | 3–2 | −200 | 1784 | 1758 | −26 | Mwaka, Martin (#74/KEN) | 1L:254-527:#10 | 2nd vs. #12 @10 |
38 | 3–2 | −214 | 0 | 1522 | Wachira, John (#41/KEN) | 1L:298-521:#50 | 1st vs. #28 @11 | |
39 | 2–3 | +396 | 1447 | 1446 | −1 | Chansa, Justin (#69/ZMB) | 2L:355-405:#4 | 1st vs. #48 @13 |
40 | 2–3 | +302 | 1387 | 1369 | −18 | Zande, Ayub (#33/KEN) | 2L:404-476:#48 | 1st vs. #30 @14 |
41 | 2–3 | +207 | 1487 | 1454 | −33 | Ruto, Cecilia (#25/KEN) | 1W:604-286:#39 | 1st vs. #35 @29 |
42 | 2–3 | +193 | 1425 | 1418 | −7 | Muumbi, Muema (#30/KEN) | 1L:377-388:#21 | 2nd vs. #33 @14 |
43 | 2–3 | +74 | 1446 | 1425 | −21 | Mwape, Isaac (#70/ZMB) | 2L:377-381:#35 | 1st vs. #52 @18 |
44 | 2–3 | +64 | 1480 | 1482 | +2 | Manyasa, Joash (#26/KEN) | 2L:353-430:#14 | 1st vs. #22 @16 |
45 | 2–3 | +43 | 1273 | 1287 | +14 | Kagiri, Don-Elijah (#52/UGA) | 2L:422-460:#22 | 2nd vs. #70 @18 |
46 | 2–3 | −23 | 1164 | 1170 | +6 | Kawuki, Matthew (#54/UGA) | 2W:419-282:#60 | 2nd vs. #61 @30 |
47 | 2–3 | −63 | 1161 | 1183 | +22 | Kitua, Toyo (#64/TZA) | 2L:372-473:#20 | 2nd vs. #27 @19 |
48 | 2–3 | −74 | 1326 | 1323 | −3 | Kipkemoi, Limo (#35/KEN) | 1W:381-377:#70 | 2nd vs. #25 @29 |
49 | 2–3 | −98 | 1718 | 1686 | −32 | Koyyoko, Bernard (#7/KEN) | 1L:355-366:#12 | 1st vs. #73 @26 |
50 | 2–3 | −105 | 1496 | 1488 | −8 | Kikechi, Millie (#24/KEN) | 2W:465-407:#73 | 1st vs. #51 @31 |
51 | 2–3 | −117 | 1291 | 1301 | +10 | Ssali, Stephen (#51/UGA) | 2W:422-348:#46 | 2nd vs. #24 @31 |
52 | 2–3 | −134 | 1639 | 1615 | −24 | Roberts, Alvin (#71/LBR) | 1L:384-491:#5 | 2nd vs. #49 @24 |
53 | 2–3 | −164 | 1429 | 1426 | −3 | Chavutia, Joseph (#29/KEN) | 2L:375-501:#31 | 1st vs. #10 @25 |
54 | 2–3 | −170 | 1396 | 1415 | +19 | Mboya, Tom (#73/KEN) | 1L:407-465:#24 | 2nd vs. #7 @26 |
55 | 2–3 | −208 | 1533 | 1538 | +5 | Sherif, Malek (#72/LBR) | 1L:391-460:#27 | 2nd vs. #38 @27 |
56 | 2–3 | −252 | 1053 | 1068 | +15 | Mwarami, Zomboko (#66/TZA) | 2W:421-300:#68 | 2nd vs. #76 @34 |
57 | 2–3 | −260 | 1265 | 1281 | +16 | Midiwo, Nicholas (#37/KEN) | 2W:478-337:#40 | 2nd vs. #67 @35 |
58 | 2–3 | −266 | 1308 | 1334 | +26 | Apuuli, Davis (#49/UGA) | 2L:291-490:#23 | 1st vs. #71 @24 |
59 | 2–3 | −715 | 991 | 998 | +7 | Mcharo, Mashambo (#67/TZA) | 2W:463-406:#58 | 1st vs. #37 @35 |
60 | 1–4 | −82 | 1397 | 1387 | −10 | Awuor, Marion (#32/KEN) | 1L:379-434:#62 | 1st vs. #53 @28 |
61 | 1–4 | −197 | 945 | 951 | +6 | Ojok, Anthony (#57/UGA) | 1W:452-327:#65 | 1st vs. #56 @36 |
62 | 1–4 | −265 | 0 | 814 | Muhanguzi, Daniel (#61/UGA) | 2L:328-471:#56 | 1st vs. #54 @30 | |
63 | 1–4 | −296 | 966 | 965 | −1 | Otika, Richard (#75/UGA) | 2L:377-441:#53 | 1st vs. #39 @32 |
64 | 1–4 | −297 | 1418 | 1384 | −34 | Esmail, Mushtak (#63/TZA) | 2W:441-371:#55 | 2nd vs. #65 @23 |
64 | 1–4 | −297 | 948 | 950 | +2 | Magaya, Derrick (#56/UGA) | 1W:471-328:#61 | 2nd vs. #57 @36 |
66 | 1–4 | −319 | 1456 | 1444 | −12 | Murungi, Godwin (#46/UGA) | 1L:348-422:#51 | 1st vs. #55 @33 |
67 | 1–4 | −323 | 853 | 871 | +18 | Akwanya, Andrew (#59/UGA) | 2W:489-305:#36 | 1st vs. #60 @37 |
68 | 1–4 | −344 | 1022 | 1032 | +10 | Kyagera, Nelson (#55/UGA) | 1L:371-441:#63 | 2nd vs. #46 @33 |
69 | 1–4 | −527 | 1097 | 1094 | −3 | Okado, Beryl (#39/KEN) | 2L:286-604:#25 | 2nd vs. #75 @32 |
70 | 1–4 | −654 | 836 | 846 | +10 | Kiplagat, Powell (#76/KEN) | 2L:273-574:#38 | 1st vs. #66 @34 |
71 | 0–5 | −261 | 1060 | 1048 | −12 | Midigo, Samson (#40/KEN) | 1L:337-478:#37 | 2nd vs. #36 @21 |
72 | 0–5 | −422 | 1086 | 1064 | −22 | Quezi, Hamisi (#65/TZA) | 2L:327-452:#57 | 1st vs. #63 @23 |
73 | 0–5 | −435 | 1306 | 1240 | −66 | Njogu, Evelyn (#36/KEN) | 1L:305-489:#59 | 1st vs. #40 @21 |
74 | 0–5 | −614 | 899 | 881 | −18 | Kalibbala, Chris (#58/UGA) | 1L:406-463:#67 | 1st vs. #68 @38 |
75 | 0–5 | −615 | 679 | 672 | −7 | Mugisha, Corban (#60/UGA) | 1L:282-419:#54 | 2nd vs. #59 @37 |
76 | 0–5 | −996 | 0 | 669 | Oyoo, Fred (#68/TZA) | 1L:300-421:#66 | 2nd vs. #58 @38 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.