Back to round index.
Board | Who Plays Whom |
---|---|
1 | Mwangi, Willy (#4/KEN) *first* vs. Murungi, Godwin (#46/UGA) |
2 | Nderitu, Gitonga (#2/KEN) *first* vs. Odongkara, Edgar (#42/UGA) |
3 | Amuke, Benard (#10/KEN) *first* vs. Gongolo, Michael (#3/KEN) |
4 | Geria, Richard (#43/UGA) *first* vs. Mutahi, Martins (#9/KEN) 3peat |
5 | Magu, Fred (#23/KEN) *first* vs. Chansa, Justin (#69/ZMB) 3peat |
6 | Koyyoko, Bernard (#7/KEN) *first* vs. Mutinda, Philip (#15/KEN) repeat |
7 | Ochola, Tony (#18/KEN) *first* vs. Sherif, Malek (#72/LBR) 3peat |
8 | Otieno, Manase (#8/KEN) *first* vs. Oyende, Allan (#1/KEN) 3peat |
9 | Okechi, Richard (#19/KEN) *first* vs. Sentongo, Ivan (#44/UGA) repeat |
10 | Ruto, Cecilia (#25/KEN) *first* vs. Busienei, Hillary (#21/KEN) |
11 | Wachira, Francis (#6/KEN) *first* vs. Okioma, Chris (#11/KEN) repeat |
12 | Kimani, David (#13/KEN) *first* vs. Litunya, Patrick (#12/KEN) |
13 | Zande, Ayub (#33/KEN) *first* vs. Kirori, Antony (#20/KEN) repeat |
14 | Magwanga, Onani (#16/KEN) *first* vs. Mboya, Tom (#73/KEN) |
15 | Machanje, Daniel (#22/KEN) *first* vs. Muumbi, Muema (#30/KEN) |
16 | Otika, Richard (#75/UGA) *first* vs. Mbote, John (#28/KEN) |
17 | Onyoin, Lawrence (#45/UGA) *first* vs. Njoroge, Stanley (#5/KEN) |
18 | Miriti, Patrick (#17/KEN) *first* vs. Roberts, Alvin (#71/LBR) |
19 | Kariuki, Charles (#27/KEN) *first* vs. Mwaka, Martin (#74/KEN) |
20 | Auka, Julius (#34/KEN) *first* vs. Obura, Godfrey (#53/UGA) 3peat |
21 | Midigo, Samson (#40/KEN) *first* vs. Wachira, John (#41/KEN) |
22 | Lango, Isaac (#62/TZA) *first* vs. Mulaku, Stanley (#14/KEN) repeat |
23 | Esmail, Mushtak (#63/TZA) *first* vs. Nakyanzi, Assumpta (#48/UGA) repeat |
24 | Midiwo, Nicholas (#37/KEN) *first* vs. Apuuli, Davis (#49/UGA) 3peat |
25 | Ssali, Stephen (#51/UGA) *first* vs. Kipkemoi, Limo (#35/KEN) repeat |
26 | Awuor, Marion (#32/KEN) *first* vs. Akinyi, Wenwa (#31/KEN) |
27 | Mwape, Isaac (#70/ZMB) *first* vs. Kagiri, Don-Elijah (#52/UGA) 3peat |
28 | Okado, Beryl (#39/KEN) *first* vs. Mabinda, Isaac (#50/UGA) 3peat |
29 | Chavutia, Joseph (#29/KEN) *first* vs. Kiplagat, Powell (#76/KEN) repeat |
30 | Manyasa, Joash (#26/KEN) *first* vs. Ntege, Chris (#47/UGA) repeat |
31 | Kawuki, Matthew (#54/UGA) *first* vs. Kitua, Toyo (#64/TZA) |
32 | Kikechi, Millie (#24/KEN) *first* vs. Magaya, Derrick (#56/UGA) repeat |
33 | Kyagera, Nelson (#55/UGA) *first* vs. Sang, John (#38/KEN) |
34 | Njogu, Evelyn (#36/KEN) *first* vs. Kalibbala, Chris (#58/UGA) 3peat |
35 | Ojok, Anthony (#57/UGA) *first* vs. Akwanya, Andrew (#59/UGA) repeat |
36 | Mcharo, Mashambo (#67/TZA) *first* vs. Quezi, Hamisi (#65/TZA) 4peat |
37 | Mwarami, Zomboko (#66/TZA) *first* vs. Mugisha, Corban (#60/UGA) repeat |
38 | Oyoo, Fred (#68/TZA) *first* vs. Muhanguzi, Daniel (#61/UGA) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.