Back to round index.
Board | Who Plays Whom |
---|---|
1 | Mutahi, Martins (#9/KEN) *first* vs. Mwangi, Willy (#4/KEN) 3peat |
2 | Odongkara, Edgar (#42/UGA) *first* vs. Amuke, Benard (#10/KEN) 3peat |
3 | Geria, Richard (#43/UGA) *first* vs. Nderitu, Gitonga (#2/KEN) |
4 | Sentongo, Ivan (#44/UGA) *first* vs. Chansa, Justin (#69/ZMB) |
5 | Mutinda, Philip (#15/KEN) *first* vs. Gongolo, Michael (#3/KEN) repeat |
6 | Koyyoko, Bernard (#7/KEN) *first* vs. Ochola, Tony (#18/KEN) repeat |
7 | Sherif, Malek (#72/LBR) *first* vs. Otieno, Manase (#8/KEN) repeat |
8 | Oyende, Allan (#1/KEN) *first* vs. Magu, Fred (#23/KEN) repeat |
9 | Okechi, Richard (#19/KEN) *first* vs. Magwanga, Onani (#16/KEN) repeat |
10 | Okioma, Chris (#11/KEN) *first* vs. Wachira, Francis (#6/KEN) |
11 | Litunya, Patrick (#12/KEN) *first* vs. Mbote, John (#28/KEN) repeat |
12 | Zande, Ayub (#33/KEN) *first* vs. Kirori, Antony (#20/KEN) |
13 | Onyoin, Lawrence (#45/UGA) *first* vs. Ruto, Cecilia (#25/KEN) repeat |
14 | Mulaku, Stanley (#14/KEN) *first* vs. Murungi, Godwin (#46/UGA) |
15 | Obura, Godfrey (#53/UGA) *first* vs. Muumbi, Muema (#30/KEN) |
16 | Kimani, David (#13/KEN) *first* vs. Machanje, Daniel (#22/KEN) |
17 | Njoroge, Stanley (#5/KEN) *first* vs. Miriti, Patrick (#17/KEN) repeat |
18 | Roberts, Alvin (#71/LBR) *first* vs. Akinyi, Wenwa (#31/KEN) repeat |
19 | Mboya, Tom (#73/KEN) *first* vs. Kagiri, Don-Elijah (#52/UGA) repeat |
20 | Mwaka, Martin (#74/KEN) *first* vs. Auka, Julius (#34/KEN) |
21 | Midigo, Samson (#40/KEN) *first* vs. Kitua, Toyo (#64/TZA) repeat |
22 | Busienei, Hillary (#21/KEN) *first* vs. Lango, Isaac (#62/TZA) |
23 | Nakyanzi, Assumpta (#48/UGA) *first* vs. Esmail, Mushtak (#63/TZA) |
24 | Apuuli, Davis (#49/UGA) *first* vs. Otika, Richard (#75/UGA) |
25 | Awuor, Marion (#32/KEN) *first* vs. Ssali, Stephen (#51/UGA) |
26 | Kariuki, Charles (#27/KEN) *first* vs. Kipkemoi, Limo (#35/KEN) |
27 | Mabinda, Isaac (#50/UGA) *first* vs. Mwape, Isaac (#70/ZMB) |
28 | Okado, Beryl (#39/KEN) *first* vs. Midiwo, Nicholas (#37/KEN) |
29 | Kiplagat, Powell (#76/KEN) *first* vs. Magaya, Derrick (#56/UGA) repeat |
30 | Kawuki, Matthew (#54/UGA) *first* vs. Chavutia, Joseph (#29/KEN) |
31 | Ntege, Chris (#47/UGA) *first* vs. Manyasa, Joash (#26/KEN) |
32 | Akwanya, Andrew (#59/UGA) *first* vs. Wachira, John (#41/KEN) |
33 | Kikechi, Millie (#24/KEN) *first* vs. Sang, John (#38/KEN) |
34 | Njogu, Evelyn (#36/KEN) *first* vs. Kyagera, Nelson (#55/UGA) repeat |
35 | Ojok, Anthony (#57/UGA) *first* vs. Kalibbala, Chris (#58/UGA) |
36 | Quezi, Hamisi (#65/TZA) *first* vs. Muhanguzi, Daniel (#61/UGA) repeat |
37 | Mugisha, Corban (#60/UGA) *first* vs. Mcharo, Mashambo (#67/TZA) repeat |
38 | Oyoo, Fred (#68/TZA) *first* vs. Mwarami, Zomboko (#66/TZA) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.