Back to round index.
Board | Who Plays Whom |
---|---|
1 | Mwangi, Willy (#4/KEN) *first* vs. Odongkara, Edgar (#42/UGA) 3peat |
2 | Mutahi, Martins (#9/KEN) *first* vs. Amuke, Benard (#10/KEN) |
3 | Gongolo, Michael (#3/KEN) *first* vs. Koyyoko, Bernard (#7/KEN) |
4 | Geria, Richard (#43/UGA) *first* vs. Mutinda, Philip (#15/KEN) repeat |
5 | Otieno, Manase (#8/KEN) *first* vs. Sentongo, Ivan (#44/UGA) repeat |
6 | Nderitu, Gitonga (#2/KEN) *first* vs. Magu, Fred (#23/KEN) |
7 | Okioma, Chris (#11/KEN) *first* vs. Magwanga, Onani (#16/KEN) |
8 | Sherif, Malek (#72/LBR) *first* vs. Ochola, Tony (#18/KEN) repeat |
9 | Mbote, John (#28/KEN) *first* vs. Chansa, Justin (#69/ZMB) |
10 | Onyoin, Lawrence (#45/UGA) *first* vs. Oyende, Allan (#1/KEN) |
11 | Obura, Godfrey (#53/UGA) *first* vs. Mulaku, Stanley (#14/KEN) |
12 | Muumbi, Muema (#30/KEN) *first* vs. Litunya, Patrick (#12/KEN) repeat |
13 | Kimani, David (#13/KEN) *first* vs. Kirori, Antony (#20/KEN) |
14 | Njoroge, Stanley (#5/KEN) *first* vs. Murungi, Godwin (#46/UGA) |
15 | Kipkemoi, Limo (#35/KEN) *first* vs. Ruto, Cecilia (#25/KEN) repeat |
16 | Busienei, Hillary (#21/KEN) *first* vs. Apuuli, Davis (#49/UGA) |
17 | Wachira, Francis (#6/KEN) *first* vs. Mwaka, Martin (#74/KEN) |
18 | Machanje, Daniel (#22/KEN) *first* vs. Midiwo, Nicholas (#37/KEN) 3peat |
19 | Nakyanzi, Assumpta (#48/UGA) *first* vs. Zande, Ayub (#33/KEN) repeat |
20 | Miriti, Patrick (#17/KEN) *first* vs. Kariuki, Charles (#27/KEN) |
21 | Midigo, Samson (#40/KEN) *first* vs. Kitua, Toyo (#64/TZA) |
22 | Lango, Isaac (#62/TZA) *first* vs. Okechi, Richard (#19/KEN) |
23 | Kikechi, Millie (#24/KEN) *first* vs. Esmail, Mushtak (#63/TZA) |
24 | Roberts, Alvin (#71/LBR) *first* vs. Ssali, Stephen (#51/UGA) repeat |
25 | Mboya, Tom (#73/KEN) *first* vs. Mwape, Isaac (#70/ZMB) |
26 | Akinyi, Wenwa (#31/KEN) *first* vs. Ntege, Chris (#47/UGA) |
27 | Auka, Julius (#34/KEN) *first* vs. Okado, Beryl (#39/KEN) repeat |
28 | Otika, Richard (#75/UGA) *first* vs. Chavutia, Joseph (#29/KEN) |
29 | Sang, John (#38/KEN) *first* vs. Kawuki, Matthew (#54/UGA) |
30 | Kagiri, Don-Elijah (#52/UGA) *first* vs. Manyasa, Joash (#26/KEN) |
31 | Mabinda, Isaac (#50/UGA) *first* vs. Magaya, Derrick (#56/UGA) |
32 | Wachira, John (#41/KEN) *first* vs. Kiplagat, Powell (#76/KEN) repeat |
33 | Awuor, Marion (#32/KEN) *first* vs. Ojok, Anthony (#57/UGA) |
34 | Njogu, Evelyn (#36/KEN) *first* vs. Kalibbala, Chris (#58/UGA) repeat |
35 | Kyagera, Nelson (#55/UGA) *first* vs. Akwanya, Andrew (#59/UGA) 3peat |
36 | Quezi, Hamisi (#65/TZA) *first* vs. Mcharo, Mashambo (#67/TZA) repeat |
37 | Mwarami, Zomboko (#66/TZA) *first* vs. Muhanguzi, Daniel (#61/UGA) repeat |
38 | Oyoo, Fred (#68/TZA) *first* vs. Mugisha, Corban (#60/UGA) 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.