Back to round index.
Board | Who Plays Whom |
---|---|
1 | Mutinda, Philip (#15/KEN) *first* vs. Otieno, Manase (#8/KEN) |
2 | Okechi, Richard (#19/KEN) *first* vs. Gongolo, Michael (#3/KEN) repeat |
3 | Oyende, Allan (#1/KEN) *first* vs. Odongkara, Edgar (#42/UGA) |
4 | Mutahi, Martins (#9/KEN) *first* vs. Kagiri, Don-Elijah (#52/UGA) |
5 | Sentongo, Ivan (#44/UGA) *first* vs. Wachira, Francis (#6/KEN) |
6 | Mwangi, Willy (#4/KEN) *first* vs. Mbote, John (#28/KEN) |
7 | Okioma, Chris (#11/KEN) *first* vs. Zande, Ayub (#33/KEN) |
8 | Ochola, Tony (#18/KEN) *first* vs. Amuke, Benard (#10/KEN) |
9 | Akinyi, Wenwa (#31/KEN) *first* vs. Muumbi, Muema (#30/KEN) |
10 | Miriti, Patrick (#17/KEN) *first* vs. Geria, Richard (#43/UGA) repeat |
11 | Onyoin, Lawrence (#45/UGA) *first* vs. Mulaku, Stanley (#14/KEN) |
12 | Nderitu, Gitonga (#2/KEN) *first* vs. Ruto, Cecilia (#25/KEN) |
13 | Mwape, Isaac (#70/ZMB) *first* vs. Njoroge, Stanley (#5/KEN) |
14 | Koyyoko, Bernard (#7/KEN) *first* vs. Busienei, Hillary (#21/KEN) |
15 | Magwanga, Onani (#16/KEN) *first* vs. Kipkemoi, Limo (#35/KEN) |
16 | Litunya, Patrick (#12/KEN) *first* vs. Machanje, Daniel (#22/KEN) |
17 | Midiwo, Nicholas (#37/KEN) *first* vs. Apuuli, Davis (#49/UGA) repeat |
18 | Sherif, Malek (#72/LBR) *first* vs. Magu, Fred (#23/KEN) |
19 | Kimani, David (#13/KEN) *first* vs. Chansa, Justin (#69/ZMB) |
20 | Kariuki, Charles (#27/KEN) *first* vs. Kawuki, Matthew (#54/UGA) |
21 | Kirori, Antony (#20/KEN) *first* vs. Midigo, Samson (#40/KEN) |
22 | Ojok, Anthony (#57/UGA) *first* vs. Lango, Isaac (#62/TZA) |
23 | Roberts, Alvin (#71/LBR) *first* vs. Esmail, Mushtak (#63/TZA) |
24 | Ntege, Chris (#47/UGA) *first* vs. Mabinda, Isaac (#50/UGA) |
25 | Otika, Richard (#75/UGA) *first* vs. Mboya, Tom (#73/kan) |
26 | Auka, Julius (#34/KEN) *first* vs. Ssali, Stephen (#51/UGA) |
27 | Okado, Beryl (#39/KEN) *first* vs. Obura, Godfrey (#53/UGA) repeat |
28 | Kalibbala, Chris (#58/UGA) *first* vs. Mwaka, Martin (#74/kan) |
29 | Chavutia, Joseph (#29/KEN) *first* vs. Nakyanzi, Assumpta (#48/UGA) |
30 | Awuor, Marion (#32/KEN) *first* vs. Manyasa, Joash (#26/KEN) |
31 | Njogu, Evelyn (#36/KEN) *first* vs. Sang, John (#38/KEN) |
32 | Akwanya, Andrew (#59/UGA) *first* vs. Kyagera, Nelson (#55/UGA) repeat |
33 | Kikechi, Millie (#24/KEN) *first* vs. Murungi, Godwin (#46/UGA) |
34 | Magaya, Derrick (#56/UGA) *first* vs. Kitua, Toyo (#64/TZA) |
35 | Kiplagat, Powell (#76/KEN) *first* vs. Wachira, John (#41/KEN) |
36 | Mcharo, Mashambo (#67/TZA) *first* vs. Quezi, Hamisi (#65/TZA) |
37 | Mwarami, Zomboko (#66/TZA) *first* vs. Muhanguzi, Daniel (#61/UGA) |
38 | Oyoo, Fred (#68/TZA) *first* vs. Mugisha, Corban (#60/UGA) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.