Back to round index.
Board | Who Plays Whom |
---|---|
1 | Sentongo, Ivan (#44/UGA) *first* vs. Mutinda, Philip (#15/KEN) |
2 | Geria, Richard (#43/UGA) *first* vs. Kimani, David (#13/KEN) |
3 | Wachira, Francis (#6/KEN) *first* vs. Mutahi, Martins (#9/KEN) |
4 | Odongkara, Edgar (#42/UGA) *first* vs. Gongolo, Michael (#3/KEN) |
5 | Oyende, Allan (#1/KEN) *first* vs. Magwanga, Onani (#16/KEN) |
6 | Okechi, Richard (#19/KEN) *first* vs. Ochola, Tony (#18/KEN) |
7 | Miriti, Patrick (#17/KEN) *first* vs. Auka, Julius (#34/KEN) |
8 | Mabinda, Isaac (#50/UGA) *first* vs. Litunya, Patrick (#12/KEN) |
9 | Onyoin, Lawrence (#45/UGA) *first* vs. Mwangi, Willy (#4/KEN) |
10 | Nakyanzi, Assumpta (#48/UGA) *first* vs. Magu, Fred (#23/KEN) |
11 | Okioma, Chris (#11/KEN) *first* vs. Mulaku, Stanley (#14/KEN) |
12 | Otieno, Manase (#8/KEN) *first* vs. Amuke, Benard (#10/KEN) |
13 | Ntege, Chris (#47/UGA) *first* vs. Sang, John (#38/kan) |
14 | Machanje, Daniel (#22/KEN) *first* vs. Njoroge, Stanley (#5/KEN) |
15 | Busienei, Hillary (#21/KEN) *first* vs. Akinyi, Wenwa (#31/KEN) |
16 | Kariuki, Charles (#27/KEN) *first* vs. Kirori, Antony (#20/KEN) |
17 | Mbote, John (#28/KEN) *first* vs. Obura, Godfrey (#53/UGA) |
18 | Mwaka, Martin (#74/kan) *first* vs. Wachira, John (#41/kan) |
19 | Zande, Ayub (#33/KEN) *first* vs. Chansa, Justin (#69/ZMB) |
20 | Muumbi, Muema (#30/KEN) *first* vs. Ruto, Cecilia (#25/KEN) |
21 | Midigo, Samson (#40/kan) *first* vs. Quezi, Hamisi (#65/TZA) |
22 | Lango, Isaac (#62/TZA) *first* vs. Nderitu, Gitonga (#2/KEN) |
23 | Otika, Richard (#75/UGA) *first* vs. Esmail, Mushtak (#63/TZA) |
24 | Manyasa, Joash (#26/KEN) *first* vs. Mwape, Isaac (#70/ZMB) |
25 | Kawuki, Matthew (#54/UGA) *first* vs. Kagiri, Don-Elijah (#52/UGA) |
26 | Kitua, Toyo (#64/TZA) *first* vs. Kipkemoi, Limo (#35/KEN) |
27 | Kikechi, Millie (#24/KEN) *first* vs. Koyyoko, Bernard (#7/KEN) |
28 | Roberts, Alvin (#71/LBR) *first* vs. Ssali, Stephen (#51/UGA) |
29 | Mboya, Tom (#73/kan) *first* vs. Chavutia, Joseph (#29/KEN) |
30 | Mwarami, Zomboko (#66/TZA) *first* vs. Sherif, Malek (#72/LBR) |
31 | Midiwo, Nicholas (#37/kan) *first* vs. Apuuli, Davis (#49/UGA) |
32 | Mcharo, Mashambo (#67/TZA) *first* vs. Awuor, Marion (#32/KEN) |
33 | Ojok, Anthony (#57/UGA) *first* vs. Muhanguzi, Daniel (#61/UGA) |
34 | Magaya, Derrick (#56/UGA) *first* vs. Murungi, Godwin (#46/UGA) |
35 | Kyagera, Nelson (#55/UGA) *first* vs. Akwanya, Andrew (#59/UGA) |
36 | Kiplagat, Powell (#76/KEN) *first* vs. Okado, Beryl (#39/kan) |
37 | Njogu, Evelyn (#36/kan) *first* vs. Kalibbala, Chris (#58/UGA) |
38 | Oyoo, Fred (#68/TZA) *first* vs. Mugisha, Corban (#60/UGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.