Back to round index.
Board | Who Plays Whom |
---|---|
1 | Mutahi, Martins (#9/KEN) *first* vs. Kimani, David (#13/KEN) |
2 | Mutinda, Philip (#15/KEN) *first* vs. Odongkara, Edgar (#42/UGA) |
3 | Ochola, Tony (#18/KEN) *first* vs. Okioma, Chris (#11/KEN) |
4 | Magwanga, Onani (#16/KEN) *first* vs. Okechi, Richard (#19/KEN) |
5 | Geria, Richard (#43/UGA) *first* vs. Miriti, Patrick (#17/KEN) |
6 | Mbote, John (#28/KEN) *first* vs. Sentongo, Ivan (#44/UGA) |
7 | Auka, Julius (#34/KEN) *first* vs. Wachira, Francis (#6/KEN) |
8 | Nakyanzi, Assumpta (#48/UGA) *first* vs. Zande, Ayub (#33/KEN) |
9 | Onyoin, Lawrence (#45/UGA) *first* vs. Gongolo, Michael (#3/KEN) |
10 | Muumbi, Muema (#30/KEN) *first* vs. Busienei, Hillary (#21/KEN) |
11 | Oyende, Allan (#1/KEN) *first* vs. Ntege, Chris (#47/UGA) |
12 | Nderitu, Gitonga (#2/KEN) *first* vs. Otieno, Manase (#8/KEN) |
13 | Mulaku, Stanley (#14/KEN) *first* vs. Manyasa, Joash (#26/KEN) |
14 | Machanje, Daniel (#22/KEN) *first* vs. Kagiri, Don-Elijah (#52/UGA) |
15 | Koyyoko, Bernard (#7/KEN) *first* vs. Litunya, Patrick (#12/KEN) |
16 | Mwaka, Martin (#74/kan) *first* vs. Amuke, Benard (#10/KEN) |
17 | Akinyi, Wenwa (#31/KEN) *first* vs. Chavutia, Joseph (#29/KEN) |
18 | Sherif, Malek (#72/LBR) *first* vs. Kariuki, Charles (#27/KEN) |
19 | Wachira, John (#41/kan) *first* vs. Mabinda, Isaac (#50/UGA) |
20 | Mwangi, Willy (#4/KEN) *first* vs. Chansa, Justin (#69/ZMB) |
21 | Midigo, Samson (#40/kan) *first* vs. Midiwo, Nicholas (#37/kan) |
22 | Awuor, Marion (#32/KEN) *first* vs. Lango, Isaac (#62/TZA) |
23 | Kyagera, Nelson (#55/UGA) *first* vs. Esmail, Mushtak (#63/TZA) |
24 | Kipkemoi, Limo (#35/KEN) *first* vs. Mwape, Isaac (#70/ZMB) |
25 | Kirori, Antony (#20/KEN) *first* vs. Kitua, Toyo (#64/TZA) |
26 | Roberts, Alvin (#71/LBR) *first* vs. Njoroge, Stanley (#5/KEN) |
27 | Magu, Fred (#23/KEN) *first* vs. Apuuli, Davis (#49/UGA) |
28 | Ruto, Cecilia (#25/KEN) *first* vs. Okado, Beryl (#39/kan) |
29 | Mboya, Tom (#73/kan) *first* vs. Kikechi, Millie (#24/KEN) |
30 | Obura, Godfrey (#53/UGA) *first* vs. Otika, Richard (#75/UGA) |
31 | Sang, John (#38/kan) *first* vs. Kiplagat, Powell (#76/KEN) |
32 | Njogu, Evelyn (#36/kan) *first* vs. Akwanya, Andrew (#59/UGA) |
33 | Ojok, Anthony (#57/UGA) *first* vs. Quezi, Hamisi (#65/TZA) |
34 | Murungi, Godwin (#46/UGA) *first* vs. Ssali, Stephen (#51/UGA) |
35 | Mugisha, Corban (#60/UGA) *first* vs. Kawuki, Matthew (#54/UGA) |
36 | Magaya, Derrick (#56/UGA) *first* vs. Muhanguzi, Daniel (#61/UGA) |
37 | Oyoo, Fred (#68/TZA) *first* vs. Mwarami, Zomboko (#66/TZA) |
38 | Kalibbala, Chris (#58/UGA) *first* vs. Mcharo, Mashambo (#67/TZA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.