Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 51 | 1 2 10 12 13 13 | 13.0-14.0 | -611 | Midiwo, Nicholas (A37/KEN) |
2 | 56 | 4 4 6 8 14 20 | 20.5- 6.5 | +560 | Mwangi, Willy (A4/KEN) |
3 | 63 | 1 2 9 9 11 31 | 19.0- 8.0 | +1341 | Nderitu, Gitonga (A2/KEN) |
4 | 63 | 2 5 9 12 15 20 | 17.0-10.0 | +639 | Koyyoko, Bernard (A7/KEN) |
5 | 67 | 1 1 3 19 19 24 | 13.0-14.0 | -198 | Kagiri, Don-Elijah (A52/UGA) |
6 | 67 | 1 2 9 14 20 21 | 14.0-13.0 | +84 | Lango, Isaac (A62/TZA) |
7 | 76 | 7 7 11 13 16 22 | 14.0-13.0 | -279 | Muumbi, Muema (A30/KEN) |
8 | 80 | 3 10 11 16 17 23 | 16.5-10.5 | +679 | Mutahi, Martins (A9/KEN) |
9 | 90 | 2 7 10 11 29 31 | 16.5-10.5 | +106 | Otieno, Manase (A8/KEN) |
10 | 97 | 5 6 12 18 27 29 | 18.0- 9.0 | +993 | Gongolo, Michael (A3/KEN) |
11 | 100 | 7 12 19 19 21 22 | 15.0-12.0 | -337 | Mbote, John (A28/KEN) |
12 | 104 | 4 7 17 20 26 30 | 16.0-11.0 | +354 | Wachira, Francis (A6/KEN) |
13 | 111 | 2 8 12 15 20 54 | 12.0-15.0 | -27 | Manyasa, Joash (A26/KEN) |
14 | 111 | 4 12 12 16 26 41 | 12.0-15.0 | -431 | Wachira, John (A41/KEN) |
15 | 113 | 4 11 19 21 25 33 | 13.0-14.0 | -274 | Auka, Julius (A34/KEN) |
16 | 117 | 1 16 17 17 24 42 | 15.0-12.0 | +751 | Oyende, Allan (A1/KEN) |
17 | 117 | 2 5 23 25 30 32 | 16.0-11.0 | +23 | Sherif, Malek (A72/LBR) |
18 | 121 | 1 11 19 28 30 32 | 14.0-13.0 | +250 | Murungi, Godwin (A46/UGA) |
19 | 122 | 1 1 23 31 33 33 | 13.0-14.0 | -171 | Mwaka, Martin (A74/KEN) |
20 | 124 | 7 12 18 19 21 47 | 15.0-12.0 | +583 | Kirori, Antony (A20/KEN) |
21 | 125 | 5 13 17 17 23 50 | 13.0-14.0 | -3 | Akinyi, Wenwa (A31/KEN) |
22 | 126 | 3 11 20 24 29 39 | 15.0-12.0 | +397 | Ruto, Cecilia (A25/KEN) |
23 | 128 | 11 13 19 23 30 32 | 15.0-12.0 | +176 | Mulaku, Stanley (A14/KEN) |
24 | 131 | 11 14 14 18 23 51 | 15.0-12.0 | +173 | Okioma, Chris (A11/KEN) |
25 | 133 | 5 6 16 31 35 40 | 14.0-13.0 | +281 | Mboya, Tom (A73/KEN) |
26 | 134 | 10 13 22 23 28 38 | 15.0-12.0 | -232 | Machanje, Daniel (A22/KEN) |
27 | 135 | 1 17 27 28 29 33 | 12.0-15.0 | -370 | Mwape, Isaac (A70/ZMB) |
28 | 139 | 3 4 22 27 34 49 | 11.0-16.0 | -898 | Magaya, Derrick (A56/UGA) |
29 | 143 | 1 2 7 15 51 67 | 14.0-13.0 | -292 | Apuuli, Davis (A49/UGA) |
30 | 144 | 7 14 14 22 41 46 | 13.5-13.5 | -160 | Nakyanzi, Assumpta (A48/UGA) |
31 | 151 | 9 11 23 24 26 58 | 16.0-11.0 | +99 | Litunya, Patrick (A12/KEN) |
32 | 156 | 7 23 25 26 27 48 | 14.0-13.0 | +73 | Obura, Godfrey (A53/UGA) |
33 | 156 | 9 10 18 33 41 45 | 16.0-11.0 | +376 | Mutinda, Philip (A15/KEN) |
34 | 158 | 10 18 21 25 31 53 | 12.0-15.0 | -1139 | Kiplagat, Powell (A76/KEN) |
35 | 164 | 7 12 19 34 36 56 | 18.0- 9.0 | +763 | Geria, Richard (A43/UGA) |
36 | 168 | 7 10 12 34 52 53 | 12.0-15.0 | -417 | Okado, Beryl (A39/KEN) |
37 | 172 | 5 7 25 25 40 70 | 11.0-16.0 | -254 | Ntege, Chris (A47/UGA) |
38 | 172 | 7 7 30 31 44 53 | 11.0-16.0 | -542 | Midigo, Samson (A40/KEN) |
39 | 177 | 10 12 18 30 30 77 | 17.0-10.0 | +1240 | Chansa, Justin (A69/ZMB) |
40 | 179 | 3 9 19 35 44 69 | 15.0-12.0 | +341 | Okechi, Richard (A19/KEN) |
41 | 179 | 6 12 12 46 49 54 | 17.0-10.0 | +1279 | Odongkara, Edgar (A42/UGA) |
42 | 182 | 10 10 32 37 45 48 | 10.0-17.0 | -372 | Kyagera, Nelson (A55/UGA) |
43 | 183 | 10 13 25 37 42 56 | 10.0-17.0 | -574 | Njogu, Evelyn (A36/KEN) |
44 | 185 | 5 23 31 37 40 49 | 14.0-13.0 | +577 | Zande, Ayub (A33/KEN) |
45 | 188 | 19 22 31 32 34 50 | 17.0-10.0 | +1300 | Amuke, Benard (A10/KEN) |
46 | 189 | 2 6 15 40 52 74 | 12.0-15.0 | -16 | Ssali, Stephen (A51/UGA) |
47 | 189 | 11 12 25 26 52 63 | 12.5-14.5 | -280 | Esmail, Mushtak (A63/TZA) |
48 | 192 | 11 11 19 44 46 61 | 16.0-11.0 | +405 | Busienei, Hillary (A21/KEN) |
49 | 197 | 9 21 24 32 46 65 | 16.0-11.0 | +922 | Magu, Fred (A23/KEN) |
50 | 198 | 3 7 21 41 49 77 | 11.0-16.0 | -753 | Kalibbala, Chris (A58/UGA) |
51 | 200 | 14 20 29 33 42 62 | 13.0-14.0 | +346 | Onyoin, Lawrence (A45/UGA) |
52 | 203 | 1 29 33 41 44 55 | 13.0-14.0 | -452 | Mabinda, Isaac (A50/UGA) |
53 | 214 | 13 16 30 41 56 58 | 17.0-10.0 | +515 | Ochola, Tony (A18/KEN) |
54 | 220 | 25 32 36 36 40 51 | 14.0-13.0 | -367 | Otika, Richard (A75/UGA) |
55 | 222 | 3 22 32 44 54 67 | 14.0-13.0 | +245 | Roberts, Alvin (A71/LBR) |
56 | 224 | 4 6 10 60 70 74 | 13.0-14.0 | +241 | Kipkemoi, Limo (A35/KEN) |
57 | 233 | 28 29 30 40 53 53 | 11.0-16.0 | -454 | Kitua, Toyo (A64/TZA) |
58 | 234 | 1 21 34 38 59 81 | 11.0-16.0 | -1048 | Akwanya, Andrew (A59/UGA) |
59 | 242 | 15 41 44 44 48 50 | 14.0-13.0 | +238 | Kariuki, Charles (A27/KEN) |
60 | 251 | 3 4 45 47 74 78 | 12.0-15.0 | -38 | Awuor, Marion (A32/KEN) |
61 | 252 | 17 18 39 51 61 66 | 16.0-11.0 | +826 | Sentongo, Ivan (A44/UGA) |
62 | 256 | 27 37 37 48 49 58 | 11.5-15.5 | -352 | Kikechi, Millie (A24/KEN) |
63 | 274 | 15 37 39 48 58 77 | 15.0-12.0 | +326 | Magwanga, Onani (A16/KEN) |
64 | 277 | 22 26 46 54 58 71 | 13.0-14.0 | +157 | Miriti, Patrick (A17/KEN) |
65 | 279 | 5 24 41 61 66 82 | 11.0-16.0 | +24 | Sang, John (A38/KEN) |
66 | 285 | 18 18 49 55 71 74 | 9.0-18.0 | -907 | Mwarami, Zomboko (A66/TZA) |
67 | 295 | 8 28 52 57 60 90 | 9.0-18.0 | -1369 | Mcharo, Mashambo (A67/TZA) |
68 | 307 | 25 29 55 61 63 74 | 14.0-13.0 | +452 | Njoroge, Stanley (A5/KEN) |
69 | 314 | 25 36 55 56 65 77 | 14.0-13.0 | +922 | Kimani, David (A13/KEN) |
70 | 326 | 1 4 41 63 105 112 | 10.0-17.0 | -349 | Quezi, Hamisi (A65/TZA) |
71 | 365 | 2 19 30 74 92 148 | 9.0-18.0 | -917 | Muhanguzi, Daniel (A61/UGA) |
72 | 373 | 9 12 49 61 119 123 | 12.0-15.0 | -116 | Kawuki, Matthew (A54/UGA) |
73 | 452 | 7 75 82 85 100 103 | 12.0-15.0 | +727 | Chavutia, Joseph (A29/KEN) |
74 | 488 | 5 18 58 112 125 170 | 9.0-18.0 | -21 | Ojok, Anthony (A57/UGA) |
75 | 518 | 12 17 60 129 131 169 | 8.0-19.0 | -996 | Mugisha, Corban (A60/UGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.