Back to round index.

Pan African Scrabble
East, Central And Southern Africa 2023 Scrabble Championship
WESPA and PANASA RATED
College of Insurance
Nairobi, Kenya
April 07–09, 2023

ECASA Main Event Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1511 2 10 12 13 1313.0-14.0-611Midiwo, Nicholas (A37/KEN)
2564 4 6 8 14 2020.5- 6.5+560Mwangi, Willy (A4/KEN)
3631 2 9 9 11 3119.0- 8.0+1341Nderitu, Gitonga (A2/KEN)
4632 5 9 12 15 2017.0-10.0+639Koyyoko, Bernard (A7/KEN)
5671 1 3 19 19 2413.0-14.0-198Kagiri, Don-Elijah (A52/UGA)
6671 2 9 14 20 2114.0-13.0+84Lango, Isaac (A62/TZA)
7767 7 11 13 16 2214.0-13.0-279Muumbi, Muema (A30/KEN)
8803 10 11 16 17 2316.5-10.5+679Mutahi, Martins (A9/KEN)
9902 7 10 11 29 3116.5-10.5+106Otieno, Manase (A8/KEN)
10975 6 12 18 27 2918.0- 9.0+993Gongolo, Michael (A3/KEN)
111007 12 19 19 21 2215.0-12.0-337Mbote, John (A28/KEN)
121044 7 17 20 26 3016.0-11.0+354Wachira, Francis (A6/KEN)
131112 8 12 15 20 5412.0-15.0-27Manyasa, Joash (A26/KEN)
141114 12 12 16 26 4112.0-15.0-431Wachira, John (A41/KEN)
151134 11 19 21 25 3313.0-14.0-274Auka, Julius (A34/KEN)
161171 16 17 17 24 4215.0-12.0+751Oyende, Allan (A1/KEN)
171172 5 23 25 30 3216.0-11.0+23Sherif, Malek (A72/LBR)
181211 11 19 28 30 3214.0-13.0+250Murungi, Godwin (A46/UGA)
191221 1 23 31 33 3313.0-14.0-171Mwaka, Martin (A74/KEN)
201247 12 18 19 21 4715.0-12.0+583Kirori, Antony (A20/KEN)
211255 13 17 17 23 5013.0-14.0-3Akinyi, Wenwa (A31/KEN)
221263 11 20 24 29 3915.0-12.0+397Ruto, Cecilia (A25/KEN)
2312811 13 19 23 30 3215.0-12.0+176Mulaku, Stanley (A14/KEN)
2413111 14 14 18 23 5115.0-12.0+173Okioma, Chris (A11/KEN)
251335 6 16 31 35 4014.0-13.0+281Mboya, Tom (A73/KEN)
2613410 13 22 23 28 3815.0-12.0-232Machanje, Daniel (A22/KEN)
271351 17 27 28 29 3312.0-15.0-370Mwape, Isaac (A70/ZMB)
281393 4 22 27 34 4911.0-16.0-898Magaya, Derrick (A56/UGA)
291431 2 7 15 51 6714.0-13.0-292Apuuli, Davis (A49/UGA)
301447 14 14 22 41 4613.5-13.5-160Nakyanzi, Assumpta (A48/UGA)
311519 11 23 24 26 5816.0-11.0+99Litunya, Patrick (A12/KEN)
321567 23 25 26 27 4814.0-13.0+73Obura, Godfrey (A53/UGA)
331569 10 18 33 41 4516.0-11.0+376Mutinda, Philip (A15/KEN)
3415810 18 21 25 31 5312.0-15.0-1139Kiplagat, Powell (A76/KEN)
351647 12 19 34 36 5618.0- 9.0+763Geria, Richard (A43/UGA)
361687 10 12 34 52 5312.0-15.0-417Okado, Beryl (A39/KEN)
371725 7 25 25 40 7011.0-16.0-254Ntege, Chris (A47/UGA)
381727 7 30 31 44 5311.0-16.0-542Midigo, Samson (A40/KEN)
3917710 12 18 30 30 7717.0-10.0+1240Chansa, Justin (A69/ZMB)
401793 9 19 35 44 6915.0-12.0+341Okechi, Richard (A19/KEN)
411796 12 12 46 49 5417.0-10.0+1279Odongkara, Edgar (A42/UGA)
4218210 10 32 37 45 4810.0-17.0-372Kyagera, Nelson (A55/UGA)
4318310 13 25 37 42 5610.0-17.0-574Njogu, Evelyn (A36/KEN)
441855 23 31 37 40 4914.0-13.0+577Zande, Ayub (A33/KEN)
4518819 22 31 32 34 5017.0-10.0+1300Amuke, Benard (A10/KEN)
461892 6 15 40 52 7412.0-15.0-16Ssali, Stephen (A51/UGA)
4718911 12 25 26 52 6312.5-14.5-280Esmail, Mushtak (A63/TZA)
4819211 11 19 44 46 6116.0-11.0+405Busienei, Hillary (A21/KEN)
491979 21 24 32 46 6516.0-11.0+922Magu, Fred (A23/KEN)
501983 7 21 41 49 7711.0-16.0-753Kalibbala, Chris (A58/UGA)
5120014 20 29 33 42 6213.0-14.0+346Onyoin, Lawrence (A45/UGA)
522031 29 33 41 44 5513.0-14.0-452Mabinda, Isaac (A50/UGA)
5321413 16 30 41 56 5817.0-10.0+515Ochola, Tony (A18/KEN)
5422025 32 36 36 40 5114.0-13.0-367Otika, Richard (A75/UGA)
552223 22 32 44 54 6714.0-13.0+245Roberts, Alvin (A71/LBR)
562244 6 10 60 70 7413.0-14.0+241Kipkemoi, Limo (A35/KEN)
5723328 29 30 40 53 5311.0-16.0-454Kitua, Toyo (A64/TZA)
582341 21 34 38 59 8111.0-16.0-1048Akwanya, Andrew (A59/UGA)
5924215 41 44 44 48 5014.0-13.0+238Kariuki, Charles (A27/KEN)
602513 4 45 47 74 7812.0-15.0-38Awuor, Marion (A32/KEN)
6125217 18 39 51 61 6616.0-11.0+826Sentongo, Ivan (A44/UGA)
6225627 37 37 48 49 5811.5-15.5-352Kikechi, Millie (A24/KEN)
6327415 37 39 48 58 7715.0-12.0+326Magwanga, Onani (A16/KEN)
6427722 26 46 54 58 7113.0-14.0+157Miriti, Patrick (A17/KEN)
652795 24 41 61 66 8211.0-16.0+24Sang, John (A38/KEN)
6628518 18 49 55 71 74 9.0-18.0-907Mwarami, Zomboko (A66/TZA)
672958 28 52 57 60 90 9.0-18.0-1369Mcharo, Mashambo (A67/TZA)
6830725 29 55 61 63 7414.0-13.0+452Njoroge, Stanley (A5/KEN)
6931425 36 55 56 65 7714.0-13.0+922Kimani, David (A13/KEN)
703261 4 41 63 105 11210.0-17.0-349Quezi, Hamisi (A65/TZA)
713652 19 30 74 92 148 9.0-18.0-917Muhanguzi, Daniel (A61/UGA)
723739 12 49 61 119 12312.0-15.0-116Kawuki, Matthew (A54/UGA)
734527 75 82 85 100 10312.0-15.0+727Chavutia, Joseph (A29/KEN)
744885 18 58 112 125 170 9.0-18.0-21Ojok, Anthony (A57/UGA)
7551812 17 60 129 131 169 8.0-19.0-996Mugisha, Corban (A60/UGA)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.