Back to round index.

Pan African Scrabble
East, Central And Southern Africa 2023 Scrabble Championship
WESPA and PANASA RATED
College of Insurance
Nairobi, Kenya
April 07–09, 2023

Round 10 Alphabetic Pairings

BoardPlayer Opponent
13Akinyi, Wenwa (#31/KEN) 1stNakyanzi, Assumpta (#48/UGA) 2nd
31Akwanya, Andrew (#59/UGA) 2ndMuhanguzi, Daniel (#61/UGA) 1st
9Amuke, Benard (#10/KEN) 1stKariuki, Charles (#27/KEN) 2nd
27Apuuli, Davis (#49/UGA) 1stOnyoin, Lawrence (#45/UGA) 2nd
18Auka, Julius (#34/KEN) 2ndBusienei, Hillary (#21/KEN) 1st
17Awuor, Marion (#32/KEN) 1stKawuki, Matthew (#54/UGA) 2nd
18Busienei, Hillary (#21/KEN) 1stAuka, Julius (#34/KEN) 2nd
15Chansa, Justin (#69/ZMB) 2ndNderitu, Gitonga (#2/KEN) 1st
29Chavutia, Joseph (#29/KEN) 1stMwape, Isaac (#70/ZMB) 2nd
23Esmail, Mushtak (#63/TZA) 1stKalibbala, Chris (#58/UGA) 2nd
BoardPlayer Opponent
4Geria, Richard (#43/UGA) 1stGongolo, Michael (#3/KEN) 2nd
4Gongolo, Michael (#3/KEN) 2ndGeria, Richard (#43/UGA) 1st
11Kagiri, Don-Elijah (#52/UGA) 2ndMagwanga, Onani (#16/KEN) 1st
23Kalibbala, Chris (#58/UGA) 2ndEsmail, Mushtak (#63/TZA) 1st
9Kariuki, Charles (#27/KEN) 2ndAmuke, Benard (#10/KEN) 1st
17Kawuki, Matthew (#54/UGA) 2ndAwuor, Marion (#32/KEN) 1st
21Kikechi, Millie (#24/KEN) 1stMidigo, Samson (#40/kan) 2nd
8Kimani, David (#13/KEN) 2ndOkioma, Chris (#11/KEN) 1st
20Kipkemoi, Limo (#35/KEN) 2ndMulaku, Stanley (#14/KEN) 1st
36Kiplagat, Powell (#76/KEN) 1stKyagera, Nelson (#55/UGA) 2nd
BoardPlayer Opponent
12Kirori, Antony (#20/KEN) 1stMiriti, Patrick (#17/KEN) 2nd
22Kitua, Toyo (#64/TZA) 1stLango, Isaac (#62/TZA) 2nd
10Koyyoko, Bernard (#7/KEN) 1stMuumbi, Muema (#30/KEN) 2nd
36Kyagera, Nelson (#55/UGA) 2ndKiplagat, Powell (#76/KEN) 1st
22Lango, Isaac (#62/TZA) 2ndKitua, Toyo (#64/TZA) 1st
7Litunya, Patrick (#12/KEN) 2ndMbote, John (#28/KEN) 1st
24Mabinda, Isaac (#50/UGA) 2ndSsali, Stephen (#51/UGA) 1st
25Machanje, Daniel (#22/KEN) 1stMidiwo, Nicholas (#37/kan) 2nd
34Magaya, Derrick (#56/UGA) 1stMcharo, Mashambo (#67/TZA) 2nd
14Magu, Fred (#23/KEN) 2ndZande, Ayub (#33/KEN) 1st
BoardPlayer Opponent
11Magwanga, Onani (#16/KEN) 1stKagiri, Don-Elijah (#52/UGA) 2nd
28Manyasa, Joash (#26/KEN) 2ndWachira, John (#41/kan) 1st
7Mbote, John (#28/KEN) 1stLitunya, Patrick (#12/KEN) 2nd
32Mboya, Tom (#73/kan) 1stMurungi, Godwin (#46/UGA) 2nd
34Mcharo, Mashambo (#67/TZA) 2ndMagaya, Derrick (#56/UGA) 1st
21Midigo, Samson (#40/kan) 2ndKikechi, Millie (#24/KEN) 1st
25Midiwo, Nicholas (#37/kan) 2ndMachanje, Daniel (#22/KEN) 1st
12Miriti, Patrick (#17/KEN) 2ndKirori, Antony (#20/KEN) 1st
38Mugisha, Corban (#60/UGA) 1stQuezi, Hamisi (#65/TZA) 2nd
31Muhanguzi, Daniel (#61/UGA) 1stAkwanya, Andrew (#59/UGA) 2nd
BoardPlayer Opponent
20Mulaku, Stanley (#14/KEN) 1stKipkemoi, Limo (#35/KEN) 2nd
32Murungi, Godwin (#46/UGA) 2ndMboya, Tom (#73/kan) 1st
2Mutahi, Martins (#9/KEN) 2ndSentongo, Ivan (#44/UGA) 1st
1Mutinda, Philip (#15/KEN) 1stMwangi, Willy (#4/KEN) 2nd
10Muumbi, Muema (#30/KEN) 2ndKoyyoko, Bernard (#7/KEN) 1st
26Mwaka, Martin (#74/kan) 1stSherif, Malek (#72/LBR) 2nd
1Mwangi, Willy (#4/KEN) 2ndMutinda, Philip (#15/KEN) 1st
29Mwape, Isaac (#70/ZMB) 2ndChavutia, Joseph (#29/KEN) 1st
35Mwarami, Zomboko (#66/TZA) 1stNjogu, Evelyn (#36/kan) 2nd
13Nakyanzi, Assumpta (#48/UGA) 2ndAkinyi, Wenwa (#31/KEN) 1st
BoardPlayer Opponent
15Nderitu, Gitonga (#2/KEN) 1stChansa, Justin (#69/ZMB) 2nd
35Njogu, Evelyn (#36/kan) 2ndMwarami, Zomboko (#66/TZA) 1st
19Njoroge, Stanley (#5/KEN) 1stNtege, Chris (#47/UGA) 2nd
19Ntege, Chris (#47/UGA) 2ndNjoroge, Stanley (#5/KEN) 1st
33Obura, Godfrey (#53/UGA) 2ndOkado, Beryl (#39/kan) 1st
3Ochola, Tony (#18/KEN) 1stOdongkara, Edgar (#42/UGA) 2nd
3Odongkara, Edgar (#42/UGA) 2ndOchola, Tony (#18/KEN) 1st
37Ojok, Anthony (#57/UGA) 1stOyoo, Fred (#68/TZA) 2nd
33Okado, Beryl (#39/kan) 1stObura, Godfrey (#53/UGA) 2nd
6Okechi, Richard (#19/KEN) 2ndWachira, Francis (#6/KEN) 1st
BoardPlayer Opponent
8Okioma, Chris (#11/KEN) 1stKimani, David (#13/KEN) 2nd
27Onyoin, Lawrence (#45/UGA) 2ndApuuli, Davis (#49/UGA) 1st
5Otieno, Manase (#8/KEN) 1stOyende, Allan (#1/KEN) 2nd
30Otika, Richard (#75/UGA) 2ndRoberts, Alvin (#71/LBR) 1st
5Oyende, Allan (#1/KEN) 2ndOtieno, Manase (#8/KEN) 1st
37Oyoo, Fred (#68/TZA) 2ndOjok, Anthony (#57/UGA) 1st
38Quezi, Hamisi (#65/TZA) 2ndMugisha, Corban (#60/UGA) 1st
30Roberts, Alvin (#71/LBR) 1stOtika, Richard (#75/UGA) 2nd
16Ruto, Cecilia (#25/KEN) 2ndSang, John (#38/kan) 1st
16Sang, John (#38/kan) 1stRuto, Cecilia (#25/KEN) 2nd
BoardPlayer Opponent
2Sentongo, Ivan (#44/UGA) 1stMutahi, Martins (#9/KEN) 2nd
26Sherif, Malek (#72/LBR) 2ndMwaka, Martin (#74/kan) 1st
24Ssali, Stephen (#51/UGA) 1stMabinda, Isaac (#50/UGA) 2nd
6Wachira, Francis (#6/KEN) 1stOkechi, Richard (#19/KEN) 2nd
28Wachira, John (#41/kan) 1stManyasa, Joash (#26/KEN) 2nd
14Zande, Ayub (#33/KEN) 1stMagu, Fred (#23/KEN) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.