Back to round index.

Pan African Scrabble
East, Central And Southern Africa 2023 Scrabble Championship
WESPA and PANASA RATED
College of Insurance
Nairobi, Kenya
April 07–09, 2023

Round 4 Alphabetic Pairings

BoardPlayer Opponent
17Akinyi, Wenwa (#31/KEN) 2ndKitua, Toyo (#64/TZA) 1st
29Akwanya, Andrew (#59/UGA) 2ndChansa, Justin (#69/ZMB) 1st
10Amuke, Benard (#10/KEN) 1stSentongo, Ivan (#44/UGA) 2nd
26Apuuli, Davis (#49/UGA) 1stKariuki, Charles (#27/KEN) 2nd
9Auka, Julius (#34/KEN) 2ndKagiri, Don-Elijah (#52/UGA) 1st
16Awuor, Marion (#32/KEN) 2ndKirori, Antony (#20/KEN) 1st
2Busienei, Hillary (#21/KEN) 2ndKimani, David (#13/KEN) 1st
29Chansa, Justin (#69/ZMB) 1stAkwanya, Andrew (#59/UGA) 2nd
5Chavutia, Joseph (#29/KEN) 1stMiriti, Patrick (#17/KEN) 2nd
23Esmail, Mushtak (#63/TZA) 1stMwarami, Zomboko (#66/TZA) 2nd
BoardPlayer Opponent
7Geria, Richard (#43/UGA) 2ndMachanje, Daniel (#22/KEN) 1st
1Gongolo, Michael (#3/KEN) 1stMutahi, Martins (#9/KEN) 2nd
9Kagiri, Don-Elijah (#52/UGA) 1stAuka, Julius (#34/KEN) 2nd
37Kalibbala, Chris (#58/UGA) 2ndSang, John (#38/kan) 1st
26Kariuki, Charles (#27/KEN) 2ndApuuli, Davis (#49/UGA) 1st
33Kawuki, Matthew (#54/UGA) 1stMagaya, Derrick (#56/UGA) 2nd
20Kikechi, Millie (#24/KEN) 2ndRoberts, Alvin (#71/LBR) 1st
2Kimani, David (#13/KEN) 1stBusienei, Hillary (#21/KEN) 2nd
22Kipkemoi, Limo (#35/KEN) 2ndLango, Isaac (#62/TZA) 1st
19Kiplagat, Powell (#76/KEN) 1stMagu, Fred (#23/KEN) 2nd
BoardPlayer Opponent
16Kirori, Antony (#20/KEN) 1stAwuor, Marion (#32/KEN) 2nd
17Kitua, Toyo (#64/TZA) 1stAkinyi, Wenwa (#31/KEN) 2nd
15Koyyoko, Bernard (#7/KEN) 2ndOyende, Allan (#1/KEN) 1st
31Kyagera, Nelson (#55/UGA) 1stNjogu, Evelyn (#36/kan) 2nd
22Lango, Isaac (#62/TZA) 1stKipkemoi, Limo (#35/KEN) 2nd
6Litunya, Patrick (#12/KEN) 1stOchola, Tony (#18/KEN) 2nd
21Mabinda, Isaac (#50/UGA) 2ndMidigo, Samson (#40/kan) 1st
7Machanje, Daniel (#22/KEN) 1stGeria, Richard (#43/UGA) 2nd
33Magaya, Derrick (#56/UGA) 2ndKawuki, Matthew (#54/UGA) 1st
19Magu, Fred (#23/KEN) 2ndKiplagat, Powell (#76/KEN) 1st
BoardPlayer Opponent
8Magwanga, Onani (#16/KEN) 2ndMbote, John (#28/KEN) 1st
14Manyasa, Joash (#26/KEN) 2ndNderitu, Gitonga (#2/KEN) 1st
8Mbote, John (#28/KEN) 1stMagwanga, Onani (#16/KEN) 2nd
27Mboya, Tom (#73/kan) 1stRuto, Cecilia (#25/KEN) 2nd
38Mcharo, Mashambo (#67/TZA) 1stOyoo, Fred (#68/TZA) 2nd
21Midigo, Samson (#40/kan) 1stMabinda, Isaac (#50/UGA) 2nd
28Midiwo, Nicholas (#37/kan) 1stNtege, Chris (#47/UGA) 2nd
5Miriti, Patrick (#17/KEN) 2ndChavutia, Joseph (#29/KEN) 1st
34Mugisha, Corban (#60/UGA) 2ndMuhanguzi, Daniel (#61/UGA) 1st
34Muhanguzi, Daniel (#61/UGA) 1stMugisha, Corban (#60/UGA) 2nd
BoardPlayer Opponent
24Mulaku, Stanley (#14/KEN) 1stWachira, John (#41/kan) 2nd
32Murungi, Godwin (#46/UGA) 2ndOkado, Beryl (#39/kan) 1st
1Mutahi, Martins (#9/KEN) 2ndGongolo, Michael (#3/KEN) 1st
3Mutinda, Philip (#15/KEN) 2ndOkioma, Chris (#11/KEN) 1st
25Muumbi, Muema (#30/KEN) 2ndMwaka, Martin (#74/kan) 1st
25Mwaka, Martin (#74/kan) 1stMuumbi, Muema (#30/KEN) 2nd
11Mwangi, Willy (#4/KEN) 1stSherif, Malek (#72/LBR) 2nd
36Mwape, Isaac (#70/ZMB) 2ndOtika, Richard (#75/UGA) 1st
23Mwarami, Zomboko (#66/TZA) 2ndEsmail, Mushtak (#63/TZA) 1st
12Nakyanzi, Assumpta (#48/UGA) 2ndWachira, Francis (#6/KEN) 1st
BoardPlayer Opponent
14Nderitu, Gitonga (#2/KEN) 1stManyasa, Joash (#26/KEN) 2nd
31Njogu, Evelyn (#36/kan) 2ndKyagera, Nelson (#55/UGA) 1st
18Njoroge, Stanley (#5/KEN) 2ndOtieno, Manase (#8/KEN) 1st
28Ntege, Chris (#47/UGA) 2ndMidiwo, Nicholas (#37/kan) 1st
35Obura, Godfrey (#53/UGA) 2ndQuezi, Hamisi (#65/TZA) 1st
6Ochola, Tony (#18/KEN) 2ndLitunya, Patrick (#12/KEN) 1st
4Odongkara, Edgar (#42/UGA) 2ndOkechi, Richard (#19/KEN) 1st
30Ojok, Anthony (#57/UGA) 2ndSsali, Stephen (#51/UGA) 1st
32Okado, Beryl (#39/kan) 1stMurungi, Godwin (#46/UGA) 2nd
4Okechi, Richard (#19/KEN) 1stOdongkara, Edgar (#42/UGA) 2nd
BoardPlayer Opponent
3Okioma, Chris (#11/KEN) 1stMutinda, Philip (#15/KEN) 2nd
13Onyoin, Lawrence (#45/UGA) 1stZande, Ayub (#33/KEN) 2nd
18Otieno, Manase (#8/KEN) 1stNjoroge, Stanley (#5/KEN) 2nd
36Otika, Richard (#75/UGA) 1stMwape, Isaac (#70/ZMB) 2nd
15Oyende, Allan (#1/KEN) 1stKoyyoko, Bernard (#7/KEN) 2nd
38Oyoo, Fred (#68/TZA) 2ndMcharo, Mashambo (#67/TZA) 1st
35Quezi, Hamisi (#65/TZA) 1stObura, Godfrey (#53/UGA) 2nd
20Roberts, Alvin (#71/LBR) 1stKikechi, Millie (#24/KEN) 2nd
27Ruto, Cecilia (#25/KEN) 2ndMboya, Tom (#73/kan) 1st
37Sang, John (#38/kan) 1stKalibbala, Chris (#58/UGA) 2nd
BoardPlayer Opponent
10Sentongo, Ivan (#44/UGA) 2ndAmuke, Benard (#10/KEN) 1st
11Sherif, Malek (#72/LBR) 2ndMwangi, Willy (#4/KEN) 1st
30Ssali, Stephen (#51/UGA) 1stOjok, Anthony (#57/UGA) 2nd
12Wachira, Francis (#6/KEN) 1stNakyanzi, Assumpta (#48/UGA) 2nd
24Wachira, John (#41/kan) 2ndMulaku, Stanley (#14/KEN) 1st
13Zande, Ayub (#33/KEN) 2ndOnyoin, Lawrence (#45/UGA) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.