Back to round index.
| Division A | ||||
|---|---|---|---|---|
| # | Rating | Class | Photo | Player |
| 1 | 2009 | A | Khatri, Waseem | |
| 2 | 1947 | A | Owolabi, Lukeman | |
| 3 | 1927 | A | Prudencio, Marlon | |
| 4 | 1913 | A | Balogun, Rasheed | |
| 5 | 1880 | A | Mpakaboari, Jack | |
| 6 | 1832 | A | Baranage, Jayaska | |
| 7 | 1868 | A | Hovelmeier, Trevor | |
| 8 | 1823 | A | Kimani, David | |
| 9 | 1819 | A | Okechi, Richard | |
| 10 | 1796 | A | Amuke, Benard | |
| 11 | 1773 | A | Alli, Oyebola | |
| 12 | 1757 | A | Martin, Sally | |
| 13 | 1747 | A | Willenberg, Ashley | |
| 14 | 1718 | A | Richards, Karen | |
| 15 | 1717 | A | John, Curtis | |
| 16 | 1716 | A | Omolo, Jared | |
| 17 | 1680 | A | Mwape, Isaac | |
| 18 | 1677 | A | Akinyi, Wenwa | |
| 19 | 1659 | A | Chansa, Justin | |
| 20 | 1643 | B | Birch, Gary | |
| 21 | 1618 | B | Richards, Paul | |
| 22 | 1614 | B | Olotu, Fidel | |
| 23 | 1611 | B | Mason, Diana | |
| 24 | 1608 | B | Ola, Joy | |
| 25 | 1588 | B | Wheelright, Fern | |
| 26 | 1579 | B | Kanshamba, Fred | |
| 27 | 1572 | B | Le Bron, Denise | |
| 28 | 1555 | B | Pam, Field | |
| 29 | 1553 | B | Keet, Dunx | |
| 30 | 1552 | B | Kipkemoi, Limo | |
| 31 | 1539 | B | Bjorkman, Marten | |
| 32 | 1527 | B | Auka, Julius | |
| 33 | 1525 | B | Davids, Gerald | |
| 34 | 1523 | B | Esmail, Mushtak | |
| 35 | 1522 | B | Rea, Gwen | |
| 36 | 1513 | B | Simamwe, Chipika | |
| 37 | 1501 | B | Uzamere, Charles | |
| 38 | 1486 | B | Ngala, Lubunda | |
| 39 | 1485 | B | Kikechi, Millie | |
| 40 | 1483 | B | Pillay, Rajen | |
| 41 | 1431 | C | Moonga, Levy | |
| 42 | 1431 | C | Lomorukai, Jeremiah | |
| 43 | 1431 | C | Cameron, Kathy | |
| 44 | 1425 | C | Pillay, Roshelle | |
| 45 | 1410 | C | Dooley, Debbie | |
| 46 | 1383 | C | Parker, Carol | |
| 47 | 1307 | C | Palm, Joy | |
| 48 | 1304 | C | Page, Pam | |
| 49 | 1292 | C | Bagg, Sheba | |
| 50 | 1100 | C | Cerfontyne, Arlene | |
| 51 | 1100 | C | Lloydd, Parkerson | |
| 52 | 755 | C | Kathy, Burke | |
| 53 | 0 | C | Lizzi, Elaine | |
| 54 | 0 | C | Wafula, Jonathan | |
| 55 | 0 | C | Omaye, Nelson | |
| 56 | 0 | C | Omoh, Jah | |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.