Back to round index.
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 19308 | 26.0-16.0 | +2284 | A | Balogun, Rasheed (#4) |
2 | 19223 | 26.0-16.0 | +1548 | A | Khatri, Waseem (#1) |
3 | 19168 | 34.0- 8.0 | +2593 | A | Owolabi, Lukeman (#2) |
4 | 18562 | 27.0-15.0 | +1543 | A | Okechi, Richard (#9) |
5 | 18539 | 24.0-18.0 | +1551 | A | Prudencio, Marlon (#3) |
6 | 18456 | 23.5-18.5 | +1711 | A | Amuke, Benard (#10) |
7 | 18328 | 26.0-16.0 | +1301 | A | John, Curtis (#15) |
8 | 18287 | 25.0-17.0 | +1758 | A | Omolo, Jared (#16) |
9 | 18206 | 22.0-20.0 | +979 | A | Chansa, Justin (#19) |
10 | 17983 | 23.0-19.0 | +832 | B | Ola, Joy (#24) |
11 | 17925 | 24.0-18.0 | +865 | A | Kimani, David (#8) |
12 | 17729 | 25.0-17.0 | +414 | A | Hovelmeier, Trevor (#7) |
13 | 17634 | 23.0-19.0 | +470 | A | Alli, Oyebola (#11) |
14 | 17607 | 24.5-17.5 | +774 | A | Baranage, Jayaska (#6) |
15 | 17546 | 22.0-20.0 | +330 | B | Olotu, Fidel (#22) |
16 | 17528 | 23.0-19.0 | +640 | B | Uzamere, Charles (#37) |
17 | 17453 | 26.0-16.0 | +606 | A | Mpakaboari, Jack (#5) |
18 | 17424 | 24.0-18.0 | +376 | A | Mwape, Isaac (#17) |
19 | 17397 | 23.0-19.0 | -30 | B | Esmail, Mushtak (#34) |
20 | 17364 | 23.0-19.0 | +156 | B | Wheelright, Fern (#25) |
21 | 17326 | 22.0-20.0 | +92 | B | Simamwe, Chipika (#36) |
22 | 17245 | 19.0-23.0 | +814 | B | Kikechi, Millie (#39) |
23 | 17238 | 21.0-21.0 | +55 | B | Auka, Julius (#32) |
24 | 17230 | 21.0-21.0 | +373 | A | Akinyi, Wenwa (#18) |
25 | 17223 | 23.0-19.0 | +721 | A | Martin, Sally (#12) |
25 | 17223 | 22.0-20.0 | +443 | B | Kanshamba, Fred (#26) |
27 | 17214 | 21.0-21.0 | +576 | A | Richards, Karen (#14) |
28 | 17158 | 22.5-19.5 | +906 | B | Keet, Dunx (#29) |
29 | 17135 | 22.0-20.0 | +126 | B | Mason, Diana (#23) |
30 | 17068 | 20.0-22.0 | -148 | B | Bjorkman, Marten (#31) |
31 | 16995 | 21.5-20.5 | +273 | B | Birch, Gary (#20) |
32 | 16927 | 19.5-22.5 | -515 | A | Willenberg, Ashley (#13) |
33 | 16923 | 20.5-21.5 | -366 | B | Davids, Gerald (#33) |
34 | 16921 | 19.0-23.0 | -109 | B | Kipkemoi, Limo (#30) |
35 | 16920 | 20.0-22.0 | -245 | B | Richards, Paul (#21) |
36 | 16873 | 19.0-23.0 | +3 | B | Rea, Gwen (#35) |
37 | 16818 | 21.0-21.0 | +47 | B | Pillay, Rajen (#40) |
38 | 16815 | 20.0-22.0 | -543 | B | Ngala, Lubunda (#38) |
39 | 16664 | 21.0-21.0 | -720 | B | Le Bron, Denise (#27) |
40 | 16595 | 22.0-20.0 | -666 | C | Wafula, Jonathan (#54) |
41 | 16573 | 20.5-21.5 | +161 | B | Pam, Field (#28) |
42 | 16571 | 19.0-23.0 | -440 | C | Parker, Carol (#46) |
43 | 16321 | 21.5-20.5 | -591 | C | Moonga, Levy (#41) |
44 | 16194 | 19.0-23.0 | -575 | C | Palm, Joy (#47) |
45 | 16143 | 20.0-22.0 | -287 | C | Lomorukai, Jeremiah (#42) |
46 | 16046 | 18.0-24.0 | +356 | C | Pillay, Roshelle (#44) |
47 | 15527 | 18.0-24.0 | -962 | C | Lloydd, Parkerson (#51) |
48 | 15306 | 19.0-23.0 | -843 | C | Page, Pam (#48) |
49 | 15136 | 17.0-25.0 | -692 | C | Cameron, Kathy (#43) |
50 | 15049 | 17.0-25.0 | -491 | C | Cerfontyne, Arlene (#50) |
51 | 14852 | 18.0-24.0 | -1332 | C | Dooley, Debbie (#45) |
52 | 14804 | 18.0-24.0 | -80 | C | Lizzi, Elaine (#53) |
53 | 14458 | 18.0-24.0 | -1906 | C | Bagg, Sheba (#49) |
54 | 12685 | 11.0-31.0 | -2107 | C | Kathy, Burke (#52) |
55 | 12652 | 11.0-31.0 | -2221 | C | Omoh, Jah (#56) |
56 | 5007 | 0.0-42.0 | -9808 | C | Omaye, Nelson (#55) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.