Back to round index.
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 32–8 | +2302 | A | Owolabi, Lukeman (#2) | 1W:424-403:#22 |
| 2 | 26–14 | +1564 | A | Okechi, Richard (#9) | 1W:599-447:#1 |
| 3 | 25–15 | +2263 | A | Balogun, Rasheed (#4) | 2W:568-340:#15 |
| 4 | 25–15 | +1762 | A | Khatri, Waseem (#1) | 2L:447-599:#9 |
| 5 | 25–15 | +392 | A | Mpakaboari, Jack (#5) | 1W:378-351:#6 |
| 6 | 24–16 | +1737 | A | Omolo, Jared (#16) | 1W:411-356:#17 |
| 7 | 24–16 | +1231 | A | John, Curtis (#15) | 1L:340-568:#4 |
| 8 | 24–16 | +422 | A | Hovelmeier, Trevor (#7) | 2W:488-343:#10 |
| 9 | 23½–16½ | +712 | A | Baranage, Jayaska (#6) | 2L:351-378:#5 |
| 10 | 23–17 | +1534 | A | Prudencio, Marlon (#3) | 1W:600-395:#11 |
| 11 | 23–17 | +740 | A | Kimani, David (#8) | 2W:449-353:#25 |
| 12 | 23–17 | +440 | A | Mwape, Isaac (#17) | 2L:356-411:#16 |
| 13 | 22½–17½ | +1557 | A | Amuke, Benard (#10) | 1L:343-488:#7 |
| 14 | 22–18 | +886 | A | Martin, Sally (#12) | 2W:521-359:#34 |
| 15 | 22–18 | +853 | B | Ola, Joy (#24) | 1W:491-344:#32 |
| 16 | 22–18 | +514 | A | Alli, Oyebola (#11) | 2L:395-600:#3 |
| 17 | 22–18 | +218 | B | Simamwe, Chipika (#36) | 1W:431-428:#37 |
| 18 | 22–18 | +163 | B | Wheelright, Fern (#25) | 1L:353-449:#8 |
| 19 | 22–18 | +70 | B | Esmail, Mushtak (#34) | 1L:359-521:#12 |
| 20 | 22–18 | −360 | C | Wafula, Jonathan (#54) | 1W:462-330:#29 |
| 21 | 21–19 | +834 | A | Chansa, Justin (#19) | 2W:547-289:#33 |
| 22 | 21–19 | +469 | B | Olotu, Fidel (#22) | 2L:403-424:#2 |
| 23 | 21–19 | +327 | B | Uzamere, Charles (#37) | 2L:428-431:#36 |
| 24 | 21–19 | +273 | B | Auka, Julius (#32) | 2L:344-491:#24 |
| 25 | 21–19 | +223 | B | Mason, Diana (#23) | 1W:489-367:#18 |
| 26 | 20½–19½ | +525 | B | Keet, Dunx (#29) | 2L:330-462:#54 |
| 27 | 20½–19½ | +332 | B | Birch, Gary (#20) | 1W:393-324:#21 |
| 28 | 20½–19½ | −203 | B | Davids, Gerald (#33) | 1L:289-547:#19 |
| 29 | 20–20 | +489 | A | Richards, Karen (#14) | 1W:366-356:#28 |
| 30 | 20–20 | +394 | A | Akinyi, Wenwa (#18) | 2L:367-489:#23 |
| 31 | 20–20 | +353 | B | Kanshamba, Fred (#26) | 1W:472-390:#31 |
| 32 | 20–20 | −26 | B | Richards, Paul (#21) | 2L:324-393:#20 |
| 33 | 20–20 | −662 | B | Le Bron, Denise (#27) | 1W:412-394:#40 |
| 34 | 19½–20½ | +143 | B | Pam, Field (#28) | 2L:356-366:#14 |
| 35 | 19½–20½ | −691 | C | Moonga, Levy (#41) | 2W:468-409:#13 |
| 36 | 19–21 | +35 | B | Rea, Gwen (#35) | 1W:438-388:#42 |
| 37 | 19–21 | −143 | B | Bjorkman, Marten (#31) | 2L:390-472:#26 |
| 38 | 19–21 | −221 | C | Parker, Carol (#46) | 2W:410-277:#47 |
| 39 | 19–21 | −234 | B | Pillay, Rajen (#40) | 2L:394-412:#27 |
| 40 | 19–21 | −549 | B | Ngala, Lubunda (#38) | 1W:435-329:#45 |
| 41 | 18½–21½ | −472 | A | Willenberg, Ashley (#13) | 1L:409-468:#41 |
| 42 | 18–22 | +814 | B | Kikechi, Millie (#39) | 1W:350-317:#30 |
| 43 | 18–22 | −385 | C | Lomorukai, Jeremiah (#42) | 2L:388-438:#35 |
| 44 | 18–22 | −778 | C | Palm, Joy (#47) | 1L:277-410:#46 |
| 45 | 18–22 | −817 | C | Page, Pam (#48) | 1W:399-382:#43 |
| 46 | 18–22 | −1010 | C | Dooley, Debbie (#45) | 2L:329-435:#38 |
| 47 | 18–22 | −1662 | C | Bagg, Sheba (#49) | 1W:362-355:#44 |
| 48 | 17–23 | +62 | C | Lizzi, Elaine (#53) | 2W:417-393:#50 |
| 49 | 17–23 | −292 | B | Kipkemoi, Limo (#30) | 2L:317-350:#39 |
| 50 | 17–23 | −616 | C | Cameron, Kathy (#43) | 2L:382-399:#48 |
| 51 | 16–24 | +84 | C | Pillay, Roshelle (#44) | 2L:355-362:#49 |
| 52 | 16–24 | −559 | C | Cerfontyne, Arlene (#50) | 1L:393-417:#53 |
| 53 | 16–24 | −1030 | C | Lloydd, Parkerson (#51) | 1L:307-315:#52 |
| 54 | 10–30 | −2337 | C | Kathy, Burke (#52) | 2W:315-307:#51 |
| 55 | 10–30 | −2357 | C | Omoh, Jah (#56) | 1W:477-219:#55 |
| 56 | 0–40 | −9313 | C | Omaye, Nelson (#55) | 2L:219-477:#56 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.