Back to round index.
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 29–7 | +2225 | A | Owolabi, Lukeman (#2) | 1W:482-398:#4 |
2 | 24–12 | +1927 | A | Khatri, Waseem (#1) | 1W:490-388:#17 |
3 | 23–13 | +1471 | A | Okechi, Richard (#9) | 1W:432-425:#3 |
4 | 22–14 | +1782 | A | Balogun, Rasheed (#4) | 2L:398-482:#2 |
5 | 22–14 | +1340 | A | John, Curtis (#15) | 2W:426-393:#8 |
6 | 22–14 | +757 | A | Mwape, Isaac (#17) | 2L:388-490:#1 |
7 | 22–14 | +312 | A | Hovelmeier, Trevor (#7) | 2W:439-385:#16 |
8 | 22–14 | +184 | A | Mpakaboari, Jack (#5) | 1W:456-450:#11 |
9 | 21–15 | +1599 | A | Omolo, Jared (#16) | 1L:385-439:#7 |
10 | 21–15 | +1264 | A | Prudencio, Marlon (#3) | 2L:425-432:#9 |
11 | 21–15 | +764 | A | Alli, Oyebola (#11) | 2L:450-456:#5 |
12 | 20½–15½ | +1744 | A | Amuke, Benard (#10) | 1W:396-376:#29 |
13 | 20½–15½ | +320 | A | Baranage, Jayaska (#6) | 2W:401-388:#19 |
14 | 20–16 | +942 | A | Chansa, Justin (#19) | 1L:388-401:#6 |
15 | 20–16 | +544 | B | Richards, Paul (#21) | 1L:371-446:#34 |
16 | 20–16 | +530 | A | Kimani, David (#8) | 1L:393-426:#15 |
17 | 20–16 | +180 | B | Esmail, Mushtak (#34) | 2W:446-371:#21 |
18 | 20–16 | +176 | B | Wheelright, Fern (#25) | 1W:402-330:#36 |
19 | 20–16 | −248 | C | Wafula, Jonathan (#54) | 1W:403-402:#24 |
20 | 19½–16½ | +143 | B | Davids, Gerald (#33) | 1W:385-327:#12 |
21 | 19–17 | +671 | B | Ola, Joy (#24) | 2L:402-403:#54 |
22 | 19–17 | +647 | A | Martin, Sally (#12) | 2L:327-385:#33 |
23 | 19–17 | +558 | B | Kanshamba, Fred (#26) | 1W:482-382:#41 |
24 | 19–17 | +507 | A | Akinyi, Wenwa (#18) | 2L:372-386:#37 |
25 | 19–17 | +353 | B | Uzamere, Charles (#37) | 1W:386-372:#18 |
26 | 19–17 | +265 | B | Auka, Julius (#32) | 2W:495-325:#31 |
27 | 19–17 | +264 | B | Olotu, Fidel (#22) | 2L:330-458:#23 |
28 | 19–17 | +168 | B | Mason, Diana (#23) | 1W:458-330:#22 |
29 | 18½–17½ | +626 | B | Keet, Dunx (#29) | 2L:376-396:#10 |
30 | 18½–17½ | −579 | C | Moonga, Levy (#41) | 2L:382-482:#26 |
31 | 18–18 | −43 | B | Pillay, Rajen (#40) | 2W:440-426:#35 |
32 | 18–18 | −86 | B | Simamwe, Chipika (#36) | 2L:330-402:#25 |
33 | 18–18 | −470 | B | Le Bron, Denise (#27) | 2W:421-366:#51 |
34 | 17½–18½ | +72 | B | Birch, Gary (#20) | 1W:431-384:#30 |
35 | 17½–18½ | −149 | B | Pam, Field (#28) | 2W:438-390:#47 |
36 | 17–19 | +441 | A | Richards, Karen (#14) | 2W:609-253:#38 |
37 | 17–19 | −151 | B | Bjorkman, Marten (#31) | 1L:325-495:#32 |
38 | 16½–19½ | −421 | A | Willenberg, Ashley (#13) | 2L:376-553:#39 |
39 | 16–20 | +681 | B | Kikechi, Millie (#39) | 1W:553-376:#13 |
40 | 16–20 | +402 | C | Pillay, Roshelle (#44) | 1W:529-324:#49 |
41 | 16–20 | −64 | B | Rea, Gwen (#35) | 1L:426-440:#40 |
42 | 16–20 | −125 | B | Kipkemoi, Limo (#30) | 2L:384-431:#20 |
43 | 16–20 | −332 | C | Parker, Carol (#46) | 2W:489-273:#53 |
44 | 16–20 | −545 | C | Cameron, Kathy (#43) | 2L:377-414:#42 |
45 | 16–20 | −619 | C | Lomorukai, Jeremiah (#42) | 1W:414-377:#43 |
46 | 16–20 | −669 | C | Lloydd, Parkerson (#51) | 1L:366-421:#27 |
47 | 16–20 | −673 | B | Ngala, Lubunda (#38) | 1L:253-609:#14 |
48 | 16–20 | −750 | C | Page, Pam (#48) | 1W:397-278:#52 |
49 | 16–20 | −812 | C | Palm, Joy (#47) | 1L:390-438:#28 |
50 | 15–21 | −395 | C | Cerfontyne, Arlene (#50) | 2W:477-288:#55 |
51 | 15–21 | −1019 | C | Dooley, Debbie (#45) | 1W:401-325:#56 |
52 | 15–21 | −1771 | C | Bagg, Sheba (#49) | 2L:324-529:#44 |
53 | 14–22 | −209 | C | Lizzi, Elaine (#53) | 1L:273-489:#46 |
54 | 8–28 | −2613 | C | Omoh, Jah (#56) | 2L:325-401:#45 |
55 | 7–29 | −2798 | C | Kathy, Burke (#52) | 2L:278-397:#48 |
56 | 0–36 | −8318 | C | Omaye, Nelson (#55) | 1L:288-477:#50 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.