Back to round index.
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 28–7 | +2141 | A | Owolabi, Lukeman (#2) | 1W:435-383:#17 | 1st vs. #4 @1 |
2 | 23–12 | +1825 | A | Khatri, Waseem (#1) | 2W:432-386:#3 | 1st vs. #17 @2 |
3 | 22–13 | +1866 | A | Balogun, Rasheed (#4) | 1W:476-283:#5 | 2nd vs. #2 @1 |
4 | 22–13 | +1464 | A | Okechi, Richard (#9) | 2W:475-341:#11 | 1st vs. #3 @3 |
5 | 22–13 | +859 | A | Mwape, Isaac (#17) | 2L:383-435:#2 | 2nd vs. #1 @2 |
6 | 21–14 | +1653 | A | Omolo, Jared (#16) | 2W:454-393:#8 | 1st vs. #7 @5 |
7 | 21–14 | +1307 | A | John, Curtis (#15) | 1W:461-398:#7 | 2nd vs. #8 @6 |
8 | 21–14 | +1271 | A | Prudencio, Marlon (#3) | 1L:386-432:#1 | 2nd vs. #9 @3 |
9 | 21–14 | +770 | A | Alli, Oyebola (#11) | 1L:341-475:#9 | 2nd vs. #5 @4 |
10 | 21–14 | +258 | A | Hovelmeier, Trevor (#7) | 2L:398-461:#15 | 2nd vs. #16 @5 |
11 | 21–14 | +178 | A | Mpakaboari, Jack (#5) | 2L:283-476:#4 | 1st vs. #11 @4 |
12 | 20–15 | +955 | A | Chansa, Justin (#19) | 2W:409-391:#6 | 1st vs. #6 @7 |
13 | 20–15 | +619 | B | Richards, Paul (#21) | 1W:489-390:#12 | 1st vs. #34 @22 |
14 | 20–15 | +563 | A | Kimani, David (#8) | 1L:393-454:#16 | 1st vs. #15 @6 |
15 | 19½–15½ | +1724 | A | Amuke, Benard (#10) | 2W:430-407:#29 | 1st vs. #29 @9 |
16 | 19½–15½ | +307 | A | Baranage, Jayaska (#6) | 1L:391-409:#19 | 2nd vs. #19 @7 |
17 | 19–16 | +705 | A | Martin, Sally (#12) | 2L:390-489:#21 | 2nd vs. #33 @8 |
18 | 19–16 | +672 | B | Ola, Joy (#24) | 2W:441-421:#33 | 2nd vs. #54 @10 |
19 | 19–16 | +521 | A | Akinyi, Wenwa (#18) | 2W:437-372:#23 | 2nd vs. #37 @11 |
20 | 19–16 | +392 | B | Olotu, Fidel (#22) | 1W:474-362:#37 | 2nd vs. #23 @12 |
21 | 19–16 | +134 | B | Davids, Gerald (#33) | 1L:421-441:#24 | 1st vs. #12 @8 |
22 | 19–16 | +105 | B | Esmail, Mushtak (#34) | 1L:378-420:#25 | 2nd vs. #21 @22 |
23 | 19–16 | +104 | B | Wheelright, Fern (#25) | 2W:420-378:#34 | 1st vs. #36 @13 |
24 | 18½–16½ | +646 | B | Keet, Dunx (#29) | 1L:407-430:#10 | 2nd vs. #10 @9 |
25 | 18½–16½ | −298 | C | Wafula, Jonathan (#54) | 2L:406-414:#41 | 1st vs. #24 @10 |
26 | 18½–16½ | −479 | C | Moonga, Levy (#41) | 1W:414-406:#54 | 2nd vs. #26 @14 |
27 | 18–17 | +458 | B | Kanshamba, Fred (#26) | 2W:378-331:#30 | 1st vs. #41 @14 |
28 | 18–17 | +339 | B | Uzamere, Charles (#37) | 2L:362-474:#22 | 1st vs. #18 @11 |
29 | 18–17 | +95 | B | Auka, Julius (#32) | 2W:473-375:#36 | 2nd vs. #31 @15 |
30 | 18–17 | +40 | B | Mason, Diana (#23) | 1L:372-437:#18 | 1st vs. #22 @12 |
31 | 18–17 | −14 | B | Simamwe, Chipika (#36) | 1L:375-473:#32 | 2nd vs. #25 @13 |
32 | 17–18 | +19 | B | Bjorkman, Marten (#31) | 2L:382-439:#27 | 1st vs. #32 @15 |
33 | 17–18 | −57 | B | Pillay, Rajen (#40) | 1W:349-338:#35 | 2nd vs. #35 @17 |
34 | 17–18 | −525 | B | Le Bron, Denise (#27) | 1W:439-382:#31 | 2nd vs. #51 @18 |
35 | 16½–18½ | +25 | B | Birch, Gary (#20) | 2L:388-425:#28 | 1st vs. #30 @16 |
36 | 16½–18½ | −197 | B | Pam, Field (#28) | 1W:425-388:#20 | 2nd vs. #47 @19 |
37 | 16½–18½ | −244 | A | Willenberg, Ashley (#13) | 1W:357-354:#47 | 2nd vs. #39 @20 |
38 | 16–19 | +85 | A | Richards, Karen (#14) | 1W:438-370:#39 | 2nd vs. #38 @21 |
39 | 16–19 | −50 | B | Rea, Gwen (#35) | 2L:338-349:#40 | 1st vs. #40 @17 |
40 | 16–19 | −78 | B | Kipkemoi, Limo (#30) | 1L:331-378:#26 | 2nd vs. #20 @16 |
41 | 16–19 | −317 | B | Ngala, Lubunda (#38) | 2W:415-369:#51 | 1st vs. #14 @21 |
42 | 16–19 | −508 | C | Cameron, Kathy (#43) | 1W:422-312:#45 | 2nd vs. #42 @23 |
43 | 16–19 | −614 | C | Lloydd, Parkerson (#51) | 1L:369-415:#38 | 1st vs. #27 @18 |
44 | 16–19 | −764 | C | Palm, Joy (#47) | 2L:354-357:#13 | 1st vs. #28 @19 |
45 | 15–20 | +504 | B | Kikechi, Millie (#39) | 2L:370-438:#14 | 1st vs. #13 @20 |
46 | 15–20 | +197 | C | Pillay, Roshelle (#44) | 2W:396-267:#56 | 1st vs. #49 @24 |
47 | 15–20 | −548 | C | Parker, Carol (#46) | 2W:443-361:#42 | 2nd vs. #53 @25 |
48 | 15–20 | −656 | C | Lomorukai, Jeremiah (#42) | 1L:361-443:#46 | 1st vs. #43 @23 |
49 | 15–20 | −869 | C | Page, Pam (#48) | 2W:486-205:#55 | 1st vs. #52 @27 |
50 | 15–20 | −1566 | C | Bagg, Sheba (#49) | 1L:339-369:#53 | 2nd vs. #44 @24 |
51 | 14–21 | +7 | C | Lizzi, Elaine (#53) | 2W:369-339:#49 | 1st vs. #46 @25 |
52 | 14–21 | −584 | C | Cerfontyne, Arlene (#50) | 1W:398-259:#52 | 2nd vs. #55 @28 |
53 | 14–21 | −1095 | C | Dooley, Debbie (#45) | 2L:312-422:#43 | 1st vs. #56 @26 |
54 | 8–27 | −2537 | C | Omoh, Jah (#56) | 1L:267-396:#44 | 2nd vs. #45 @26 |
55 | 7–28 | −2679 | C | Kathy, Burke (#52) | 2L:259-398:#50 | 2nd vs. #48 @27 |
56 | 0–35 | −8129 | C | Omaye, Nelson (#55) | 1L:205-486:#48 | 1st vs. #50 @28 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.