Back to round index.
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 27–7 | +2089 | A | Owolabi, Lukeman (#2) | 2L:418-483:#17 | 1st vs. #17 @1 |
2 | 22–12 | +1779 | A | Khatri, Waseem (#1) | 2W:506-409:#5 | 2nd vs. #3 @2 |
3 | 22–12 | +911 | A | Mwape, Isaac (#17) | 1W:483-418:#2 | 2nd vs. #2 @1 |
4 | 21–13 | +1673 | A | Balogun, Rasheed (#4) | 2W:458-437:#7 | 1st vs. #5 @3 |
5 | 21–13 | +1330 | A | Okechi, Richard (#9) | 1W:562-355:#15 | 2nd vs. #11 @5 |
6 | 21–13 | +1317 | A | Prudencio, Marlon (#3) | 2L:300-450:#11 | 1st vs. #1 @2 |
7 | 21–13 | +904 | A | Alli, Oyebola (#11) | 1W:450-300:#3 | 1st vs. #9 @5 |
8 | 21–13 | +371 | A | Mpakaboari, Jack (#5) | 1L:409-506:#1 | 2nd vs. #4 @3 |
9 | 21–13 | +321 | A | Hovelmeier, Trevor (#7) | 1L:437-458:#4 | 2nd vs. #15 @4 |
10 | 20–14 | +1592 | A | Omolo, Jared (#16) | 1W:518-290:#6 | 2nd vs. #8 @7 |
11 | 20–14 | +1244 | A | John, Curtis (#15) | 2L:355-562:#9 | 1st vs. #7 @4 |
12 | 20–14 | +624 | A | Kimani, David (#8) | 2W:436-388:#24 | 1st vs. #16 @7 |
13 | 19½–14½ | +325 | A | Baranage, Jayaska (#6) | 2L:290-518:#16 | 1st vs. #19 @6 |
14 | 19–15 | +937 | A | Chansa, Justin (#19) | 2L:332-452:#12 | 2nd vs. #6 @6 |
15 | 19–15 | +804 | A | Martin, Sally (#12) | 1W:452-332:#19 | 2nd vs. #21 @9 |
16 | 19–15 | +520 | B | Richards, Paul (#21) | 1W:423-387:#22 | 1st vs. #12 @9 |
17 | 19–15 | +154 | B | Davids, Gerald (#33) | 2L:332-397:#34 | 1st vs. #24 @8 |
18 | 19–15 | +147 | B | Esmail, Mushtak (#34) | 1W:397-332:#33 | 1st vs. #25 @22 |
19 | 18½–15½ | +1701 | A | Amuke, Benard (#10) | 1W:586-322:#41 | 2nd vs. #29 @11 |
20 | 18½–15½ | +669 | B | Keet, Dunx (#29) | 2W:413-409:#25 | 1st vs. #10 @11 |
21 | 18½–15½ | −290 | C | Wafula, Jonathan (#54) | 1W:430-417:#37 | 2nd vs. #41 @12 |
22 | 18–16 | +652 | B | Ola, Joy (#24) | 1L:388-436:#8 | 2nd vs. #33 @8 |
23 | 18–16 | +456 | A | Akinyi, Wenwa (#18) | 2W:427-348:#30 | 2nd vs. #23 @13 |
24 | 18–16 | +451 | B | Uzamere, Charles (#37) | 2L:417-430:#54 | 2nd vs. #22 @10 |
25 | 18–16 | +280 | B | Olotu, Fidel (#22) | 2L:387-423:#21 | 1st vs. #37 @10 |
26 | 18–16 | +105 | B | Mason, Diana (#23) | 2W:410-374:#27 | 1st vs. #18 @13 |
27 | 18–16 | +84 | B | Simamwe, Chipika (#36) | 2W:450-409:#32 | 1st vs. #32 @14 |
28 | 18–16 | +62 | B | Wheelright, Fern (#25) | 1L:409-413:#29 | 2nd vs. #34 @22 |
29 | 17½–16½ | −487 | C | Moonga, Levy (#41) | 2L:322-586:#10 | 1st vs. #54 @12 |
30 | 17–17 | +411 | B | Kanshamba, Fred (#26) | 1W:480-315:#28 | 2nd vs. #30 @15 |
31 | 17–17 | +76 | B | Bjorkman, Marten (#31) | 1W:462-347:#47 | 2nd vs. #27 @16 |
32 | 17–17 | −3 | B | Auka, Julius (#32) | 1L:409-450:#36 | 2nd vs. #36 @14 |
33 | 16½–17½ | +62 | B | Birch, Gary (#20) | 1W:536-338:#13 | 2nd vs. #28 @18 |
34 | 16–18 | −31 | B | Kipkemoi, Limo (#30) | 1L:348-427:#18 | 1st vs. #26 @15 |
35 | 16–18 | −39 | B | Rea, Gwen (#35) | 1W:483-421:#14 | 2nd vs. #40 @20 |
36 | 16–18 | −68 | B | Pillay, Rajen (#40) | 1W:402-375:#39 | 1st vs. #35 @20 |
37 | 16–18 | −568 | C | Lloydd, Parkerson (#51) | 2W:402-371:#38 | 1st vs. #38 @21 |
38 | 16–18 | −582 | B | Le Bron, Denise (#27) | 1L:374-410:#23 | 1st vs. #31 @16 |
39 | 16–18 | −761 | C | Palm, Joy (#47) | 2L:347-462:#31 | 2nd vs. #13 @17 |
40 | 15½–18½ | −234 | B | Pam, Field (#28) | 2L:315-480:#26 | 1st vs. #20 @18 |
41 | 15½–18½ | −247 | A | Willenberg, Ashley (#13) | 2L:338-536:#20 | 1st vs. #47 @17 |
42 | 15–19 | +572 | B | Kikechi, Millie (#39) | 2L:375-402:#40 | 2nd vs. #14 @19 |
43 | 15–19 | +17 | A | Richards, Karen (#14) | 2L:421-483:#35 | 1st vs. #39 @19 |
44 | 15–19 | −363 | B | Ngala, Lubunda (#38) | 1L:371-402:#51 | 2nd vs. #51 @21 |
45 | 15–19 | −574 | C | Lomorukai, Jeremiah (#42) | 2W:470-449:#45 | 1st vs. #46 @23 |
46 | 15–19 | −618 | C | Cameron, Kathy (#43) | 2W:414-388:#46 | 1st vs. #45 @24 |
47 | 15–19 | −1536 | C | Bagg, Sheba (#49) | 2W:385-355:#50 | 1st vs. #53 @25 |
48 | 14–20 | +68 | C | Pillay, Roshelle (#44) | 2W:401-382:#52 | 2nd vs. #56 @26 |
49 | 14–20 | −630 | C | Parker, Carol (#46) | 1L:388-414:#43 | 2nd vs. #42 @23 |
50 | 14–20 | −985 | C | Dooley, Debbie (#45) | 1L:449-470:#42 | 2nd vs. #43 @24 |
51 | 14–20 | −1150 | C | Page, Pam (#48) | 1W:436-315:#56 | 2nd vs. #55 @28 |
52 | 13–21 | −23 | C | Lizzi, Elaine (#53) | 2W:436-167:#55 | 2nd vs. #49 @25 |
53 | 13–21 | −723 | C | Cerfontyne, Arlene (#50) | 1L:355-385:#49 | 1st vs. #52 @27 |
54 | 8–26 | −2408 | C | Omoh, Jah (#56) | 2L:315-436:#48 | 1st vs. #44 @26 |
55 | 7–27 | −2540 | C | Kathy, Burke (#52) | 1L:382-401:#44 | 2nd vs. #50 @27 |
56 | 0–34 | −7848 | C | Omaye, Nelson (#55) | 1L:167-436:#53 | 1st vs. #48 @28 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.