Back to round index.
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 27–6 | +2154 | A | Owolabi, Lukeman (#2) | 2W:517-501:#1 | 2nd vs. #17 @1 |
2 | 21–12 | +1682 | A | Khatri, Waseem (#1) | 1L:501-517:#2 | 2nd vs. #5 @2 |
3 | 21–12 | +1467 | A | Prudencio, Marlon (#3) | 1W:474-330:#17 | 2nd vs. #11 @3 |
4 | 21–12 | +846 | A | Mwape, Isaac (#17) | 2L:330-474:#3 | 1st vs. #2 @1 |
5 | 21–12 | +468 | A | Mpakaboari, Jack (#5) | 2L:385-467:#7 | 1st vs. #1 @2 |
6 | 21–12 | +342 | A | Hovelmeier, Trevor (#7) | 1W:467-385:#5 | 1st vs. #4 @4 |
7 | 20–13 | +1652 | A | Balogun, Rasheed (#4) | 1W:464-426:#11 | 2nd vs. #7 @4 |
8 | 20–13 | +1451 | A | John, Curtis (#15) | 1W:553-355:#12 | 2nd vs. #9 @5 |
9 | 20–13 | +1123 | A | Okechi, Richard (#9) | 2W:482-331:#22 | 1st vs. #15 @5 |
10 | 20–13 | +754 | A | Alli, Oyebola (#11) | 2L:426-464:#4 | 1st vs. #3 @3 |
11 | 19½–13½ | +553 | A | Baranage, Jayaska (#6) | 1W:406-400:#10 | 2nd vs. #16 @6 |
12 | 19–14 | +1364 | A | Omolo, Jared (#16) | 2W:442-440:#24 | 1st vs. #6 @6 |
13 | 19–14 | +1057 | A | Chansa, Justin (#19) | 1W:430-335:#54 | 2nd vs. #12 @7 |
14 | 19–14 | +576 | A | Kimani, David (#8) | 1W:420-404:#21 | 2nd vs. #24 @8 |
15 | 19–14 | +219 | B | Davids, Gerald (#33) | 2W:473-424:#32 | 2nd vs. #34 @22 |
16 | 18–15 | +700 | B | Ola, Joy (#24) | 1L:440-442:#16 | 1st vs. #8 @8 |
17 | 18–15 | +684 | A | Martin, Sally (#12) | 2L:355-553:#15 | 1st vs. #19 @7 |
18 | 18–15 | +484 | B | Richards, Paul (#21) | 2L:404-420:#8 | 1st vs. #22 @9 |
19 | 18–15 | +464 | B | Uzamere, Charles (#37) | 2W:405-352:#41 | 2nd vs. #54 @11 |
20 | 18–15 | +316 | B | Olotu, Fidel (#22) | 1L:331-482:#9 | 2nd vs. #21 @9 |
21 | 18–15 | +82 | B | Esmail, Mushtak (#34) | 2L:343-401:#29 | 1st vs. #33 @22 |
22 | 18–15 | +66 | B | Wheelright, Fern (#25) | 2W:468-448:#36 | 1st vs. #29 @13 |
23 | 17½–15½ | +1437 | A | Amuke, Benard (#10) | 2L:400-406:#6 | 1st vs. #41 @10 |
24 | 17½–15½ | +665 | B | Keet, Dunx (#29) | 1W:401-343:#34 | 2nd vs. #25 @13 |
25 | 17½–15½ | −223 | C | Moonga, Levy (#41) | 1L:352-405:#37 | 2nd vs. #10 @10 |
26 | 17½–15½ | −303 | C | Wafula, Jonathan (#54) | 2L:335-430:#19 | 1st vs. #37 @11 |
27 | 17–16 | +377 | A | Akinyi, Wenwa (#18) | 1W:515-359:#30 | 2nd vs. #30 @14 |
28 | 17–16 | +69 | B | Mason, Diana (#23) | 1W:485-341:#38 | 2nd vs. #27 @15 |
29 | 17–16 | +43 | B | Simamwe, Chipika (#36) | 1L:448-468:#25 | 2nd vs. #32 @12 |
30 | 17–16 | +38 | B | Auka, Julius (#32) | 1L:424-473:#33 | 1st vs. #36 @12 |
31 | 16–17 | +246 | B | Kanshamba, Fred (#26) | 1W:468-343:#27 | 1st vs. #28 @16 |
32 | 16–17 | +48 | B | Kipkemoi, Limo (#30) | 2L:359-515:#18 | 1st vs. #18 @14 |
33 | 16–17 | −39 | B | Bjorkman, Marten (#31) | 2W:474-289:#28 | 1st vs. #47 @19 |
34 | 16–17 | −546 | B | Le Bron, Denise (#27) | 2L:343-468:#26 | 1st vs. #23 @15 |
35 | 16–17 | −646 | C | Palm, Joy (#47) | 1W:392-302:#49 | 2nd vs. #31 @19 |
36 | 15½–17½ | −49 | A | Willenberg, Ashley (#13) | 2W:402-344:#39 | 2nd vs. #20 @20 |
37 | 15½–17½ | −69 | B | Pam, Field (#28) | 1L:289-474:#31 | 2nd vs. #26 @16 |
38 | 15½–17½ | −136 | B | Birch, Gary (#20) | 2W:406-308:#42 | 1st vs. #13 @20 |
39 | 15–18 | +599 | B | Kikechi, Millie (#39) | 1L:344-402:#13 | 2nd vs. #40 @17 |
40 | 15–18 | +79 | A | Richards, Karen (#14) | 1W:431-373:#40 | 2nd vs. #35 @21 |
41 | 15–18 | −95 | B | Pillay, Rajen (#40) | 2L:373-431:#14 | 1st vs. #39 @17 |
42 | 15–18 | −101 | B | Rea, Gwen (#35) | 2W:444-345:#51 | 1st vs. #14 @21 |
43 | 15–18 | −332 | B | Ngala, Lubunda (#38) | 2L:341-485:#23 | 1st vs. #51 @18 |
44 | 15–18 | −599 | C | Lloydd, Parkerson (#51) | 1L:345-444:#35 | 2nd vs. #38 @18 |
45 | 14–19 | −595 | C | Lomorukai, Jeremiah (#42) | 1L:308-406:#20 | 2nd vs. #45 @23 |
46 | 14–19 | −604 | C | Parker, Carol (#46) | 2W:428-368:#45 | 1st vs. #43 @25 |
47 | 14–19 | −644 | C | Cameron, Kathy (#43) | 1W:369-318:#50 | 2nd vs. #46 @25 |
48 | 14–19 | −964 | C | Dooley, Debbie (#45) | 1L:368-428:#46 | 1st vs. #42 @23 |
49 | 14–19 | −1566 | C | Bagg, Sheba (#49) | 2L:302-392:#47 | 2nd vs. #50 @24 |
50 | 13–20 | +49 | C | Pillay, Roshelle (#44) | 1W:490-288:#48 | 2nd vs. #52 @27 |
51 | 13–20 | −693 | C | Cerfontyne, Arlene (#50) | 2L:318-369:#43 | 1st vs. #49 @24 |
52 | 13–20 | −1271 | C | Page, Pam (#48) | 2L:288-490:#44 | 1st vs. #56 @26 |
53 | 12–21 | −292 | C | Lizzi, Elaine (#53) | 1W:441-238:#55 | 2nd vs. #55 @28 |
54 | 8–25 | −2287 | C | Omoh, Jah (#56) | 1W:345-285:#52 | 2nd vs. #48 @26 |
55 | 7–26 | −2521 | C | Kathy, Burke (#52) | 2L:285-345:#56 | 1st vs. #44 @27 |
56 | 0–33 | −7579 | C | Omaye, Nelson (#55) | 2L:238-441:#53 | 1st vs. #53 @28 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.