Back to round index.

Cape Town International Scrabble Championship <br>

Round 31 Standings

RankWon-LostSpreadClassPlayerLast GameNext Game
125–6+1976AOwolabi, Lukeman (#2)1W:552-429:#51st vs. #1 @1
221–10+1860AKhatri, Waseem (#1)1W:428-408:#32nd vs. #2 @1
320–11+1335APrudencio, Marlon (#3)2L:408-428:#12nd vs. #5 @2
420–11+822AMwape, Isaac (#17)2W:422-342:#61st vs. #7 @3
520–11+538AMpakaboari, Jack (#5)2L:429-552:#21st vs. #3 @2
620–11+428AHovelmeier, Trevor (#7)2L:371-447:#42nd vs. #17 @3
719–12+1752ABalogun, Rasheed (#4)1W:447-371:#72nd vs. #15 @4
819–12+512AAlli, Oyebola (#11)2W:378-363:#541st vs. #24 @5
918–13+1397AOmolo, Jared (#16)1W:420-354:#152nd vs. #19 @7
1018–13+1115AJohn, Curtis (#15)2L:354-420:#161st vs. #4 @4
1118–13+982BOla, Joy (#24)2L:411-436:#222nd vs. #11 @5
1218–13+932AMartin, Sally (#12)2W:534-326:#81st vs. #8 @8
1318–13+764AOkechi, Richard (#9)2W:438-338:#181st vs. #22 @9
1418–13+675BOlotu, Fidel (#22)1W:436-411:#242nd vs. #9 @9
1517½–13½+1610AAmuke, Benard (#10)1W:478-330:#332nd vs. #33 @10
1617½–13½+457ABaranage, Jayaska (#6)1L:342-422:#172nd vs. #54 @6
1717½–13½−118CWafula, Jonathan (#54)1L:363-378:#111st vs. #6 @6
1817–14+927AChansa, Justin (#19)1L:435-441:#211st vs. #16 @7
1917–14+510AKimani, David (#8)1L:326-534:#122nd vs. #12 @8
2017–14+466BRichards, Paul (#21)2W:441-435:#191st vs. #18 @11
2117–14+148BAuka, Julius (#32)1W:468-369:#312nd vs. #34 @22
2217–14+79BEsmail, Mushtak (#34)2W:387-370:#361st vs. #32 @22
2317–14+3BDavids, Gerald (#33)2L:330-478:#101st vs. #10 @10
2416½–14½+663BKeet, Dunx (#29)2W:394-374:#131st vs. #36 @12
2516½–14½−224CMoonga, Levy (#41)1W:424-399:#232nd vs. #30 @13
2616–15+333BUzamere, Charles (#37)2W:468-291:#381st vs. #38 @14
2716–15+258BKipkemoi, Limo (#30)1W:396-379:#391st vs. #41 @13
2816–15+255AAkinyi, Wenwa (#18)1L:338-438:#92nd vs. #21 @11
2916–15+7BSimamwe, Chipika (#36)1L:370-387:#342nd vs. #29 @12
3016–15−67BWheelright, Fern (#25)1W:435-326:#351st vs. #27 @16
3116–15−308BLe Bron, Denise (#27)1W:445-442:#472nd vs. #25 @16
3215–16+129BKanshamba, Fred (#26)2W:412-332:#282nd vs. #39 @18
3315–16−110BNgala, Lubunda (#38)1L:291-468:#372nd vs. #37 @14
3415–16−125BBjorkman, Marten (#31)2L:369-468:#321st vs. #23 @15
3515–16−174BMason, Diana (#23)2L:399-424:#412nd vs. #31 @15
3614½–16½+20BPam, Field (#28)1L:332-412:#262nd vs. #13 @17
3714½–16½−11AWillenberg, Ashley (#13)1L:374-394:#291st vs. #28 @17
3814–17+649BKikechi, Millie (#39)2L:379-396:#301st vs. #26 @18
3914–17+57ARichards, Karen (#14)1W:447-336:#442nd vs. #47 @20
4014–17−136BPillay, Rajen (#40)2W:432-359:#431st vs. #43 @21
4114–17−199BRea, Gwen (#35)2L:326-435:#251st vs. #51 @19
4214–17−501CLloydd, Parkerson (#51)1L:361-428:#202nd vs. #35 @19
4314–17−772CPalm, Joy (#47)2L:442-445:#271st vs. #14 @20
4414–17−1304CBagg, Sheba (#49)1W:340-293:#481st vs. #20 @24
4513½–17½−406BBirch, Gary (#20)2W:428-361:#512nd vs. #49 @24
4613–18−516CLomorukai, Jeremiah (#42)1W:404-344:#502nd vs. #44 @25
4713–18−596CCameron, Kathy (#43)1L:359-432:#402nd vs. #40 @21
4813–18−613CCerfontyne, Arlene (#50)2L:344-404:#421st vs. #45 @23
4913–18−652CParker, Carol (#46)1W:474-342:#452nd vs. #48 @26
5013–18−933CDooley, Debbie (#45)2L:342-474:#462nd vs. #50 @23
5112–19−134CPillay, Roshelle (#44)2L:336-447:#141st vs. #42 @25
5212–19−1081CPage, Pam (#48)2L:293-340:#491st vs. #46 @26
5311–20−476CLizzi, Elaine (#53)1W:435-327:#522nd vs. #52 @27
546–25−2480CKathy, Burke (#52)2L:327-435:#531st vs. #53 @27
556–25−2707COmoh, Jah (#56)1W:298-118:#552nd vs. #55 @28
560–31−7016COmaye, Nelson (#55)2L:118-298:#561st vs. #56 @28

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.