Back to round index.
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 23–6 | +1681 | A | Owolabi, Lukeman (#2) | 1W:462-404:#3 | 2nd vs. #3 @1 |
2 | 20–9 | +1527 | A | Prudencio, Marlon (#3) | 2L:404-462:#2 | 1st vs. #2 @1 |
3 | 20–9 | +731 | A | Mpakaboari, Jack (#5) | 1W:499-330:#4 | 2nd vs. #7 @2 |
4 | 19–10 | +1821 | A | Khatri, Waseem (#1) | 1W:490-415:#7 | 2nd vs. #4 @3 |
5 | 19–10 | +434 | A | Hovelmeier, Trevor (#7) | 2L:415-490:#1 | 1st vs. #5 @2 |
6 | 18–11 | +1695 | A | Balogun, Rasheed (#4) | 2L:330-499:#5 | 1st vs. #1 @3 |
7 | 18–11 | +677 | A | Mwape, Isaac (#17) | 1W:466-420:#8 | 1st vs. #10 @5 |
8 | 17½–11½ | +671 | A | Baranage, Jayaska (#6) | 1W:381-361:#16 | 2nd vs. #24 @6 |
9 | 17–12 | +1371 | A | Omolo, Jared (#16) | 2L:361-381:#6 | 2nd vs. #15 @4 |
10 | 17–12 | +1141 | A | John, Curtis (#15) | 2L:405-406:#24 | 1st vs. #16 @4 |
11 | 17–12 | +873 | B | Ola, Joy (#24) | 1W:406-405:#15 | 1st vs. #6 @6 |
12 | 17–12 | +751 | B | Olotu, Fidel (#22) | 2W:400-392:#18 | 2nd vs. #8 @7 |
13 | 17–12 | +450 | A | Alli, Oyebola (#11) | 1W:444-429:#9 | 2nd vs. #34 @22 |
14 | 17–12 | −103 | C | Wafula, Jonathan (#54) | 1W:498-325:#34 | 2nd vs. #33 @9 |
15 | 16½–12½ | +1527 | A | Amuke, Benard (#10) | 1L:429-491:#19 | 2nd vs. #17 @5 |
16 | 16½–12½ | +151 | B | Davids, Gerald (#33) | 1W:400-364:#41 | 1st vs. #54 @9 |
17 | 16–13 | +922 | A | Chansa, Justin (#19) | 2W:491-429:#10 | 2nd vs. #41 @10 |
18 | 16–13 | +630 | B | Richards, Paul (#21) | 1W:546-290:#32 | 2nd vs. #12 @11 |
19 | 16–13 | +617 | A | Kimani, David (#8) | 2L:420-466:#17 | 1st vs. #22 @7 |
20 | 16–13 | +554 | A | Martin, Sally (#12) | 2W:409-300:#37 | 1st vs. #21 @11 |
21 | 16–13 | +510 | A | Akinyi, Wenwa (#18) | 1L:392-400:#22 | 2nd vs. #9 @8 |
22 | 16–13 | +509 | A | Okechi, Richard (#9) | 2L:429-444:#11 | 1st vs. #18 @8 |
23 | 16–13 | +109 | B | Esmail, Mushtak (#34) | 2L:325-498:#54 | 1st vs. #11 @22 |
24 | 16–13 | +91 | B | Simamwe, Chipika (#36) | 1W:392-343:#23 | 2nd vs. #37 @13 |
25 | 15½–13½ | −238 | C | Moonga, Levy (#41) | 2L:364-400:#33 | 1st vs. #19 @10 |
26 | 15–14 | +7 | B | Mason, Diana (#23) | 2L:343-392:#36 | 1st vs. #32 @12 |
27 | 15–14 | −23 | B | Bjorkman, Marten (#31) | 2W:428-407:#38 | 1st vs. #38 @14 |
28 | 15–14 | −107 | B | Auka, Julius (#32) | 2L:290-546:#21 | 2nd vs. #23 @12 |
29 | 14½–14½ | +508 | B | Keet, Dunx (#29) | 1W:460-428:#14 | 2nd vs. #13 @16 |
30 | 14½–14½ | +144 | A | Willenberg, Ashley (#13) | 2W:360-350:#25 | 1st vs. #29 @16 |
31 | 14–15 | +724 | B | Kikechi, Millie (#39) | 1W:417-340:#28 | 2nd vs. #28 @17 |
32 | 14–15 | +191 | B | Kipkemoi, Limo (#30) | 2W:491-350:#40 | 2nd vs. #40 @18 |
33 | 14–15 | +89 | B | Uzamere, Charles (#37) | 1L:300-409:#12 | 1st vs. #36 @13 |
34 | 14–15 | +64 | B | Ngala, Lubunda (#38) | 1L:407-428:#31 | 2nd vs. #31 @14 |
35 | 14–15 | −62 | B | Rea, Gwen (#35) | 2W:551-300:#46 | 1st vs. #27 @19 |
36 | 14–15 | −178 | B | Wheelright, Fern (#25) | 1L:350-360:#13 | 2nd vs. #47 @15 |
37 | 14–15 | −339 | B | Le Bron, Denise (#27) | 1W:395-333:#47 | 2nd vs. #35 @19 |
38 | 14–15 | −767 | C | Palm, Joy (#47) | 2L:333-395:#27 | 1st vs. #25 @15 |
39 | 13½–15½ | +42 | B | Pam, Field (#28) | 2L:340-417:#39 | 1st vs. #39 @17 |
40 | 13–16 | +46 | B | Kanshamba, Fred (#26) | 1W:445-413:#42 | 1st vs. #44 @20 |
41 | 13–16 | −159 | B | Pillay, Rajen (#40) | 1L:350-491:#30 | 1st vs. #30 @18 |
42 | 13–16 | −372 | C | Cameron, Kathy (#43) | 2W:507-257:#49 | 1st vs. #50 @24 |
43 | 13–16 | −439 | C | Lloydd, Parkerson (#51) | 2W:389-301:#50 | 1st vs. #42 @23 |
44 | 12½–16½ | −407 | B | Birch, Gary (#20) | 2W:422-388:#44 | 1st vs. #45 @26 |
45 | 12–17 | −20 | C | Pillay, Roshelle (#44) | 1L:388-422:#20 | 2nd vs. #26 @20 |
46 | 12–17 | −125 | A | Richards, Karen (#14) | 2L:428-460:#29 | 1st vs. #46 @21 |
47 | 12–17 | −571 | C | Lomorukai, Jeremiah (#42) | 2L:413-445:#26 | 2nd vs. #51 @23 |
48 | 12–17 | −704 | C | Cerfontyne, Arlene (#50) | 1L:301-389:#51 | 2nd vs. #43 @24 |
49 | 12–17 | −713 | C | Parker, Carol (#46) | 1L:300-551:#35 | 2nd vs. #14 @21 |
50 | 12–17 | −867 | C | Dooley, Debbie (#45) | 1W:410-398:#48 | 2nd vs. #20 @26 |
51 | 12–17 | −943 | C | Page, Pam (#48) | 2L:398-410:#45 | 1st vs. #49 @25 |
52 | 12–17 | −1442 | C | Bagg, Sheba (#49) | 1L:257-507:#43 | 2nd vs. #48 @25 |
53 | 9–20 | −737 | C | Lizzi, Elaine (#53) | 1W:441-255:#56 | 2nd vs. #56 @27 |
54 | 5–24 | −2692 | C | Kathy, Burke (#52) | 1W:418-46:#55 | 1st vs. #55 @28 |
55 | 5–24 | −2734 | C | Omoh, Jah (#56) | 2L:255-441:#53 | 1st vs. #53 @27 |
56 | 0–29 | −6516 | C | Omaye, Nelson (#55) | 2L:46-418:#52 | 2nd vs. #52 @28 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.