Back to round index.

Cape Town International Scrabble Championship <br>

Round 25 Standings

RankWon-LostSpreadClassPlayerLast GameNext Game
120–5+1569AOwolabi, Lukeman (#2)2W:570-305:#91st vs. #5 @1
217–8+2298ABalogun, Rasheed (#4)2W:458-396:#171st vs. #15 @3
317–8+1444APrudencio, Marlon (#3)2L:423-456:#51st vs. #9 @2
417–8+507AMpakaboari, Jack (#5)1W:456-423:#32nd vs. #2 @1
517–8+490AHovelmeier, Trevor (#7)2W:463-391:#102nd vs. #17 @5
616–9+1642AKhatri, Waseem (#1)1L:422-523:#82nd vs. #24 @4
716–9+774AKimani, David (#8)2W:523-422:#11st vs. #10 @6
816–9+643AOkechi, Richard (#9)1L:305-570:#22nd vs. #3 @2
915–10+1564AOmolo, Jared (#16)2W:475-407:#131st vs. #18 @7
1015–10+1174AJohn, Curtis (#15)1L:425-441:#112nd vs. #4 @3
1115–10+979BOla, Joy (#24)2L:348-384:#321st vs. #1 @4
1215–10+592AMwape, Isaac (#17)1L:396-458:#41st vs. #7 @5
1315–10+537AAkinyi, Wenwa (#18)1W:511-398:#362nd vs. #16 @7
1415–10+389AAlli, Oyebola (#11)2W:441-425:#151st vs. #25 @8
1514½–10½+1700AAmuke, Benard (#10)1L:391-463:#72nd vs. #8 @6
1614½–10½+558ABaranage, Jayaska (#6)1W:444-277:#232nd vs. #19 @10
1714–11+818AChansa, Justin (#19)1W:534-388:#411st vs. #6 @10
1814–11+449BAuka, Julius (#32)1W:384-348:#242nd vs. #21 @11
1914–11+362BRichards, Paul (#21)1W:382-373:#371st vs. #32 @11
2014–11+240BEsmail, Mushtak (#34)1W:408-359:#252nd vs. #37 @22
2114–11+59BWheelright, Fern (#25)2L:359-408:#342nd vs. #11 @8
2214–11−260CWafula, Jonathan (#54)2W:365-356:#471st vs. #22 @13
2313½–11½+395AWillenberg, Ashley (#13)1L:407-475:#162nd vs. #41 @9
2413½–11½−327CMoonga, Levy (#41)2L:388-534:#191st vs. #13 @9
2513–12+507BOlotu, Fidel (#22)2W:594-379:#332nd vs. #54 @13
2613–12+243BUzamere, Charles (#37)2L:373-382:#211st vs. #34 @22
2713–12+65BSimamwe, Chipika (#36)2L:398-511:#181st vs. #23 @12
2813–12−150BMason, Diana (#23)2L:277-444:#62nd vs. #36 @12
2912½–12½+671BKeet, Dunx (#29)2L:365-389:#301st vs. #33 @14
3012½–12½−120BDavids, Gerald (#33)1L:379-594:#222nd vs. #29 @14
3112–13+660BKikechi, Millie (#39)2W:397-375:#262nd vs. #47 @15
3212–13+263AMartin, Sally (#12)2W:461-357:#141st vs. #26 @16
3312–13+165BKipkemoi, Limo (#30)1W:389-365:#292nd vs. #14 @17
3412–13−14BBjorkman, Marten (#31)1W:480-383:#352nd vs. #40 @18
3512–13−238BNgala, Lubunda (#38)1W:492-375:#482nd vs. #35 @19
3612–13−308BLe Bron, Denise (#27)1W:417-348:#402nd vs. #43 @20
3712–13−716CPalm, Joy (#47)1L:356-365:#541st vs. #39 @15
3811½–13½−107BPam, Field (#28)1W:475-324:#431st vs. #42 @21
3911½–13½−334BBirch, Gary (#20)1W:426-330:#422nd vs. #49 @23
4011–14+14ARichards, Karen (#14)1L:357-461:#121st vs. #30 @17
4111–14+4BKanshamba, Fred (#26)1L:375-397:#392nd vs. #12 @16
4211–14−89BPillay, Rajen (#40)2L:348-417:#271st vs. #31 @18
4311–14−323CLloydd, Parkerson (#51)2W:392-297:#452nd vs. #50 @24
4411–14−368BRea, Gwen (#35)2L:383-480:#311st vs. #38 @19
4511–14−719CCameron, Kathy (#43)2L:324-475:#281st vs. #27 @20
4611–14−950CBagg, Sheba (#49)1W:417-352:#521st vs. #20 @23
4710–15−173CPillay, Roshelle (#44)bye1st vs. #56 @26
4810–15−268CLomorukai, Jeremiah (#42)2L:330-426:#202nd vs. #28 @21
4910–15−607CParker, Carol (#46)2W:471-310:#561st vs. #52 @27
5010–15−951CPage, Pam (#48)2L:375-492:#381st vs. #53 @25
519–16−781CCerfontyne, Arlene (#50)2W:419-380:#531st vs. #51 @24
529–16−1092CDooley, Debbie (#45)1L:297-392:#51
537–18−894CLizzi, Elaine (#53)1L:380-419:#502nd vs. #48 @25
544–21−2336COmoh, Jah (#56)1L:310-471:#462nd vs. #44 @26
554–21−2761CKathy, Burke (#52)2L:352-417:#492nd vs. #46 @27
560–25−6889COmaye, Nelson (#55)bye

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.