Back to round index.
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 19–5 | +1304 | A | Owolabi, Lukeman (#2) | 1W:356-355:#10 | 2nd vs. #9 @1 |
2 | 17–7 | +1477 | A | Prudencio, Marlon (#3) | 1W:443-341:#17 | 2nd vs. #5 @4 |
3 | 16–8 | +1806 | A | Balogun, Rasheed (#4) | 1L:469-478:#9 | 2nd vs. #17 @2 |
4 | 16–8 | +1743 | A | Khatri, Waseem (#1) | 1L:428-431:#15 | 1st vs. #8 @3 |
5 | 16–8 | +908 | A | Okechi, Richard (#9) | 2W:478-469:#4 | 1st vs. #2 @1 |
6 | 16–8 | +474 | A | Mpakaboari, Jack (#5) | 2W:431-359:#8 | 1st vs. #3 @4 |
7 | 16–8 | +418 | A | Hovelmeier, Trevor (#7) | 1W:521-291:#11 | 2nd vs. #10 @5 |
8 | 15–9 | +1190 | A | John, Curtis (#15) | 2W:431-428:#1 | 1st vs. #11 @6 |
9 | 15–9 | +1015 | B | Ola, Joy (#24) | 1W:399-384:#13 | 2nd vs. #32 @7 |
10 | 15–9 | +673 | A | Kimani, David (#8) | 1L:359-431:#5 | 2nd vs. #1 @3 |
11 | 15–9 | +654 | A | Mwape, Isaac (#17) | 2L:341-443:#3 | 1st vs. #4 @2 |
12 | 14½–9½ | +1620 | A | Amuke, Benard (#10) | 2L:355-356:#2 | 1st vs. #7 @5 |
13 | 14–10 | +1324 | A | Omolo, Jared (#16) | 2W:447-411:#22 | 2nd vs. #13 @8 |
14 | 14–10 | +424 | A | Akinyi, Wenwa (#18) | 2W:433-368:#32 | 1st vs. #36 @9 |
15 | 14–10 | +373 | A | Alli, Oyebola (#11) | 2L:291-521:#7 | 2nd vs. #15 @6 |
16 | 14–10 | +108 | B | Wheelright, Fern (#25) | 1W:488-409:#23 | 2nd vs. #34 @22 |
17 | 13½–10½ | +463 | A | Willenberg, Ashley (#13) | 2L:384-399:#24 | 1st vs. #16 @8 |
18 | 13½–10½ | +391 | A | Baranage, Jayaska (#6) | 2W:462-416:#34 | 1st vs. #23 @10 |
19 | 13½–10½ | −181 | C | Moonga, Levy (#41) | 1W:423-413:#12 | 2nd vs. #19 @12 |
20 | 13–11 | +672 | A | Chansa, Justin (#19) | 2W:546-319:#33 | 1st vs. #41 @12 |
21 | 13–11 | +413 | B | Auka, Julius (#32) | 1L:368-433:#18 | 1st vs. #24 @7 |
22 | 13–11 | +353 | B | Richards, Paul (#21) | 1W:448-357:#36 | 1st vs. #37 @13 |
23 | 13–11 | +247 | B | Uzamere, Charles (#37) | 1W:507-477:#30 | 2nd vs. #21 @13 |
24 | 13–11 | +191 | B | Esmail, Mushtak (#34) | 1L:416-462:#6 | 1st vs. #25 @22 |
25 | 13–11 | +178 | B | Simamwe, Chipika (#36) | 2L:357-448:#21 | 2nd vs. #18 @9 |
26 | 13–11 | +17 | B | Mason, Diana (#23) | 2L:409-488:#25 | 2nd vs. #6 @10 |
27 | 13–11 | −269 | C | Wafula, Jonathan (#54) | 2W:414-367:#40 | 2nd vs. #47 @14 |
28 | 12½–11½ | +633 | B | Keet, Dunx (#29) | 2W:388-333:#47 | 2nd vs. #30 @15 |
29 | 12½–11½ | +95 | B | Davids, Gerald (#33) | 1L:319-546:#19 | 1st vs. #22 @11 |
30 | 12–12 | +292 | B | Olotu, Fidel (#22) | 1L:411-447:#16 | 2nd vs. #33 @11 |
31 | 12–12 | −707 | C | Palm, Joy (#47) | 1L:333-388:#29 | 1st vs. #54 @14 |
32 | 11–13 | +638 | B | Kikechi, Millie (#39) | 1W:627-286:#27 | 2nd vs. #26 @19 |
33 | 11–13 | +159 | A | Martin, Sally (#12) | 2L:413-423:#41 | 2nd vs. #14 @16 |
34 | 11–13 | +141 | B | Kipkemoi, Limo (#30) | 2L:477-507:#37 | 1st vs. #29 @15 |
35 | 11–13 | +118 | A | Richards, Karen (#14) | 2L:369-459:#31 | 1st vs. #12 @16 |
36 | 11–13 | +26 | B | Kanshamba, Fred (#26) | 2W:422-386:#48 | 1st vs. #39 @19 |
37 | 11–13 | −20 | B | Pillay, Rajen (#40) | 1L:367-414:#54 | 2nd vs. #27 @17 |
38 | 11–13 | −111 | B | Bjorkman, Marten (#31) | 1W:459-369:#14 | 1st vs. #35 @20 |
39 | 11–13 | −271 | B | Rea, Gwen (#35) | 1W:435-431:#28 | 2nd vs. #31 @20 |
40 | 11–13 | −355 | B | Ngala, Lubunda (#38) | 1W:426-378:#43 | 1st vs. #48 @21 |
41 | 11–13 | −377 | B | Le Bron, Denise (#27) | 2L:286-627:#39 | 1st vs. #40 @17 |
42 | 11–13 | −568 | C | Cameron, Kathy (#43) | 2L:378-426:#38 | 2nd vs. #28 @18 |
43 | 10½–13½ | −258 | B | Pam, Field (#28) | 2L:431-435:#35 | 1st vs. #43 @18 |
44 | 10½–13½ | −430 | B | Birch, Gary (#20) | 2W:500-353:#50 | 1st vs. #42 @23 |
45 | 10–14 | −354 | C | Lomorukai, Jeremiah (#42) | bye | 2nd vs. #20 @23 |
46 | 10–14 | −418 | C | Lloydd, Parkerson (#51) | 1W:409-302:#46 | 2nd vs. #45 @24 |
47 | 10–14 | −834 | C | Page, Pam (#48) | 1L:386-422:#26 | 2nd vs. #38 @21 |
48 | 10–14 | −1015 | C | Bagg, Sheba (#49) | 2W:443-305:#45 | 1st vs. #52 @26 |
49 | 9–15 | −273 | C | Pillay, Roshelle (#44) | 1W:446-252:#52 | |
50 | 9–15 | −768 | C | Parker, Carol (#46) | 2L:302-409:#51 | 2nd vs. #56 @25 |
51 | 9–15 | −997 | C | Dooley, Debbie (#45) | 1L:305-443:#49 | 1st vs. #51 @24 |
52 | 8–16 | −820 | C | Cerfontyne, Arlene (#50) | 1L:353-500:#20 | 2nd vs. #53 @27 |
53 | 7–17 | −855 | C | Lizzi, Elaine (#53) | 1W:386-335:#56 | 1st vs. #50 @27 |
54 | 4–20 | −2175 | C | Omoh, Jah (#56) | 2L:335-386:#53 | 1st vs. #46 @25 |
55 | 4–20 | −2696 | C | Kathy, Burke (#52) | 2L:252-446:#44 | 2nd vs. #49 @26 |
56 | 0–24 | −5786 | C | Omaye, Nelson (#55) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.