Back to round index.

Cape Town International Scrabble Championship <br>

Round 23 Standings

RankWon-LostSpreadClassPlayerLast GameNext Game
118–5+1303AOwolabi, Lukeman (#2)1W:550-428:#11st vs. #10 @1
216–7+1815ABalogun, Rasheed (#4)1W:489-339:#71st vs. #9 @3
316–7+1746AKhatri, Waseem (#1)2L:428-550:#21st vs. #15 @2
416–7+1375APrudencio, Marlon (#3)2W:473-369:#101st vs. #17 @4
515–8+899AOkechi, Richard (#9)1W:488-400:#152nd vs. #4 @3
615–8+756AMwape, Isaac (#17)1W:419-354:#132nd vs. #3 @4
715–8+745AKimani, David (#8)2W:456-395:#111st vs. #5 @6
815–8+402AMpakaboari, Jack (#5)1W:392-368:#342nd vs. #8 @6
915–8+188AHovelmeier, Trevor (#7)2L:339-489:#41st vs. #11 @5
1014½–8½+1621AAmuke, Benard (#10)1L:369-473:#32nd vs. #2 @1
1114–9+1187AJohn, Curtis (#15)2L:400-488:#92nd vs. #1 @2
1214–9+1000BOla, Joy (#24)2W:477-318:#221st vs. #13 @7
1314–9+603AAlli, Oyebola (#11)1L:395-456:#82nd vs. #7 @5
1413½–9½+478AWillenberg, Ashley (#13)2L:354-419:#172nd vs. #24 @7
1513–10+1288AOmolo, Jared (#16)2W:532-328:#232nd vs. #22 @9
1613–10+478BAuka, Julius (#32)2W:442-420:#301st vs. #18 @10
1713–10+359AAkinyi, Wenwa (#18)1W:452-413:#212nd vs. #32 @10
1813–10+269BSimamwe, Chipika (#36)1W:414-342:#62nd vs. #21 @11
1913–10+237BEsmail, Mushtak (#34)2L:368-392:#51st vs. #6 @22
2013–10+96BMason, Diana (#23)1L:328-532:#162nd vs. #25 @8
2113–10+29BWheelright, Fern (#25)1L:374-485:#411st vs. #23 @8
2212½–10½+345ABaranage, Jayaska (#6)2L:342-414:#362nd vs. #34 @22
2312½–10½+322BDavids, Gerald (#33)2W:488-326:#121st vs. #19 @13
2412½–10½−191CMoonga, Levy (#41)2W:485-374:#251st vs. #12 @14
2512–11+445AChansa, Justin (#19)1W:473-360:#472nd vs. #33 @13
2612–11+328BOlotu, Fidel (#22)1L:318-477:#241st vs. #16 @9
2712–11+262BRichards, Paul (#21)2L:413-452:#181st vs. #36 @11
2812–11+217BUzamere, Charles (#37)1W:415-391:#401st vs. #30 @15
2912–11−316CWafula, Jonathan (#54)2W:367-293:#292nd vs. #40 @16
3012–11−652CPalm, Joy (#47)2L:360-473:#191st vs. #29 @12
3111½–11½+578BKeet, Dunx (#29)1L:293-367:#542nd vs. #47 @12
3211–12+208ARichards, Karen (#14)2W:409-398:#392nd vs. #31 @18
3311–12+171BKipkemoi, Limo (#30)1L:420-442:#322nd vs. #37 @15
3411–12+169AMartin, Sally (#12)1L:326-488:#332nd vs. #41 @14
3511–12+27BPillay, Rajen (#40)2L:391-415:#371st vs. #54 @16
3611–12−36BLe Bron, Denise (#27)1W:442-415:#382nd vs. #39 @17
3711–12−520CCameron, Kathy (#43)1W:418-410:#312nd vs. #38 @19
3810½–12½−254BPam, Field (#28)2W:489-306:#482nd vs. #35 @21
3910–13+297BKikechi, Millie (#39)1L:398-409:#141st vs. #27 @17
4010–13−10BKanshamba, Fred (#26)1W:406-332:#442nd vs. #48 @20
4110–13−201BBjorkman, Marten (#31)2L:410-418:#431st vs. #14 @18
4210–13−275BRea, Gwen (#35)2W:401-294:#511st vs. #28 @21
4310–13−403BNgala, Lubunda (#38)2L:415-442:#271st vs. #43 @19
4410–13−798CPage, Pam (#48)1L:306-489:#281st vs. #26 @20
459½–13½−577BBirch, Gary (#20)1W:464-377:#452nd vs. #50 @25
469–14−454CLomorukai, Jeremiah (#42)1W:542-281:#53
479–14−525CLloydd, Parkerson (#51)1L:294-401:#351st vs. #46 @23
489–14−661CParker, Carol (#46)1L:355-407:#502nd vs. #51 @23
499–14−859CDooley, Debbie (#45)2L:377-464:#201st vs. #49 @24
509–14−1153CBagg, Sheba (#49)bye2nd vs. #45 @24
518–15−467CPillay, Roshelle (#44)2L:332-406:#261st vs. #52 @26
528–15−673CCerfontyne, Arlene (#50)2W:407-355:#461st vs. #20 @25
536–17−906CLizzi, Elaine (#53)2L:281-542:#421st vs. #56 @27
544–19−2124COmoh, Jah (#56)2W:472-243:#522nd vs. #53 @27
554–19−2502CKathy, Burke (#52)1L:243-472:#562nd vs. #44 @26
560–23−5686COmaye, Nelson (#55)bye

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.