Back to round index.
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 16–5 | +1073 | A | Owolabi, Lukeman (#2) | 1W:429-420:#4 | 2nd vs. #7 @1 |
2 | 15–6 | +1854 | A | Khatri, Waseem (#1) | 1T:429-429:#10 | 2nd vs. #3 @2 |
3 | 15–6 | +1285 | A | Prudencio, Marlon (#3) | 2W:500-404:#7 | 1st vs. #1 @2 |
4 | 15–6 | +446 | A | Hovelmeier, Trevor (#7) | 1L:404-500:#3 | 1st vs. #2 @1 |
5 | 14½–6½ | +1829 | A | Amuke, Benard (#10) | 2T:429-429:#1 | 1st vs. #4 @3 |
6 | 14–7 | +1561 | A | Balogun, Rasheed (#4) | 2L:420-429:#2 | 2nd vs. #10 @3 |
7 | 14–7 | +802 | A | Mwape, Isaac (#17) | 2W:453-445:#11 | 2nd vs. #8 @4 |
8 | 13½–7½ | +603 | A | Willenberg, Ashley (#13) | 2W:384-358:#5 | 1st vs. #15 @6 |
9 | 13–8 | +1215 | A | John, Curtis (#15) | 1W:442-365:#8 | 2nd vs. #13 @6 |
10 | 13–8 | +708 | A | Okechi, Richard (#9) | 1W:487-396:#21 | 2nd vs. #23 @7 |
11 | 13–8 | +597 | A | Alli, Oyebola (#11) | 1L:445-453:#17 | 2nd vs. #34 @22 |
12 | 13–8 | +573 | A | Kimani, David (#8) | 2L:365-442:#15 | 1st vs. #17 @4 |
13 | 13–8 | +403 | B | Mason, Diana (#23) | 1W:490-404:#34 | 1st vs. #9 @7 |
14 | 13–8 | +328 | B | Esmail, Mushtak (#34) | 2L:404-490:#23 | 1st vs. #11 @22 |
15 | 13–8 | +198 | A | Mpakaboari, Jack (#5) | 1L:358-384:#13 | 2nd vs. #16 @5 |
16 | 12–9 | +1264 | A | Omolo, Jared (#16) | 1L:410-439:#24 | 1st vs. #5 @5 |
17 | 12–9 | +578 | B | Ola, Joy (#24) | 2W:439-410:#16 | 1st vs. #47 @8 |
18 | 12–9 | +528 | B | Olotu, Fidel (#22) | 1W:485-315:#18 | 2nd vs. #21 @10 |
19 | 12–9 | +205 | B | Simamwe, Chipika (#36) | 2W:507-341:#47 | 1st vs. #25 @11 |
20 | 12–9 | +132 | B | Wheelright, Fern (#25) | 2W:543-403:#38 | 2nd vs. #36 @11 |
21 | 12–9 | −276 | C | Palm, Joy (#47) | 1L:341-507:#36 | 2nd vs. #24 @8 |
22 | 11½–9½ | +291 | A | Baranage, Jayaska (#6) | 2W:508-386:#30 | 1st vs. #41 @12 |
23 | 11½–9½ | −176 | C | Moonga, Levy (#41) | 1T:419-419:#29 | 2nd vs. #6 @12 |
24 | 11–10 | +379 | A | Chansa, Justin (#19) | 2W:342-324:#31 | 2nd vs. #29 @13 |
25 | 11–10 | +318 | B | Auka, Julius (#32) | 2W:383-270:#12 | 1st vs. #48 @15 |
26 | 11–10 | +263 | B | Kipkemoi, Limo (#30) | 1L:386-508:#6 | 2nd vs. #18 @9 |
27 | 11–10 | +260 | B | Richards, Paul (#21) | 2L:396-487:#9 | 1st vs. #22 @10 |
28 | 11–10 | +250 | A | Akinyi, Wenwa (#18) | 2L:315-485:#22 | 1st vs. #30 @9 |
29 | 11–10 | −333 | C | Wafula, Jonathan (#54) | 2W:464-296:#28 | 1st vs. #33 @16 |
30 | 10½–10½ | +605 | B | Keet, Dunx (#29) | 2T:419-419:#41 | 1st vs. #19 @13 |
31 | 10½–10½ | +103 | B | Davids, Gerald (#33) | 1W:438-406:#39 | 2nd vs. #54 @16 |
32 | 10–11 | +223 | A | Martin, Sally (#12) | 1L:270-383:#32 | 2nd vs. #38 @14 |
33 | 10–11 | +138 | B | Uzamere, Charles (#37) | 1W:465-303:#48 | 2nd vs. #27 @18 |
34 | 10–11 | −8 | B | Le Bron, Denise (#27) | 2W:502-431:#35 | 1st vs. #37 @18 |
35 | 10–11 | −52 | B | Pillay, Rajen (#40) | 2W:418-272:#42 | 1st vs. #35 @19 |
36 | 10–11 | −268 | B | Ngala, Lubunda (#38) | 1L:403-543:#25 | 1st vs. #12 @14 |
37 | 10–11 | −477 | C | Page, Pam (#48) | 2L:303-465:#37 | 2nd vs. #32 @15 |
38 | 9½–11½ | −349 | B | Pam, Field (#28) | 1L:296-464:#54 | 1st vs. #39 @17 |
39 | 9–12 | +220 | B | Kikechi, Millie (#39) | 2L:406-438:#33 | 2nd vs. #28 @17 |
40 | 9–12 | −7 | A | Richards, Karen (#14) | 2W:491-375:#20 | 1st vs. #51 @23 |
41 | 9–12 | −214 | C | Lloydd, Parkerson (#51) | 1W:501-401:#26 | 2nd vs. #14 @23 |
42 | 9–12 | −279 | B | Rea, Gwen (#35) | 1L:431-502:#27 | 2nd vs. #40 @19 |
43 | 9–12 | −286 | B | Bjorkman, Marten (#31) | 1L:324-342:#19 | 2nd vs. #45 @20 |
44 | 9–12 | −566 | C | Cameron, Kathy (#43) | 1W:452-440:#46 | 2nd vs. #44 @25 |
45 | 9–12 | −679 | C | Dooley, Debbie (#45) | 2L:274-442:#44 | 1st vs. #31 @20 |
46 | 8½–12½ | −420 | B | Birch, Gary (#20) | 1L:375-491:#14 | 2nd vs. #26 @21 |
47 | 8–13 | −328 | B | Kanshamba, Fred (#26) | 2L:401-501:#51 | 1st vs. #20 @21 |
48 | 8–13 | −355 | C | Pillay, Roshelle (#44) | 1W:442-274:#45 | 1st vs. #43 @25 |
49 | 8–13 | −655 | C | Parker, Carol (#46) | 2L:440-452:#43 | 1st vs. #42 @24 |
50 | 8–13 | −669 | C | Lomorukai, Jeremiah (#42) | 1L:272-418:#40 | 2nd vs. #46 @24 |
51 | 7–14 | −1337 | C | Bagg, Sheba (#49) | 1W:377-334:#53 | 2nd vs. #56 @26 |
52 | 6–15 | −881 | C | Cerfontyne, Arlene (#50) | 2W:369-262:#56 | 1st vs. #52 @27 |
53 | 5–16 | −745 | C | Lizzi, Elaine (#53) | 2L:334-377:#49 | |
54 | 4–17 | −2117 | C | Kathy, Burke (#52) | bye | 2nd vs. #50 @27 |
55 | 3–18 | −2269 | C | Omoh, Jah (#56) | 1L:262-369:#50 | 1st vs. #49 @26 |
56 | 0–21 | −5486 | C | Omaye, Nelson (#55) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.