Back to round index.

Cape Town International Scrabble Championship <br>

Round 21 Standings

RankWon-LostSpreadClassPlayerLast GameNext Game
116–5+1073AOwolabi, Lukeman (#2)1W:429-420:#42nd vs. #7 @1
215–6+1854AKhatri, Waseem (#1)1T:429-429:#102nd vs. #3 @2
315–6+1285APrudencio, Marlon (#3)2W:500-404:#71st vs. #1 @2
415–6+446AHovelmeier, Trevor (#7)1L:404-500:#31st vs. #2 @1
514½–6½+1829AAmuke, Benard (#10)2T:429-429:#11st vs. #4 @3
614–7+1561ABalogun, Rasheed (#4)2L:420-429:#22nd vs. #10 @3
714–7+802AMwape, Isaac (#17)2W:453-445:#112nd vs. #8 @4
813½–7½+603AWillenberg, Ashley (#13)2W:384-358:#51st vs. #15 @6
913–8+1215AJohn, Curtis (#15)1W:442-365:#82nd vs. #13 @6
1013–8+708AOkechi, Richard (#9)1W:487-396:#212nd vs. #23 @7
1113–8+597AAlli, Oyebola (#11)1L:445-453:#172nd vs. #34 @22
1213–8+573AKimani, David (#8)2L:365-442:#151st vs. #17 @4
1313–8+403BMason, Diana (#23)1W:490-404:#341st vs. #9 @7
1413–8+328BEsmail, Mushtak (#34)2L:404-490:#231st vs. #11 @22
1513–8+198AMpakaboari, Jack (#5)1L:358-384:#132nd vs. #16 @5
1612–9+1264AOmolo, Jared (#16)1L:410-439:#241st vs. #5 @5
1712–9+578BOla, Joy (#24)2W:439-410:#161st vs. #47 @8
1812–9+528BOlotu, Fidel (#22)1W:485-315:#182nd vs. #21 @10
1912–9+205BSimamwe, Chipika (#36)2W:507-341:#471st vs. #25 @11
2012–9+132BWheelright, Fern (#25)2W:543-403:#382nd vs. #36 @11
2112–9−276CPalm, Joy (#47)1L:341-507:#362nd vs. #24 @8
2211½–9½+291ABaranage, Jayaska (#6)2W:508-386:#301st vs. #41 @12
2311½–9½−176CMoonga, Levy (#41)1T:419-419:#292nd vs. #6 @12
2411–10+379AChansa, Justin (#19)2W:342-324:#312nd vs. #29 @13
2511–10+318BAuka, Julius (#32)2W:383-270:#121st vs. #48 @15
2611–10+263BKipkemoi, Limo (#30)1L:386-508:#62nd vs. #18 @9
2711–10+260BRichards, Paul (#21)2L:396-487:#91st vs. #22 @10
2811–10+250AAkinyi, Wenwa (#18)2L:315-485:#221st vs. #30 @9
2911–10−333CWafula, Jonathan (#54)2W:464-296:#281st vs. #33 @16
3010½–10½+605BKeet, Dunx (#29)2T:419-419:#411st vs. #19 @13
3110½–10½+103BDavids, Gerald (#33)1W:438-406:#392nd vs. #54 @16
3210–11+223AMartin, Sally (#12)1L:270-383:#322nd vs. #38 @14
3310–11+138BUzamere, Charles (#37)1W:465-303:#482nd vs. #27 @18
3410–11−8BLe Bron, Denise (#27)2W:502-431:#351st vs. #37 @18
3510–11−52BPillay, Rajen (#40)2W:418-272:#421st vs. #35 @19
3610–11−268BNgala, Lubunda (#38)1L:403-543:#251st vs. #12 @14
3710–11−477CPage, Pam (#48)2L:303-465:#372nd vs. #32 @15
389½–11½−349BPam, Field (#28)1L:296-464:#541st vs. #39 @17
399–12+220BKikechi, Millie (#39)2L:406-438:#332nd vs. #28 @17
409–12−7ARichards, Karen (#14)2W:491-375:#201st vs. #51 @23
419–12−214CLloydd, Parkerson (#51)1W:501-401:#262nd vs. #14 @23
429–12−279BRea, Gwen (#35)1L:431-502:#272nd vs. #40 @19
439–12−286BBjorkman, Marten (#31)1L:324-342:#192nd vs. #45 @20
449–12−566CCameron, Kathy (#43)1W:452-440:#462nd vs. #44 @25
459–12−679CDooley, Debbie (#45)2L:274-442:#441st vs. #31 @20
468½–12½−420BBirch, Gary (#20)1L:375-491:#142nd vs. #26 @21
478–13−328BKanshamba, Fred (#26)2L:401-501:#511st vs. #20 @21
488–13−355CPillay, Roshelle (#44)1W:442-274:#451st vs. #43 @25
498–13−655CParker, Carol (#46)2L:440-452:#431st vs. #42 @24
508–13−669CLomorukai, Jeremiah (#42)1L:272-418:#402nd vs. #46 @24
517–14−1337CBagg, Sheba (#49)1W:377-334:#532nd vs. #56 @26
526–15−881CCerfontyne, Arlene (#50)2W:369-262:#561st vs. #52 @27
535–16−745CLizzi, Elaine (#53)2L:334-377:#49
544–17−2117CKathy, Burke (#52)bye2nd vs. #50 @27
553–18−2269COmoh, Jah (#56)1L:262-369:#501st vs. #49 @26
560–21−5486COmaye, Nelson (#55)bye

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.