Back to round index.

Cape Town International Scrabble Championship <br>

Round 20 Standings

RankWon-LostSpreadClassPlayerLast GameNext Game
115–5+1064AOwolabi, Lukeman (#2)2W:471-402:#31st vs. #4 @1
215–5+542AHovelmeier, Trevor (#7)2W:448-410:#81st vs. #3 @2
314½–5½+1854AKhatri, Waseem (#1)2W:441-394:#41st vs. #10 @3
414–6+1829AAmuke, Benard (#10)1W:435-426:#152nd vs. #1 @3
514–6+1570ABalogun, Rasheed (#4)1L:394-441:#12nd vs. #2 @1
614–6+1189APrudencio, Marlon (#3)1L:402-471:#22nd vs. #7 @2
713–7+794AMwape, Isaac (#17)1W:497-332:#212nd vs. #11 @5
813–7+650AKimani, David (#8)1L:410-448:#72nd vs. #15 @4
913–7+605AAlli, Oyebola (#11)1W:427-387:#181st vs. #17 @5
1013–7+414BEsmail, Mushtak (#34)1W:492-427:#222nd vs. #23 @22
1113–7+224AMpakaboari, Jack (#5)1W:420-385:#231st vs. #13 @6
1212½–7½+577AWillenberg, Ashley (#13)1W:449-361:#362nd vs. #5 @6
1312–8+1293AOmolo, Jared (#16)2W:385-379:#61st vs. #24 @7
1412–8+1138AJohn, Curtis (#15)2L:426-435:#101st vs. #8 @4
1512–8+617AOkechi, Richard (#9)2W:501-435:#241st vs. #21 @8
1612–8+317BMason, Diana (#23)2L:385-420:#51st vs. #34 @22
1712–8−110CPalm, Joy (#47)2W:382-354:#331st vs. #36 @10
1811–9+549BOla, Joy (#24)1L:435-501:#92nd vs. #16 @7
1911–9+420AAkinyi, Wenwa (#18)2L:387-427:#112nd vs. #22 @9
2011–9+385BKipkemoi, Limo (#30)1W:446-437:#121st vs. #6 @11
2111–9+358BOlotu, Fidel (#22)2L:427-492:#341st vs. #18 @9
2211–9+351BRichards, Paul (#21)2L:332-497:#172nd vs. #9 @8
2311–9+39BSimamwe, Chipika (#36)2L:361-449:#132nd vs. #47 @10
2411–9−8BWheelright, Fern (#25)1W:416-272:#322nd vs. #38 @13
2511–9−176CMoonga, Levy (#41)2W:475-340:#381st vs. #29 @14
2610½–9½+169ABaranage, Jayaska (#6)1L:379-385:#162nd vs. #30 @11
2710–10+605BKeet, Dunx (#29)2W:433-405:#142nd vs. #41 @14
2810–10+361AChansa, Justin (#19)1W:469-316:#372nd vs. #31 @16
2910–10+336AMartin, Sally (#12)2L:437-446:#301st vs. #32 @12
3010–10+205BAuka, Julius (#32)2L:272-416:#252nd vs. #12 @12
3110–10−128BNgala, Lubunda (#38)1L:340-475:#411st vs. #25 @13
3210–10−315CPage, Pam (#48)1W:459-437:#312nd vs. #37 @17
3310–10−501CWafula, Jonathan (#54)1W:413-412:#262nd vs. #28 @18
349½–10½+71BDavids, Gerald (#33)1L:354-382:#471st vs. #39 @15
359½–10½−181BPam, Field (#28)2W:384-346:#201st vs. #54 @18
369–11+252BKikechi, Millie (#39)1L:407-434:#352nd vs. #33 @15
379–11−24BUzamere, Charles (#37)2L:316-469:#191st vs. #48 @17
389–11−79BLe Bron, Denise (#27)1W:487-346:#512nd vs. #35 @21
399–11−198BPillay, Rajen (#40)1W:532-387:#442nd vs. #42 @23
409–11−208BRea, Gwen (#35)2W:434-407:#391st vs. #27 @21
419–11−268BBjorkman, Marten (#31)2L:437-459:#481st vs. #19 @16
429–11−511CDooley, Debbie (#45)2W:328-306:#462nd vs. #44 @24
438½–11½−304BBirch, Gary (#20)1L:346-384:#281st vs. #14 @19
448–12−123ARichards, Karen (#14)1L:405-433:#292nd vs. #20 @19
458–12−228BKanshamba, Fred (#26)2L:412-413:#542nd vs. #51 @20
468–12−314CLloydd, Parkerson (#51)2L:346-487:#271st vs. #26 @20
478–12−523CLomorukai, Jeremiah (#42)2L:277-393:#431st vs. #40 @23
488–12−578CCameron, Kathy (#43)1W:393-277:#421st vs. #46 @25
498–12−643CParker, Carol (#46)1L:306-328:#452nd vs. #43 @25
507–13−523CPillay, Roshelle (#44)2L:387-532:#401st vs. #45 @24
516–14−1380CBagg, Sheba (#49)2L:369-376:#501st vs. #53 @26
525–15−702CLizzi, Elaine (#53)2W:366-313:#522nd vs. #49 @26
535–15−988CCerfontyne, Arlene (#50)1W:376-369:#492nd vs. #56 @27
543–17−2162COmoh, Jah (#56)bye1st vs. #50 @27
553–17−2217CKathy, Burke (#52)1L:313-366:#53
560–20−5386COmaye, Nelson (#55)bye

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.