Back to round index.
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 14–4 | +1654 | A | Balogun, Rasheed (#4) | 2W:425-364:#17 | 1st vs. #3 @1 |
2 | 13½–4½ | +1824 | A | Khatri, Waseem (#1) | 1W:527-427:#9 | 1st vs. #7 @2 |
3 | 13–5 | +1221 | A | Prudencio, Marlon (#3) | 1L:420-456:#2 | 2nd vs. #4 @1 |
4 | 13–5 | +855 | A | Owolabi, Lukeman (#2) | 2W:456-420:#3 | 1st vs. #8 @3 |
5 | 13–5 | +828 | A | Kimani, David (#8) | 1W:420-361:#21 | 2nd vs. #2 @3 |
6 | 13–5 | +487 | A | Hovelmeier, Trevor (#7) | 1L:396-424:#10 | 2nd vs. #1 @2 |
7 | 12–6 | +1786 | A | Amuke, Benard (#10) | 2W:424-396:#7 | 2nd vs. #9 @4 |
8 | 11–7 | +1003 | A | John, Curtis (#15) | 1W:442-408:#12 | 1st vs. #24 @7 |
9 | 11–7 | +759 | B | Ola, Joy (#24) | 1W:472-348:#22 | 2nd vs. #15 @7 |
10 | 11–7 | +585 | A | Okechi, Richard (#9) | 2L:427-527:#1 | 1st vs. #10 @4 |
11 | 11–7 | +575 | A | Mwape, Isaac (#17) | 1L:364-425:#4 | 2nd vs. #21 @5 |
12 | 11–7 | +570 | B | Richards, Paul (#21) | 2L:361-420:#8 | 1st vs. #17 @5 |
13 | 11–7 | +530 | A | Akinyi, Wenwa (#18) | 2W:429-331:#37 | 1st vs. #11 @8 |
14 | 11–7 | +495 | A | Alli, Bola (#11) | 1W:344-341:#36 | 2nd vs. #18 @8 |
15 | 11–7 | +463 | B | Olotu, Fidel (#22) | 2L:348-472:#24 | 2nd vs. #23 @6 |
16 | 11–7 | +320 | B | Esmail, Mushtak (#34) | 2L:348-356:#6 | 2nd vs. #36 @22 |
17 | 11–7 | +312 | B | Mason, Diana (#23) | 2L:338-402:#5 | 1st vs. #22 @6 |
18 | 11–7 | +167 | A | Mpakaboari, Jack (#5) | 1W:402-338:#23 | 2nd vs. #32 @9 |
19 | 11–7 | +156 | B | Simamwe, Chipika (#36) | 2L:341-344:#11 | 1st vs. #34 @22 |
20 | 10½–7½ | +445 | A | Willenberg, Ashley (#13) | 1W:427-396:#19 | 2nd vs. #6 @10 |
21 | 10½–7½ | +219 | A | Baranage, Jayaska (#6) | 1W:356-348:#34 | 1st vs. #13 @10 |
22 | 10–8 | +1140 | A | Omolo, Jared (#16) | 1W:422-368:#32 | 1st vs. #37 @11 |
23 | 10–8 | +371 | B | Auka, Julius (#32) | 2L:368-422:#16 | 1st vs. #5 @9 |
24 | 10–8 | −60 | B | Wheelright, Fern (#25) | 1W:453-336:#54 | 2nd vs. #47 @13 |
25 | 10–8 | −230 | C | Palm, Joy (#47) | 2W:369-355:#35 | 1st vs. #25 @13 |
26 | 9½–8½ | +109 | B | Davids, Gerald (#33) | 1W:413-373:#41 | 2nd vs. #41 @14 |
27 | 9–9 | +320 | A | Martin, Sally (#12) | 2L:408-442:#15 | 1st vs. #19 @12 |
28 | 9–9 | +313 | B | Kipkemoi, Limo (#30) | 1W:529-349:#28 | 2nd vs. #28 @15 |
29 | 9–9 | +276 | B | Uzamere, Charles (#37) | 1L:331-429:#18 | 2nd vs. #16 @11 |
30 | 9–9 | +233 | A | Chansa, Justin (#19) | 2L:396-427:#13 | 2nd vs. #12 @12 |
31 | 9–9 | −30 | B | Ngala, Lubunda (#38) | 2W:419-404:#26 | 2nd vs. #46 @17 |
32 | 9–9 | −321 | C | Moonga, Levy (#41) | 2L:373-413:#33 | 1st vs. #33 @14 |
33 | 8½–9½ | −56 | B | Birch, Gary (#20) | 2W:416-391:#39 | 2nd vs. #54 @18 |
34 | 8½–9½ | −156 | B | Pam, Field (#28) | 2L:349-529:#30 | 1st vs. #30 @15 |
35 | 8–10 | +418 | B | Keet, Dunx (#29) | 2W:443-288:#56 | 1st vs. #14 @19 |
36 | 8–10 | +64 | A | Richards, Karen (#14) | 1W:415-289:#44 | 2nd vs. #29 @19 |
37 | 8–10 | +35 | B | Kikechi, Millie (#39) | 1L:391-416:#20 | 2nd vs. #35 @16 |
38 | 8–10 | +9 | B | Rea, Gwen (#35) | 1L:355-369:#47 | 1st vs. #39 @16 |
39 | 8–10 | −119 | B | Le Bron, Denise (#27) | 1W:488-350:#40 | 2nd vs. #26 @21 |
40 | 8–10 | −129 | C | Parkerson, Lloydd (#51) | 1W:554-333:#49 | 2nd vs. #31 @23 |
41 | 8–10 | −290 | B | Bjorkman, Marten (#31) | 2W:387-337:#50 | 1st vs. #51 @23 |
42 | 8–10 | −376 | C | Page, Pam (#48) | 1W:420-343:#53 | 2nd vs. #45 @24 |
43 | 8–10 | −494 | C | Dooley, Debbie (#45) | 2W:431-298:#52 | 1st vs. #48 @24 |
44 | 8–10 | −584 | C | Parker, Carol (#46) | 2L:444-448:#42 | 1st vs. #38 @17 |
45 | 8–10 | −712 | C | Wafula, Jonathan (#54) | 2L:336-453:#25 | 1st vs. #20 @18 |
46 | 7–11 | −328 | B | Kanshamba, Fred (#26) | 1L:404-419:#38 | 1st vs. #27 @21 |
47 | 7–11 | −356 | B | Pillay, Rajen (#40) | 2L:350-488:#27 | 2nd vs. #44 @20 |
48 | 7–11 | −365 | C | Pillay, Roshelle (#44) | 2L:289-415:#14 | 1st vs. #40 @20 |
49 | 7–11 | −483 | C | Kathy, Cameron (#43) | bye | 2nd vs. #42 @25 |
50 | 7–11 | −618 | C | Lomorukai, Jeremiah (#42) | 1W:448-444:#46 | 1st vs. #43 @25 |
51 | 5–13 | −1439 | C | Bagg, Sheba (#49) | 2L:333-554:#51 | 1st vs. #50 @26 |
52 | 4–14 | −929 | C | Cerfontyne, Arlene (#50) | 1L:337-387:#31 | 2nd vs. #49 @26 |
53 | 3–15 | −963 | C | Lizzi, Elaine (#53) | 2L:343-420:#48 | 1st vs. #52 @27 |
54 | 3–15 | −1956 | C | Kathy, Burke (#52) | 1L:298-431:#45 | 2nd vs. #53 @27 |
55 | 1–17 | −2362 | C | Omoh, Jah (#56) | 1L:288-443:#29 | 1st vs. #55 @28 |
56 | 0–18 | −5186 | C | Omaye, Nelson (#55) | bye | 2nd vs. #56 @28 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.