Back to round index.

Cape Town International Scrabble Championship <br>

Round 18 Standings

RankWon-LostSpreadClassPlayerLast GameNext Game
114–4+1654ABalogun, Rasheed (#4)2W:425-364:#171st vs. #3 @1
213½–4½+1824AKhatri, Waseem (#1)1W:527-427:#91st vs. #7 @2
313–5+1221APrudencio, Marlon (#3)1L:420-456:#22nd vs. #4 @1
413–5+855AOwolabi, Lukeman (#2)2W:456-420:#31st vs. #8 @3
513–5+828AKimani, David (#8)1W:420-361:#212nd vs. #2 @3
613–5+487AHovelmeier, Trevor (#7)1L:396-424:#102nd vs. #1 @2
712–6+1786AAmuke, Benard (#10)2W:424-396:#72nd vs. #9 @4
811–7+1003AJohn, Curtis (#15)1W:442-408:#121st vs. #24 @7
911–7+759BOla, Joy (#24)1W:472-348:#222nd vs. #15 @7
1011–7+585AOkechi, Richard (#9)2L:427-527:#11st vs. #10 @4
1111–7+575AMwape, Isaac (#17)1L:364-425:#42nd vs. #21 @5
1211–7+570BRichards, Paul (#21)2L:361-420:#81st vs. #17 @5
1311–7+530AAkinyi, Wenwa (#18)2W:429-331:#371st vs. #11 @8
1411–7+495AAlli, Bola (#11)1W:344-341:#362nd vs. #18 @8
1511–7+463BOlotu, Fidel (#22)2L:348-472:#242nd vs. #23 @6
1611–7+320BEsmail, Mushtak (#34)2L:348-356:#62nd vs. #36 @22
1711–7+312BMason, Diana (#23)2L:338-402:#51st vs. #22 @6
1811–7+167AMpakaboari, Jack (#5)1W:402-338:#232nd vs. #32 @9
1911–7+156BSimamwe, Chipika (#36)2L:341-344:#111st vs. #34 @22
2010½–7½+445AWillenberg, Ashley (#13)1W:427-396:#192nd vs. #6 @10
2110½–7½+219ABaranage, Jayaska (#6)1W:356-348:#341st vs. #13 @10
2210–8+1140AOmolo, Jared (#16)1W:422-368:#321st vs. #37 @11
2310–8+371BAuka, Julius (#32)2L:368-422:#161st vs. #5 @9
2410–8−60BWheelright, Fern (#25)1W:453-336:#542nd vs. #47 @13
2510–8−230CPalm, Joy (#47)2W:369-355:#351st vs. #25 @13
269½–8½+109BDavids, Gerald (#33)1W:413-373:#412nd vs. #41 @14
279–9+320AMartin, Sally (#12)2L:408-442:#151st vs. #19 @12
289–9+313BKipkemoi, Limo (#30)1W:529-349:#282nd vs. #28 @15
299–9+276BUzamere, Charles (#37)1L:331-429:#182nd vs. #16 @11
309–9+233AChansa, Justin (#19)2L:396-427:#132nd vs. #12 @12
319–9−30BNgala, Lubunda (#38)2W:419-404:#262nd vs. #46 @17
329–9−321CMoonga, Levy (#41)2L:373-413:#331st vs. #33 @14
338½–9½−56BBirch, Gary (#20)2W:416-391:#392nd vs. #54 @18
348½–9½−156BPam, Field (#28)2L:349-529:#301st vs. #30 @15
358–10+418BKeet, Dunx (#29)2W:443-288:#561st vs. #14 @19
368–10+64ARichards, Karen (#14)1W:415-289:#442nd vs. #29 @19
378–10+35BKikechi, Millie (#39)1L:391-416:#202nd vs. #35 @16
388–10+9BRea, Gwen (#35)1L:355-369:#471st vs. #39 @16
398–10−119BLe Bron, Denise (#27)1W:488-350:#402nd vs. #26 @21
408–10−129CParkerson, Lloydd (#51)1W:554-333:#492nd vs. #31 @23
418–10−290BBjorkman, Marten (#31)2W:387-337:#501st vs. #51 @23
428–10−376CPage, Pam (#48)1W:420-343:#532nd vs. #45 @24
438–10−494CDooley, Debbie (#45)2W:431-298:#521st vs. #48 @24
448–10−584CParker, Carol (#46)2L:444-448:#421st vs. #38 @17
458–10−712CWafula, Jonathan (#54)2L:336-453:#251st vs. #20 @18
467–11−328BKanshamba, Fred (#26)1L:404-419:#381st vs. #27 @21
477–11−356BPillay, Rajen (#40)2L:350-488:#272nd vs. #44 @20
487–11−365CPillay, Roshelle (#44)2L:289-415:#141st vs. #40 @20
497–11−483CKathy, Cameron (#43)bye2nd vs. #42 @25
507–11−618CLomorukai, Jeremiah (#42)1W:448-444:#461st vs. #43 @25
515–13−1439CBagg, Sheba (#49)2L:333-554:#511st vs. #50 @26
524–14−929CCerfontyne, Arlene (#50)1L:337-387:#312nd vs. #49 @26
533–15−963CLizzi, Elaine (#53)2L:343-420:#481st vs. #52 @27
543–15−1956CKathy, Burke (#52)1L:298-431:#452nd vs. #53 @27
551–17−2362COmoh, Jah (#56)1L:288-443:#291st vs. #55 @28
560–18−5186COmaye, Nelson (#55)bye2nd vs. #56 @28

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.