Back to round index.

Cape Town International Scrabble Championship <br>

Round 17 Standings

RankWon-LostSpreadClassPlayerLast GameNext Game
113–4+1593ABalogun, Rasheed (#4)1W:407-362:#92nd vs. #17 @2
213–4+1257APrudencio, Marlon (#3)1L:349-454:#11st vs. #2 @1
313–4+515AHovelmeier, Trevor (#7)1W:398-392:#171st vs. #10 @3
412½–4½+1724AKhatri, Waseem (#1)2W:454-349:#31st vs. #9 @4
512–5+819AOwolabi, Lukeman (#2)1W:424-370:#242nd vs. #3 @1
612–5+769AKimani, David (#8)2W:424-329:#361st vs. #21 @5
711–6+1758AAmuke, Benard (#10)1W:411-327:#112nd vs. #7 @3
811–6+685AOkechi, Richard (#9)2L:362-407:#42nd vs. #1 @4
911–6+636AMwape, Isaac (#17)2L:392-398:#71st vs. #4 @2
1011–6+629BRichards, Paul (#21)1W:421-387:#62nd vs. #8 @5
1111–6+587BOlotu, Fidel (#22)1W:402-378:#372nd vs. #24 @7
1211–6+376BMason, Diana (#23)2W:433-406:#122nd vs. #5 @8
1311–6+328BEsmail, Mushtak (#34)1W:461-331:#412nd vs. #6 @22
1411–6+159BSimamwe, Chipika (#36)1L:329-424:#82nd vs. #11 @6
1510–7+969AJohn, Curtis (#15)2W:544-361:#161st vs. #12 @10
1610–7+635BOla, Joy (#24)2L:370-424:#21st vs. #22 @7
1710–7+492AAlli, Bola (#11)2L:327-411:#101st vs. #36 @6
1810–7+432AAkinyi, Wenwa (#18)1W:532-308:#332nd vs. #37 @11
1910–7+425BAuka, Julius (#32)1W:395-347:#352nd vs. #16 @9
2010–7+103AMpakaboari, Jack (#5)2L:348-491:#131st vs. #23 @8
219½–7½+414AWillenberg, Ashley (#13)1W:491-348:#51st vs. #19 @13
229½–7½+211ABaranage, Jayaska (#6)2L:387-421:#211st vs. #34 @22
239–8+1086AOmolo, Jared (#16)1L:361-544:#151st vs. #32 @9
249–8+374BUzamere, Charles (#37)2L:378-402:#221st vs. #18 @11
259–8+354AMartin, Sally (#12)1L:406-433:#232nd vs. #15 @10
269–8+264AChansa, Justin (#19)1W:468-407:#272nd vs. #13 @13
279–8−177BWheelright, Fern (#25)2W:408-382:#201st vs. #54 @16
289–8−244CPalm, Joy (#47)1W:447-338:#302nd vs. #35 @15
299–8−281CMoonga, Levy (#41)2L:331-461:#342nd vs. #33 @12
308½–8½+69BDavids, Gerald (#33)2L:308-532:#181st vs. #41 @12
318½–8½+24BPam, Field (#28)2W:454-403:#542nd vs. #30 @14
328–9+133BKipkemoi, Limo (#30)2L:338-447:#471st vs. #28 @14
338–9+60BKikechi, Millie (#39)1W:426-353:#441st vs. #20 @17
348–9+23BRea, Gwen (#35)2L:347-395:#321st vs. #47 @15
358–9−45BNgala, Lubunda (#38)1W:407-391:#142nd vs. #26 @19
368–9−580CParker, Carol (#46)2W:432-302:#492nd vs. #42 @21
378–9−595CWafula, Jonathan (#54)1L:403-454:#282nd vs. #25 @16
387½–9½−81BBirch, Gary (#20)1L:382-408:#252nd vs. #39 @17
397–10+263BKeet, Dunx (#29)1W:431-365:#502nd vs. #56 @23
407–10−62ARichards, Karen (#14)2L:391-407:#381st vs. #44 @18
417–10−218BPillay, Rajen (#40)1W:416-368:#422nd vs. #27 @20
427–10−239CPillay, Roshelle (#44)2L:353-426:#392nd vs. #14 @18
437–10−257BLe Bron, Denise (#27)2L:407-468:#191st vs. #40 @20
447–10−313BKanshamba, Fred (#26)2L:375-395:#311st vs. #38 @19
457–10−340BBjorkman, Marten (#31)1W:395-375:#262nd vs. #50 @24
467–10−350CParkerson, Lloydd (#51)2W:427-367:#531st vs. #49 @25
477–10−453CPage, Pam (#48)2W:393-313:#521st vs. #53 @26
487–10−627CDooley, Debbie (#45)1W:453-291:#562nd vs. #52 @27
496–11−583CKathy, Cameron (#43)bye1st vs. #55 @28
506–11−622CLomorukai, Jeremiah (#42)2L:368-416:#401st vs. #46 @21
515–12−1218CBagg, Sheba (#49)1L:302-432:#462nd vs. #51 @25
524–13−879CCerfontyne, Arlene (#50)2L:365-431:#291st vs. #31 @24
533–14−886CLizzi, Elaine (#53)1L:367-427:#512nd vs. #48 @26
543–14−1823CKathy, Burke (#52)1L:313-393:#481st vs. #45 @27
551–16−2207COmoh, Jah (#56)2L:291-453:#451st vs. #29 @23
560–17−5086COmaye, Nelson (#55)bye2nd vs. #43 @28

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.