Back to round index.
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 13–3 | +1362 | A | Prudencio, Marlon (#3) | 2W:410-397:#17 | 1st vs. #1 @1 |
2 | 12–4 | +1548 | A | Balogun, Rasheed (#4) | 2W:517-454:#1 | 1st vs. #9 @3 |
3 | 12–4 | +509 | A | Hovelmeier, Trevor (#7) | 2L:373-401:#9 | 1st vs. #17 @2 |
4 | 11½–4½ | +1619 | A | Khatri, Waseem (#1) | 1L:454-517:#4 | 2nd vs. #3 @1 |
5 | 11–5 | +765 | A | Owolabi, Lukeman (#2) | 2W:502-301:#6 | 1st vs. #24 @5 |
6 | 11–5 | +730 | A | Okechi, Richard (#9) | 1W:401-373:#7 | 2nd vs. #4 @3 |
7 | 11–5 | +674 | A | Kimani, David (#8) | 1W:472-328:#11 | 2nd vs. #36 @6 |
8 | 11–5 | +642 | A | Mwape, Isaac (#17) | 1L:397-410:#3 | 2nd vs. #7 @2 |
9 | 11–5 | +254 | B | Simamwe, Chipika (#36) | 2W:445-381:#24 | 1st vs. #8 @6 |
10 | 10–6 | +1674 | A | Amuke, Benard (#10) | 2L:429-456:#22 | 1st vs. #11 @4 |
11 | 10–6 | +689 | B | Ola, Joy (#24) | 1L:381-445:#36 | 2nd vs. #2 @5 |
12 | 10–6 | +595 | B | Richards, Paul (#21) | 2W:404-353:#37 | 1st vs. #6 @7 |
13 | 10–6 | +576 | A | Alli, Bola (#11) | 2L:328-472:#8 | 2nd vs. #10 @4 |
14 | 10–6 | +563 | B | Olotu, Fidel (#22) | 1W:456-429:#10 | 1st vs. #37 @8 |
15 | 10–6 | +349 | B | Mason, Diana (#23) | 1W:481-468:#33 | 2nd vs. #12 @9 |
16 | 10–6 | +246 | A | Mpakaboari, Jack (#5) | 2W:391-354:#41 | 2nd vs. #13 @11 |
17 | 10–6 | +198 | B | Esmail, Mushtak (#34) | 1W:431-400:#12 | 1st vs. #41 @22 |
18 | 9½–6½ | +245 | A | Barange, Jayaska (#6) | 1L:301-502:#2 | 2nd vs. #21 @7 |
19 | 9–7 | +1269 | A | Omolo, Jared (#16) | 2W:458-317:#13 | 1st vs. #15 @12 |
20 | 9–7 | +786 | A | John, Curtis (#15) | 1W:406-383:#18 | 2nd vs. #16 @12 |
21 | 9–7 | +398 | B | Uzamere, Charles (#37) | 1L:353-404:#21 | 2nd vs. #22 @8 |
22 | 9–7 | +381 | A | Martin, Sally (#12) | 2L:400-431:#34 | 1st vs. #23 @9 |
23 | 9–7 | +377 | B | Auka, Julius (#32) | 1W:415-391:#20 | 1st vs. #35 @13 |
24 | 9–7 | +208 | A | Akinyi, Wenwa (#18) | 2L:383-406:#15 | 1st vs. #33 @10 |
25 | 9–7 | −151 | C | Moonga, Levy (#41) | 1L:354-391:#5 | 2nd vs. #34 @22 |
26 | 8½–7½ | +293 | B | Davids, Gerald (#33) | 2L:468-481:#23 | 2nd vs. #18 @10 |
27 | 8½–7½ | +271 | A | Willenberg, Ashley (#13) | 1L:317-458:#16 | 1st vs. #5 @11 |
28 | 8–8 | +242 | B | Kipkemoi, Limo (#30) | 1W:445-383:#25 | 2nd vs. #47 @15 |
29 | 8–8 | +203 | A | Chansa, Justin (#19) | 2W:433-376:#35 | 1st vs. #27 @16 |
30 | 8–8 | +71 | B | Rea, Gwen (#35) | 1L:376-433:#19 | 2nd vs. #32 @13 |
31 | 8–8 | −203 | B | Wheelright, Fern (#25) | 2L:383-445:#30 | 2nd vs. #20 @14 |
32 | 8–8 | −353 | C | Palm, Joy (#47) | 2L:317-516:#44 | 1st vs. #30 @15 |
33 | 8–8 | −544 | C | Wafula, Jonathan (#54) | 2W:332-322:#27 | 1st vs. #28 @18 |
34 | 7½–8½ | −27 | B | Pam, Field (#28) | 1W:356-333:#14 | 2nd vs. #54 @18 |
35 | 7½–8½ | −55 | B | Birch, Gary (#20) | 2L:391-415:#32 | 1st vs. #25 @14 |
36 | 7–9 | −13 | B | Kikechi, Millie (#39) | 2W:586-346:#42 | 1st vs. #44 @20 |
37 | 7–9 | −46 | A | Richards, Karen (#14) | 2L:333-356:#28 | 2nd vs. #38 @17 |
38 | 7–9 | −61 | B | Ngala, Lubunda (#38) | 2W:446-335:#40 | 1st vs. #14 @17 |
39 | 7–9 | −166 | C | Pillay, Roshelle (#44) | 1W:516-317:#47 | 2nd vs. #39 @20 |
40 | 7–9 | −196 | B | Le Bron, Denise (#27) | 1L:322-332:#54 | 2nd vs. #19 @16 |
41 | 7–9 | −293 | B | Kanshamba, Fred (#26) | 1W:470-259:#52 | 2nd vs. #31 @21 |
42 | 7–9 | −710 | C | Parker, Carol (#46) | 1W:433-407:#31 | 2nd vs. #49 @23 |
43 | 6–10 | +197 | B | Keet, Dunx (#29) | 2W:633-171:#55 | 1st vs. #50 @24 |
44 | 6–10 | −266 | B | Pillay, Rajen (#40) | 1L:335-446:#38 | 1st vs. #42 @19 |
45 | 6–10 | −360 | B | Bjorkman, Marten (#31) | 2L:407-433:#46 | 1st vs. #26 @21 |
46 | 6–10 | −410 | C | Parkerson, Lloydd (#51) | 1W:408-319:#56 | 2nd vs. #53 @25 |
47 | 6–10 | −533 | C | Page, Pam (#48) | 2W:365-359:#49 | 2nd vs. #52 @26 |
48 | 6–10 | −574 | C | Lomorukai, Jeremiah (#42) | 1L:346-586:#39 | 2nd vs. #40 @19 |
49 | 6–10 | −789 | C | Dooley, Debbie (#45) | 2W:379-346:#53 | 1st vs. #56 @28 |
50 | 5–11 | −683 | C | Kathy, Cameron (#43) | 2L:299-367:#50 | 1st vs. #55 @27 |
51 | 5–11 | −1088 | C | Bagg, Sheba (#49) | 1L:359-365:#48 | 1st vs. #46 @23 |
52 | 4–12 | −813 | C | Cerfontyne, Arlene (#50) | 1W:367-299:#43 | 2nd vs. #29 @24 |
53 | 3–13 | −826 | C | Lizzi, Elaine (#53) | 1L:346-379:#45 | 1st vs. #51 @25 |
54 | 3–13 | −1743 | C | Kathy, Burke (#52) | 2L:259-470:#26 | 1st vs. #48 @26 |
55 | 1–15 | −2045 | C | Omoh, Jah (#56) | 2L:319-408:#51 | 2nd vs. #45 @28 |
56 | 0–16 | −4986 | C | Omaye, Nelson (#55) | 1L:171-633:#29 | 2nd vs. #43 @27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.