Back to round index.
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 12–3 | +1349 | A | Prudencio, Marlon (#3) | 1W:497-316:#24 | 2nd vs. #17 @3 |
2 | 12–3 | +537 | A | Hovelmeier, Trevor (#7) | 1L:316-519:#1 | 2nd vs. #9 @1 |
3 | 11½–3½ | +1682 | A | Khatri, Waseem (#1) | 2W:519-316:#7 | 1st vs. #4 @2 |
4 | 11–4 | +1485 | A | Balogun, Rasheed (#4) | 2L:418-447:#11 | 2nd vs. #1 @2 |
5 | 11–4 | +655 | A | Mwape, Isaac (#17) | 2W:444-433:#36 | 1st vs. #3 @3 |
6 | 10–5 | +1701 | A | Amuke, Benard (#10) | 1W:467-311:#8 | 2nd vs. #22 @6 |
7 | 10–5 | +753 | B | Ola, Joy (#24) | 2L:316-497:#3 | 1st vs. #36 @4 |
8 | 10–5 | +720 | A | Alli, Bola (#11) | 1W:447-418:#4 | 2nd vs. #8 @5 |
9 | 10–5 | +702 | A | Okechi, Richard (#9) | 2L:415-417:#2 | 1st vs. #7 @1 |
10 | 10–5 | +564 | A | Owolabi, Lukeman (#2) | 1W:417-415:#9 | 2nd vs. #6 @7 |
11 | 10–5 | +530 | A | Kimani, David (#8) | 2L:311-467:#10 | 1st vs. #11 @5 |
12 | 10–5 | +190 | B | Simamwe, Chipika (#36) | 1L:433-444:#17 | 2nd vs. #24 @4 |
13 | 9½–5½ | +446 | A | Barange, Jayaska (#6) | 1T:426-426:#13 | 1st vs. #2 @7 |
14 | 9–6 | +544 | B | Richards, Paul (#21) | 1W:416-381:#23 | 2nd vs. #37 @10 |
15 | 9–6 | +536 | B | Olotu, Fidel (#22) | 2L:315-445:#12 | 1st vs. #10 @6 |
16 | 9–6 | +449 | B | Uzamere, Charles (#37) | 1W:459-445:#16 | 1st vs. #21 @10 |
17 | 9–6 | +412 | A | Martin, Sally (#12) | 1W:445-315:#22 | 2nd vs. #34 @22 |
18 | 9–6 | +336 | B | Mason, Diana (#23) | 2L:381-416:#21 | 1st vs. #33 @8 |
19 | 9–6 | +231 | A | Akinyi, Wenwa (#18) | 2W:456-430:#19 | 2nd vs. #15 @11 |
20 | 9–6 | +209 | A | Mpakaboari, Jack (#5) | 1W:505-384:#27 | 2nd vs. #41 @12 |
21 | 9–6 | +167 | B | Esmail, Mushtak (#34) | 2W:393-352:#14 | 1st vs. #12 @22 |
22 | 9–6 | −114 | C | Moonga, Levy (#41) | 2W:421-342:#28 | 1st vs. #5 @12 |
23 | 8½–6½ | +412 | A | Willenberg, Ashley (#13) | 2T:426-426:#6 | 1st vs. #16 @9 |
24 | 8½–6½ | +306 | B | Davids, Gerald (#33) | 1L:398-433:#32 | 2nd vs. #23 @8 |
25 | 8–7 | +1128 | A | Omolo, Jared (#16) | 2L:445-459:#37 | 2nd vs. #13 @9 |
26 | 8–7 | +763 | A | John, Curtis (#15) | 2W:513-341:#54 | 1st vs. #18 @11 |
27 | 8–7 | +353 | B | Auka, Julius (#32) | 2W:433-398:#33 | 1st vs. #20 @13 |
28 | 8–7 | +128 | B | Rea, Gwen (#35) | 2W:465-382:#31 | 1st vs. #19 @14 |
29 | 8–7 | −141 | B | Wheelright, Fern (#25) | 1W:453-438:#44 | 2nd vs. #30 @17 |
30 | 8–7 | −154 | C | Palm, Joy (#47) | 2W:410-360:#43 | 2nd vs. #44 @18 |
31 | 7½–7½ | −31 | B | Birch, Gary (#20) | 1L:336-491:#30 | 2nd vs. #32 @13 |
32 | 7–8 | +180 | B | Kipkemoi, Limo (#30) | 2W:491-336:#20 | 1st vs. #25 @17 |
33 | 7–8 | +146 | A | Chansa, Justin (#19) | 1L:430-456:#18 | 2nd vs. #35 @14 |
34 | 7–8 | −23 | A | Richards, Karen (#14) | 1L:352-393:#34 | 2nd vs. #28 @15 |
35 | 7–8 | −186 | B | Le Bron, Denise (#27) | 2L:384-505:#5 | 1st vs. #54 @16 |
36 | 7–8 | −554 | C | Wafula, Jonathan (#54) | 1L:341-513:#15 | 2nd vs. #27 @16 |
37 | 6½–8½ | −50 | B | Pam, Field (#28) | 1L:342-421:#41 | 1st vs. #14 @15 |
38 | 6–9 | −155 | B | Pillay, Rajen (#40) | 2W:403-378:#48 | 1st vs. #38 @20 |
39 | 6–9 | −172 | B | Ngala, Lubunda (#38) | 2W:412-343:#46 | 2nd vs. #40 @20 |
40 | 6–9 | −253 | B | Kikechi, Millie (#39) | 2W:405-387:#50 | 2nd vs. #42 @21 |
41 | 6–9 | −334 | B | Bjorkman, Marten (#31) | 1L:382-465:#35 | 2nd vs. #46 @19 |
41 | 6–9 | −334 | C | Lomorukai, Jeremiah (#42) | 2W:358-334:#53 | 1st vs. #39 @21 |
43 | 6–9 | −365 | C | Pillay, Roshelle (#44) | 2L:438-453:#25 | 1st vs. #47 @18 |
44 | 6–9 | −504 | B | Kanshamba, Fred (#26) | 2W:515-310:#45 | 1st vs. #52 @26 |
45 | 6–9 | −736 | C | Parker, Carol (#46) | 1L:343-412:#38 | 1st vs. #31 @19 |
46 | 5–10 | −203 | B | Keet, Dunx (#29) | 1W:452-270:#52 | 2nd vs. #55 @27 |
47 | 5–10 | −499 | C | Parkerson, Lloydd (#51) | 1W:421-189:#55 | 1st vs. #56 @28 |
48 | 5–10 | −539 | C | Page, Pam (#48) | 1L:378-403:#40 | 2nd vs. #49 @23 |
49 | 5–10 | −615 | C | Kathy, Cameron (#43) | 1L:360-410:#47 | 2nd vs. #50 @24 |
50 | 5–10 | −822 | C | Dooley, Debbie (#45) | 1L:310-515:#26 | 2nd vs. #53 @25 |
51 | 5–10 | −1082 | C | Bagg, Sheba (#49) | 2W:383-293:#56 | 1st vs. #48 @23 |
52 | 3–12 | −793 | C | Lizzi, Elaine (#53) | 1L:334-358:#42 | 1st vs. #45 @25 |
53 | 3–12 | −881 | C | Cerfontyne, Arlene (#50) | 1L:387-405:#39 | 1st vs. #43 @24 |
54 | 3–12 | −1532 | C | Kathy, Burke (#52) | 2L:270-452:#29 | 2nd vs. #26 @26 |
55 | 1–14 | −1956 | C | Omoh, Jah (#56) | 1L:293-383:#49 | 2nd vs. #51 @28 |
56 | 0–15 | −4586 | C | Omaye, Nelson (#55) | 2L:189-421:#51 | 1st vs. #29 @27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.