Back to round index.

Cape Town International Scrabble Championship <br>

Round 15 Standings

RankWon-LostSpreadClassPlayerLast GameNext Game
112–3+1349APrudencio, Marlon (#3)1W:497-316:#242nd vs. #17 @3
212–3+537AHovelmeier, Trevor (#7)1L:316-519:#12nd vs. #9 @1
311½–3½+1682AKhatri, Waseem (#1)2W:519-316:#71st vs. #4 @2
411–4+1485ABalogun, Rasheed (#4)2L:418-447:#112nd vs. #1 @2
511–4+655AMwape, Isaac (#17)2W:444-433:#361st vs. #3 @3
610–5+1701AAmuke, Benard (#10)1W:467-311:#82nd vs. #22 @6
710–5+753BOla, Joy (#24)2L:316-497:#31st vs. #36 @4
810–5+720AAlli, Bola (#11)1W:447-418:#42nd vs. #8 @5
910–5+702AOkechi, Richard (#9)2L:415-417:#21st vs. #7 @1
1010–5+564AOwolabi, Lukeman (#2)1W:417-415:#92nd vs. #6 @7
1110–5+530AKimani, David (#8)2L:311-467:#101st vs. #11 @5
1210–5+190BSimamwe, Chipika (#36)1L:433-444:#172nd vs. #24 @4
139½–5½+446ABarange, Jayaska (#6)1T:426-426:#131st vs. #2 @7
149–6+544BRichards, Paul (#21)1W:416-381:#232nd vs. #37 @10
159–6+536BOlotu, Fidel (#22)2L:315-445:#121st vs. #10 @6
169–6+449BUzamere, Charles (#37)1W:459-445:#161st vs. #21 @10
179–6+412AMartin, Sally (#12)1W:445-315:#222nd vs. #34 @22
189–6+336BMason, Diana (#23)2L:381-416:#211st vs. #33 @8
199–6+231AAkinyi, Wenwa (#18)2W:456-430:#192nd vs. #15 @11
209–6+209AMpakaboari, Jack (#5)1W:505-384:#272nd vs. #41 @12
219–6+167BEsmail, Mushtak (#34)2W:393-352:#141st vs. #12 @22
229–6−114CMoonga, Levy (#41)2W:421-342:#281st vs. #5 @12
238½–6½+412AWillenberg, Ashley (#13)2T:426-426:#61st vs. #16 @9
248½–6½+306BDavids, Gerald (#33)1L:398-433:#322nd vs. #23 @8
258–7+1128AOmolo, Jared (#16)2L:445-459:#372nd vs. #13 @9
268–7+763AJohn, Curtis (#15)2W:513-341:#541st vs. #18 @11
278–7+353BAuka, Julius (#32)2W:433-398:#331st vs. #20 @13
288–7+128BRea, Gwen (#35)2W:465-382:#311st vs. #19 @14
298–7−141BWheelright, Fern (#25)1W:453-438:#442nd vs. #30 @17
308–7−154CPalm, Joy (#47)2W:410-360:#432nd vs. #44 @18
317½–7½−31BBirch, Gary (#20)1L:336-491:#302nd vs. #32 @13
327–8+180BKipkemoi, Limo (#30)2W:491-336:#201st vs. #25 @17
337–8+146AChansa, Justin (#19)1L:430-456:#182nd vs. #35 @14
347–8−23ARichards, Karen (#14)1L:352-393:#342nd vs. #28 @15
357–8−186BLe Bron, Denise (#27)2L:384-505:#51st vs. #54 @16
367–8−554CWafula, Jonathan (#54)1L:341-513:#152nd vs. #27 @16
376½–8½−50BPam, Field (#28)1L:342-421:#411st vs. #14 @15
386–9−155BPillay, Rajen (#40)2W:403-378:#481st vs. #38 @20
396–9−172BNgala, Lubunda (#38)2W:412-343:#462nd vs. #40 @20
406–9−253BKikechi, Millie (#39)2W:405-387:#502nd vs. #42 @21
416–9−334BBjorkman, Marten (#31)1L:382-465:#352nd vs. #46 @19
416–9−334CLomorukai, Jeremiah (#42)2W:358-334:#531st vs. #39 @21
436–9−365CPillay, Roshelle (#44)2L:438-453:#251st vs. #47 @18
446–9−504BKanshamba, Fred (#26)2W:515-310:#451st vs. #52 @26
456–9−736CParker, Carol (#46)1L:343-412:#381st vs. #31 @19
465–10−203BKeet, Dunx (#29)1W:452-270:#522nd vs. #55 @27
475–10−499CParkerson, Lloydd (#51)1W:421-189:#551st vs. #56 @28
485–10−539CPage, Pam (#48)1L:378-403:#402nd vs. #49 @23
495–10−615CKathy, Cameron (#43)1L:360-410:#472nd vs. #50 @24
505–10−822CDooley, Debbie (#45)1L:310-515:#262nd vs. #53 @25
515–10−1082CBagg, Sheba (#49)2W:383-293:#561st vs. #48 @23
523–12−793CLizzi, Elaine (#53)1L:334-358:#421st vs. #45 @25
533–12−881CCerfontyne, Arlene (#50)1L:387-405:#391st vs. #43 @24
543–12−1532CKathy, Burke (#52)2L:270-452:#292nd vs. #26 @26
551–14−1956COmoh, Jah (#56)1L:293-383:#492nd vs. #51 @28
560–15−4586COmaye, Nelson (#55)2L:189-421:#511st vs. #29 @27

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.