Back to round index.

Cape Town International Scrabble Championship <br>

Round 14 Standings

RankWon-LostSpreadClassPlayerLast GameNext Game
112–2+740AHovelmeier, Trevor (#7)2L:347-425:#241st vs. #1 @1
211–3+1514ABalogun, Rasheed (#4)1W:406-337:#22nd vs. #11 @2
311–3+1168APrudencio, Marlon (#3)2W:452-443:#111st vs. #24 @3
410½–3½+1479AKhatri, Waseem (#1)2W:460-379:#82nd vs. #7 @1
510–4+934BOla, Joy (#24)1W:425-347:#72nd vs. #3 @3
610–4+704AOkechi, Richard (#9)1W:448-443:#102nd vs. #2 @5
710–4+686AKimani, David (#8)1L:379-460:#12nd vs. #10 @4
810–4+644AMwape, Isaac (#17)1W:431-406:#62nd vs. #36 @6
910–4+201BSimamwe, Chipika (#36)2W:419-408:#231st vs. #17 @6
109–5+1545AAmuke, Benard (#10)2L:443-448:#91st vs. #8 @4
119–5+691AAlli, Bola (#11)1L:443-452:#31st vs. #4 @2
129–5+666BOlotu, Fidel (#22)1W:470-328:#132nd vs. #12 @9
139–5+562AOwolabi, Lukeman (#2)2L:337-406:#41st vs. #9 @5
149–5+446ABarange, Jayaska (#6)2L:406-431:#171st vs. #13 @7
159–5+371BMason, Diana (#23)1L:408-419:#362nd vs. #21 @8
168½–5½+341BDavids, Gerald (#33)2W:422-391:#191st vs. #32 @10
178–6+1142AOmolo, Jared (#16)1W:459-317:#122nd vs. #37 @11
188–6+509BRichards, Paul (#21)1L:352-359:#51st vs. #23 @8
198–6+435BUzamere, Charles (#37)2W:414-335:#301st vs. #16 @11
208–6+412AWillenberg, Ashley (#13)2L:328-470:#222nd vs. #6 @7
218–6+282AMartin, Sally (#12)2L:317-459:#161st vs. #22 @9
228–6+205AAkinyi, Wenwa (#18)1W:406-339:#322nd vs. #19 @12
238–6+126BEsmail, Mushtak (#34)1W:482-446:#542nd vs. #14 @22
248–6+88AMpakaboari, Jack (#5)2W:359-352:#211st vs. #27 @13
258–6−193CMoonga, Levy (#41)1W:434-415:#142nd vs. #28 @14
267½–6½+124BBirch, Gary (#20)2W:410-382:#311st vs. #30 @16
277–7+591AJohn, Curtis (#15)1W:470-318:#282nd vs. #54 @15
287–7+318BAuka, Julius (#32)2L:339-406:#182nd vs. #33 @10
297–7+172AChansa, Justin (#19)1L:391-422:#331st vs. #18 @12
307–7+45BRea, Gwen (#35)1W:396-245:#402nd vs. #31 @17
317–7+18ARichards, Karen (#14)2L:415-434:#411st vs. #34 @22
327–7−65BLe Bron, Denise (#27)1L:361-379:#252nd vs. #5 @13
337–7−156BWheelright, Fern (#25)2W:379-361:#271st vs. #44 @18
347–7−204CPalm, Joy (#47)1W:484-378:#482nd vs. #43 @19
357–7−382CWafula, Jonathan (#54)2L:446-482:#341st vs. #15 @15
366½–7½+29BPam, Field (#28)2L:318-470:#151st vs. #41 @14
376–8+25BKipkemoi, Limo (#30)1L:335-414:#372nd vs. #20 @16
386–8−251BBjorkman, Marten (#31)1L:382-410:#201st vs. #35 @17
396–8−350CPillay, Roshelle (#44)1W:409-371:#292nd vs. #25 @18
406–8−667CParker, Carol (#46)2W:455-311:#261st vs. #38 @23
415–9−180BPillay, Rajen (#40)2L:245-396:#352nd vs. #48 @20
425–9−241BNgala, Lubunda (#38)1W:401-345:#452nd vs. #46 @23
435–9−271BKikechi, Millie (#39)1W:393-318:#432nd vs. #50 @24
445–9−358CLomorukai, Jeremiah (#42)1W:478-310:#562nd vs. #53 @26
455–9−514CPage, Pam (#48)2L:378-484:#471st vs. #40 @20
465–9−565CKathy, Cameron (#43)2L:318-393:#391st vs. #47 @19
475–9−617CDooley, Debbie (#45)2L:345-401:#381st vs. #26 @21
485–9−709BKanshamba, Fred (#26)1L:311-455:#462nd vs. #45 @21
494–10−385BKeet, Dunx (#29)2L:371-409:#441st vs. #52 @25
504–10−731CParkerson, Lloydd (#51)2W:366-305:#521st vs. #55 @27
514–10−1172CBagg, Sheba (#49)1W:406-307:#502nd vs. #56 @28
523–11−769CLizzi, Elaine (#53)2W:340-233:#551st vs. #42 @26
533–11−863CCerfontyne, Arlene (#50)2L:307-406:#491st vs. #39 @24
543–11−1350CKathy, Burke (#52)1L:305-366:#512nd vs. #29 @25
551–13−1866COmoh, Jah (#56)2L:310-478:#421st vs. #49 @28
560–14−4354COmaye, Nelson (#55)1L:233-340:#532nd vs. #51 @27

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.